Need any help? Talk to expert : +91 99205 55824
ELSS Fund SIP Returns

Scheme Name Launch Date AUM (Crore) TER (%) Invested Amount Current Value Return (%)
Edelweiss ELSS Tax Saver Reg Gr 30-12-2008 45.07 2.34 36000.00 37681.60 10.35
BARODA BNP PARIBAS ELSS Tax Saver Gr 05-01-2006 94.14 2.22 36000.00 37264.48 7.75
DSP ELSS Tax Saver Reg Gr 05-01-2007 1,760.9 1.62 36000.00 37157.23 7.08
ABSL ELSS Tax Saver Gr 29-03-1996 1,541.5 1.69 36000.00 37065.78 6.52
Mirae Asset ELSS Tax Saver Reg Gr 01-12-2015 2,719.59 1.54 36000.00 37047.55 6.4
Tata ELSS FundGrReg Plan 13-10-2014 474.8 1.82 36000.00 36926.33 5.65
BANDHAN ELSS Tax Saver Reg Gr 26-12-2008 733.34 1.74 36000.00 36901.06 5.5
SBI ELSS Tax Saver FUND Reg PLAN Gr 31-03-1993 3,260.88 1.57 36000.00 36899.64 5.49
HDFC ELSS Tax saver Gr 05-03-1996 1,716.34 1.7 36000.00 36832.95 5.08
Navi ELSS Tax Saver Fund Reg Gr 30-12-2015 5.31 2.29 36000.00 36794.27 4.84
BANK OF INDIA ELSS Tax Saver ECO Gr 25-02-2009 140.19 2.09 36000.00 36765.21 4.66
Bank of India ELSS Tax Saver Reg Gr 25-02-2009 140.19 2.09 36000.00 36723.23 4.41
Kotak ELSS Tax Saver Gr 01-11-2005 645.21 1.75 36000.00 36666.06 4.05
Sundaram ELSS Tax Saver Fund Reg Gr 01-01-2013 140.15 2.18 36000.00 36588.67 3.58
Canara Robeco ELSS Tax Saver Reg Gr 05-02-2009 902.16 1.69 36000.00 36533.29 3.24
Union ELSS Tax Saver Gr 23-12-2011 90.39 2.27 36000.00 36491.42 2.99
ICICI Prudential ELSS Tax Saver Fund Gr 19-08-1999 1,476.89 1.71 36000.00 36489.01 2.97
Mahindra Manulife ELSS Tax Saver Reg Gr 05-10-2016 97.32 2.14 36000.00 36453.51 2.75
Nippon India Tax Saver (ELSS) Gr Gr 01-09-2005 1,526.03 1.7 36000.00 36451.55 2.74
Shriram ELSS Tax Saver Reg Gr 18-01-2019 4.94 2.33 36000.00 36410.55 2.49
UTI ELSS Tax Saver Fund Reg Gr 01-08-2005 376.19 1.88 36000.00 36396.88 2.41
Quantum ELSS Tax Saver Reg Gr 05-04-2017 22.73 2.09 36000.00 36370.44 2.25
HSBC ELSS Tax saver Fund Reg Growth 01-01-2013 410.89 1.92 36000.00 36222.32 1.35
WhiteOak Capital ELSS Tax Saver Fund Reg Gr 14-10-2022 44.83 2.33 36000.00 36190.77 1.16
Groww ELSS Tax Saver Reg Gr 20-12-2017 5.31 2.3 36000.00 36177.77 1.08
BAJAJ FINSERV ELSS TAX SAVER FUND REG GR 29-01-2025 7.44 2.3 36000.00 36148.93 0.9
Franklin India ELSS Tax Saver Gr 05-04-1999 669.35 1.82 36000.00 36008.78 0.05
Axis ELSS Tax Saver Reg Gr 05-12-2009 3,404.86 1.54 36000.00 36005.63 0.03
JM ELSS Tax Saver Fund Gr 31-03-2008 22.41 2.37 36000.00 35864.22 -0.82
Parag Parikh ELSS Tax Saver Reg Gr 07-07-2019 591.47 1.72 36000.00 35730.33 -1.63
Quant ELSS Tax Saver Gr 01-04-2000 1,233.75 1.68 36000.00 35716.01 -1.71
LIC MF ELSS Tax Saver Reg Gr 31-03-1997 109.74 2.15 36000.00 35680.97 -1.92
PGIM India ELSS Tax Saver Reg Gr 11-12-2015 76.79 2.25 36000.00 35480.47 -3.12
HSBC Tax Saver Equity Gr 05-01-2007 24.36 2.5 36000.00 35426.00 -3.54
Motilal Oswal ELSS Tax Saver Fund Reg Gr 05-01-2015 434.15 1.82 36000.00 35396.48 -3.62
ITI ELSS Tax Saver Reg Gr 18-10-2019 43.95 2.32 36000.00 35321.28 -4.07
Invesco India ELSS Tax Saver Fund Gr 29-12-2006 277.08 1.92 36000.00 35244.72 -4.53
NJ ELSS Tax Saver Scheme Reg Gr 16-06-2023 31.48 2.34 36000.00 35041.86 -5.73
Taurus ELSS Tax Saver Reg Gr 31-03-1996 7.58 2.44 36000.00 34894.12 -6.6
Samco ELSS Tax Saver Fund Reg Gr 05-12-2022 11.85 2.37 36000.00 34620.80 -8.21
Category Average - - - 36000.00 36252.05 1.56
NIFTY 500 TRI 01-01-1995 - - 36000.00 36940.90 5.71