Need any help? Talk to expert : +91 99205 55824
ELSS Fund SIP Returns

Scheme Name Launch Date AUM (Crore) TER (%) Invested Amount Current Value Return (%)
Parag Parikh ELSS Tax Saver Reg Gr 07-07-2019 529.42 1.72 36000.00 37803.22 11.13
HSBC Tax Saver Equity Gr 05-01-2007 24.45 2.47 36000.00 37789.39 11.04
WhiteOak Capital ELSS Tax Saver Fund Reg Gr 14-10-2022 38.29 2.33 36000.00 37463.99 9.0
HDFC ELSS Tax saver Gr 05-03-1996 1,645.61 1.65 36000.00 37389.95 8.54
ABSL ELSS Tax Saver Gr 29-03-1996 1,537.5 1.7 36000.00 37383.62 8.5
Mirae Asset ELSS Tax Saver Reg Gr 01-12-2015 2,557.47 1.56 36000.00 37371.99 8.43
ITI ELSS Tax Saver Reg Gr 18-10-2019 41.89 2.32 36000.00 37352.46 8.31
Motilal Oswal ELSS Tax Saver Fund Reg Gr 05-01-2015 435.98 1.82 36000.00 37338.92 8.22
ICICI Prudential ELSS Tax Saver Fund Gr 19-08-1999 1,436.69 1.72 36000.00 37171.42 7.18
HSBC ELSS Tax saver Fund Reg Growth 01-01-2013 413.02 1.9 36000.00 37050.33 6.43
360 ONE ELSS Tax Saver Nifty 50 Tax Saver Index Fund Reg Gr 06-12-2022 8.54 0.52 36000.00 37022.65 6.26
Mahindra Manulife ELSS Tax Saver Reg Gr 05-10-2016 95.03 2.15 36000.00 36972.25 5.95
PGIM India ELSS Tax Saver Reg Gr 11-12-2015 77.25 2.25 36000.00 36945.95 5.78
DSP ELSS Tax Saver Reg Gr 05-01-2007 1,697.78 1.64 36000.00 36944.09 5.77
Sundaram ELSS Tax Saver Fund Reg Gr 01-01-2013 135.96 2.22 36000.00 36928.76 5.68
Nippon India Tax Saver (ELSS) Gr Gr 05-09-2005 1,529.57 1.69 36000.00 36923.32 5.64
Canara Robeco ELSS Tax Saver Reg Gr 05-02-2009 851.65 1.69 36000.00 36917.03 5.61
Franklin India ELSS Tax Saver Gr 05-04-1999 671.87 1.81 36000.00 36864.51 5.28
Taurus ELSS Tax Saver Reg Gr 31-03-1996 7.85 2.44 36000.00 36850.96 5.2
Sundaram Diversified Equity (ELSS) Reg Gr 10-05-2005 146.5 2.2 36000.00 36851.57 5.2
Edelweiss ELSS Tax Saver Reg Gr 30-12-2008 41.2 2.33 36000.00 36849.09 5.19
Axis ELSS Tax Saver Reg Gr 05-12-2009 3,543.73 1.53 36000.00 36826.15 5.05
SBI Long Term Equity Reg Gr 31-03-1993 2,966.25 1.58 36000.00 36802.08 4.9
Union ELSS Tax Saver Gr 23-12-2011 90.47 2.27 36000.00 36754.62 4.61
Invesco India ELSS Tax Saver Fund Gr 29-12-2006 284.61 1.92 36000.00 36719.45 4.39
Tata ELSS Tax Saver Gr Reg 13-10-2014 458.26 1.82 36000.00 36655.44 4.0
Quantum ELSS Tax Saver Reg Gr 05-04-2017 22.11 1.99 36000.00 36642.10 3.91
LIC MF ELSS Tax Saver Reg Gr 31-03-1997 111.33 2.15 36000.00 36588.63 3.59
UTI ELSS Tax Saver Fund Reg Gr 01-08-2005 377.68 1.89 36000.00 36580.14 3.53
BANDHAN ELSS Tax Saver Reg Gr 26-12-2008 695.67 1.74 36000.00 36558.30 3.4
BARODA BNP PARIBAS ELSS Tax Saver Gr 05-01-2006 91.23 2.23 36000.00 36530.85 3.23
Samco ELSS Tax Saver Fund Reg Gr 05-12-2022 12.17 2.37 36000.00 36455.58 2.77
Navi ELSS Tax Saver Fund Reg Gr 30-12-2015 5.65 2.29 36000.00 36424.41 2.58
Kotak ELSS Tax Saver Gr 01-11-2005 626.77 1.76 36000.00 36305.29 1.85
Groww ELSS Tax Saver Reg Gr 20-12-2017 5.07 2.3 36000.00 36171.30 1.04
BANK OF INDIA ELSS Tax Saver ECO Gr 25-02-2009 139.87 2.09 36000.00 35893.90 -0.64
Quant ELSS Tax Saver Gr 01-04-2000 1,137.96 1.64 36000.00 35879.26 -0.73
Bank of India ELSS Tax Saver Reg Gr 25-02-2009 139.87 2.09 36000.00 35854.69 -0.88
NJ ELSS Tax Saver Scheme Reg Gr 16-06-2023 27.09 2.32 36000.00 35821.39 -1.08
JM ELSS Tax Saver Fund Gr 31-03-2008 18.9 2.38 36000.00 35812.19 -1.13
Shriram ELSS Tax Saver Reg Gr 18-01-2019 4.88 2.34 36000.00 34469.54 -9.11
Category Average - - - 36000.00 36730.02 4.48
NIFTY 500 TRI 01-01-1995 - - 36000.00 37318.07 8.14