Need any help? Talk to expert : +91 99205 55824
ELSS Fund SIP Returns

Scheme Name Launch Date AUM (Crore) TER (%) Invested Amount Current Value Return (%)
ABSL ELSS Tax Saver Gr 29-03-1996 1,522.06 1.69 36000.00 38679.53 16.61
ICICI Prudential ELSS Tax Saver Fund Gr 19-08-1999 1,434.87 1.72 36000.00 38550.61 15.79
HDFC ELSS Tax saver Gr 05-03-1996 1,652.78 1.7 36000.00 38542.10 15.73
Mirae Asset ELSS Tax Saver Reg Gr 01-12-2015 2,556.23 1.56 36000.00 38501.24 15.47
Union ELSS Tax Saver Gr 23-12-2011 89.53 2.28 36000.00 38424.90 14.99
Motilal Oswal ELSS Tax Saver Fund Reg Gr 05-01-2015 422.35 1.83 36000.00 38317.42 14.31
HSBC ELSS Tax saver Fund Reg Growth 01-01-2013 402.25 1.91 36000.00 38192.01 13.52
HSBC Tax Saver Equity Gr 05-01-2007 24.11 2.5 36000.00 38176.69 13.42
Sundaram ELSS Tax Saver Fund Reg Gr 01-01-2013 136.28 2.18 36000.00 38134.62 13.16
ITI ELSS Tax Saver Reg Gr 18-10-2019 40.92 2.28 36000.00 38128.33 13.12
WhiteOak Capital ELSS Tax Saver Fund Reg Gr 14-10-2022 40.65 2.33 36000.00 38080.51 12.82
Mahindra Manulife ELSS Tax Saver Reg Gr 05-10-2016 94.15 2.16 36000.00 38055.98 12.66
Nippon India Tax Saver (ELSS) Gr Gr 01-09-2005 1,493.84 1.7 36000.00 38028.70 12.49
Quant ELSS Tax Saver Gr 01-04-2000 1,141.55 1.65 36000.00 37999.38 12.31
Invesco India ELSS Tax Saver Fund Gr 29-12-2006 278.78 1.92 36000.00 37945.62 11.97
Parag Parikh ELSS Tax Saver Reg Gr 07-07-2019 552.45 1.72 36000.00 37922.42 11.82
Sundaram Value Fund Reg Plan Gr 10-05-2005 146.17 2.2 36000.00 37900.96 11.69
Canara Robeco ELSS Tax Saver Reg Gr 05-02-2009 874.35 1.69 36000.00 37886.63 11.6
Axis ELSS Tax Saver Reg Gr 05-12-2009 3,465.25 1.54 36000.00 37882.43 11.57
JM ELSS Tax Saver Fund Gr 31-03-2008 20.94 2.37 36000.00 37792.70 11.01
BANDHAN ELSS Tax Saver Reg Gr 26-12-2008 690.08 1.75 36000.00 37737.28 10.66
PGIM India ELSS Tax Saver Reg Gr 11-12-2015 76.35 2.25 36000.00 37710.83 10.5
Edelweiss ELSS Tax Saver Reg Gr 30-12-2008 41.06 2.33 36000.00 37672.00 10.26
UTI ELSS Tax Saver Fund Reg Gr 01-08-2005 366.51 1.88 36000.00 37563.34 9.58
Groww ELSS Tax Saver Reg Gr 20-12-2017 5.14 2.3 36000.00 37559.40 9.55
BARODA BNP PARIBAS ELSS Tax Saver Gr 05-01-2006 89.73 2.22 36000.00 37534.23 9.4
Kotak ELSS Tax Saver Gr 01-11-2005 620.16 1.76 36000.00 37534.69 9.4
Tata ELSS FundGrReg Plan 13-10-2014 447.28 1.82 36000.00 37528.39 9.36
SBI ELSS Tax Saver FUND Reg PLAN Gr 31-03-1993 2,993.44 1.58 36000.00 37525.67 9.34
NJ ELSS Tax Saver Scheme Reg Gr 16-06-2023 29.27 2.32 36000.00 37485.69 9.1
Taurus ELSS Tax Saver Reg Gr 31-03-1996 7.63 2.44 36000.00 37454.72 8.9
DSP ELSS Tax Saver Reg Gr 05-01-2007 1,647.76 1.63 36000.00 37407.07 8.61
LIC MF ELSS Tax Saver Reg Gr 31-03-1997 108.16 2.16 36000.00 37335.90 8.17
Franklin India ELSS Tax Saver Gr 05-04-1999 653.72 1.81 36000.00 37320.27 8.07
Quantum ELSS Tax Saver Reg Gr 05-04-2017 21.99 2.09 36000.00 37192.91 7.28
BANK OF INDIA ELSS Tax Saver ECO Gr 25-02-2009 135.52 2.07 36000.00 37014.06 6.18
Bank of India ELSS Tax Saver Reg Gr 25-02-2009 135.52 2.07 36000.00 36971.56 5.92
Navi ELSS Tax Saver Fund Reg Gr 30-12-2015 5.27 2.29 36000.00 36950.28 5.79
Samco ELSS Tax Saver Fund Reg Gr 05-12-2022 12.02 2.37 36000.00 36798.26 4.85
Shriram ELSS Tax Saver Reg Gr 18-01-2019 4.74 2.33 36000.00 36252.30 1.52
Category Average - - - 36000.00 37742.29 10.71
NIFTY 500 TRI 01-01-1995 - - 36000.00 38030.84 12.5