Need any help? Talk to expert : +91 99205 55824
ELSS Fund SIP Returns

Scheme Name Launch Date AUM (Crore) TER (%) Invested Amount Current Value Return (%)
HSBC Tax Saver Equity Gr 05-01-2007 25.34 2.5 36000.00 37639.07 9.99
ABSL ELSS Tax Saver Gr 29-03-1996 1,586.97 1.68 36000.00 37238.14 7.52
WhiteOak Capital ELSS Tax Saver Fund Reg Gr 14-10-2022 40.58 2.33 36000.00 37165.66 7.07
Sundaram ELSS Tax Saver Fund Reg Gr 01-01-2013 139.45 2.16 36000.00 37123.98 6.81
HDFC ELSS Tax saver Gr 05-03-1996 1,690.8 1.68 36000.00 37111.00 6.73
Sundaram Diversified Equity (ELSS) Reg Gr 10-05-2005 151.92 2.14 36000.00 37102.21 6.68
Mirae Asset ELSS Tax Saver Reg Gr 01-12-2015 2,653.75 1.54 36000.00 37082.18 6.56
Parag Parikh ELSS Tax Saver Reg Gr 07-07-2019 555.74 1.72 36000.00 37014.40 6.14
Nippon India Tax Saver (ELSS) Gr Gr 01-09-2005 1,562.32 1.69 36000.00 36977.57 5.92
Motilal Oswal ELSS Tax Saver Fund Reg Gr 05-01-2015 436.07 1.82 36000.00 36962.77 5.83
ICICI Prudential ELSS Tax Saver Fund Gr 19-08-1999 1,466.06 1.71 36000.00 36845.46 5.11
Groww ELSS Tax Saver Reg Gr 20-12-2017 5.27 2.3 36000.00 36833.78 5.04
Union ELSS Tax Saver Gr 23-12-2011 92.74 2.27 36000.00 36811.46 4.9
Mahindra Manulife ELSS Tax Saver Reg Gr 05-10-2016 97.97 2.14 36000.00 36809.75 4.89
PGIM India ELSS Tax Saver Reg Gr 11-12-2015 79.82 2.23 36000.00 36724.60 4.37
HSBC ELSS Tax saver Fund Reg Growth 01-01-2013 425.05 1.9 36000.00 36714.71 4.31
Axis ELSS Tax Saver Reg Gr 05-12-2009 3,627.72 1.53 36000.00 36632.52 3.81
Canara Robeco ELSS Tax Saver Reg Gr 05-02-2009 910.29 1.68 36000.00 36585.24 3.53
Taurus ELSS Tax Saver Reg Gr 31-03-1996 8.1 2.44 36000.00 36570.66 3.44
LIC MF ELSS Tax Saver Reg Gr 31-03-1997 114.34 2.11 36000.00 36491.19 2.96
ITI ELSS Tax Saver Reg Gr 18-10-2019 43.47 2.32 36000.00 36444.98 2.68
BARODA BNP PARIBAS ELSS Tax Saver Gr 05-01-2006 93.38 2.22 36000.00 36441.87 2.66
NJ ELSS Tax Saver Scheme Reg Gr 16-06-2023 29 2.32 36000.00 36415.16 2.5
Kotak ELSS Tax Saver Gr 01-11-2005 649.26 1.75 36000.00 36381.48 2.29
Franklin India ELSS Tax Saver Gr 05-04-1999 688.31 1.8 36000.00 36328.74 1.98
DSP ELSS Tax Saver Reg Gr 05-01-2007 1,742.76 1.62 36000.00 36287.66 1.73
SBI ELSS Tax Saver FUND Reg PLAN Gr 31-03-1993 3,061.62 1.58 36000.00 36283.11 1.7
Tata ELSS FundGrReg Plan 13-10-2014 469.54 1.81 36000.00 36258.50 1.55
Edelweiss ELSS Tax Saver Reg Gr 30-12-2008 43.11 2.34 36000.00 36180.91 1.09
BANDHAN ELSS Tax Saver Reg Gr 26-12-2008 715.12 1.74 36000.00 36164.80 0.99
Invesco India ELSS Tax Saver Fund Gr 29-12-2006 291.13 1.91 36000.00 36121.31 0.73
UTI ELSS Tax Saver Fund Reg Gr 01-08-2005 388.23 1.88 36000.00 35986.45 -0.08
Quantum ELSS Tax Saver Reg Gr 05-04-2017 22.54 1.99 36000.00 35882.63 -0.7
Quant ELSS Tax Saver Gr 01-04-2000 1,190.09 1.64 36000.00 35694.41 -1.82
JM ELSS Tax Saver Fund Gr 31-03-2008 20.89 2.38 36000.00 35630.83 -2.2
Samco ELSS Tax Saver Fund Reg Gr 05-12-2022 12.9 2.37 36000.00 35557.11 -2.64
Navi ELSS Tax Saver Fund Reg Gr 30-12-2015 5.69 2.29 36000.00 35462.24 -3.2
BANK OF INDIA ELSS Tax Saver ECO Gr 25-02-2009 143.22 2.08 36000.00 35261.39 -4.39
Bank of India ELSS Tax Saver Reg Gr 25-02-2009 143.22 2.08 36000.00 35220.09 -4.63
Shriram ELSS Tax Saver Reg Gr 18-01-2019 5.07 2.34 36000.00 34957.98 -6.17
Category Average - - - 36000.00 36434.95 2.64
NIFTY 500 TRI 01-01-1995 - - 36000.00 36609.74 3.68