Need any help? Talk to expert : +91 99205 55824
ELSS Fund SIP Returns

Scheme Name Launch Date AUM (Crore) TER (%) Invested Amount Current Value Return (%)
HDFC ELSS Tax saver Gr 05-03-1996 1,555.57 1.66 36000.00 37111.00 6.84
Parag Parikh ELSS Tax Saver Reg Gr 07-07-2019 488.89 1.73 36000.00 36908.99 5.58
ICICI Prudential ELSS Tax Saver Fund Gr 19-08-1999 1,363.27 1.73 36000.00 36772.81 4.74
360 ONE ELSS Tax Saver Nifty 50 Tax Saver Index Fund Reg Gr 04-12-2022 7.94 0.52 36000.00 36601.67 3.68
PGIM India ELSS Tax Saver Reg Gr 11-12-2015 74.07 2.27 36000.00 36576.72 3.53
DSP ELSS Tax Saver Reg Gr 05-01-2007 1,621.79 1.65 36000.00 36529.60 3.24
HSBC Tax Saver Equity Gr 05-01-2007 22.7 2.46 36000.00 36498.79 3.05
WhiteOak Capital ELSS Tax Saver Fund Reg Gr 14-10-2022 34.11 2.34 36000.00 36405.33 2.48
Axis ELSS Tax Saver Reg Gr 05-12-2009 3,417.93 1.53 36000.00 36371.61 2.27
Sundaram ELSS Tax Saver Fund Reg Gr 01-01-2013 128.83 2.25 36000.00 36176.49 1.08
Franklin India ELSS Tax Saver Gr 05-04-1999 635.86 1.85 36000.00 36122.92 0.75
Sundaram Diversified Equity (ELSS) Reg Gr 10-05-2005 142.8 2.23 36000.00 36119.65 0.73
Mirae Asset ELSS Tax Saver Reg Gr 01-12-2015 2,394.5 1.58 36000.00 36060.97 0.37
Mahindra Manulife ELSS Tax Saver Reg Gr 05-10-2016 89.53 2.19 36000.00 36043.57 0.27
Quantum ELSS Tax Saver Reg Gr 05-04-2017 20.92 1.99 36000.00 35977.63 -0.14
Nippon India Tax Saver (ELSS) Gr Gr 05-09-2005 1,439.13 1.71 36000.00 35923.85 -0.46
LIC MF ELSS Tax Saver Reg Gr 31-03-1997 108.84 2.16 36000.00 35909.62 -0.55
BARODA BNP PARIBAS ELSS Tax Saver Gr 05-01-2006 86.64 2.2 36000.00 35885.00 -0.7
SBI Long Term Equity Reg Gr 31-03-1993 2,773.03 1.6 36000.00 35816.28 -1.11
Taurus ELSS Tax Saver Reg Gr 31-03-1996 7.57 2.51 36000.00 35753.44 -1.5
ABSL ELSS Tax Saver Gr 29-03-1996 1,446.18 1.71 36000.00 35692.05 -1.87
Canara Robeco ELSS Tax Saver Reg Gr 05-02-2009 827.7 1.7 36000.00 35678.84 -1.95
BANDHAN ELSS Tax Saver Reg Gr 26-12-2008 659.49 1.77 36000.00 35675.21 -1.97
Navi ELSS Tax Saver Fund Reg Gr 30-12-2015 5.5 2.29 36000.00 35571.51 -2.59
UTI ELSS Tax Saver Fund Reg Gr 01-08-2005 359.25 1.9 36000.00 35502.58 -3.01
Invesco India ELSS Tax Saver Fund Gr 29-12-2006 263.82 1.93 36000.00 35459.14 -3.27
Edelweiss ELSS Tax Saver Reg Gr 30-12-2008 38.43 2.33 36000.00 35450.17 -3.32
Tata ELSS Tax Saver Gr Reg 13-10-2014 433.46 1.72 36000.00 35420.57 -3.5
Kotak ELSS Tax Saver Gr 01-11-2005 586.25 1.78 36000.00 35325.49 -4.07
HSBC ELSS Tax saver Fund Reg Growth 01-01-2013 387.09 1.92 36000.00 35318.51 -4.11
Union ELSS Tax Saver Gr 23-12-2011 85.99 2.31 36000.00 35293.23 -4.26
Motilal Oswal ELSS Tax Saver Fund Reg Gr 05-01-2015 381.09 1.85 36000.00 34775.88 -7.34
ITI ELSS Tax Saver Reg Gr 18-10-2019 37.77 2.32 36000.00 34682.37 -7.89
JM ELSS Tax Saver Fund Gr 31-03-2008 18.11 2.37 36000.00 34452.32 -9.25
NJ ELSS Tax Saver Scheme Reg Gr 16-06-2023 24.73 2.31 36000.00 34166.11 -10.92
Groww ELSS Tax Saver Reg Gr 20-12-2017 4.63 2.25 36000.00 34068.55 -11.49
Quant ELSS Tax Saver Gr 01-04-2000 1,043.6 1.67 36000.00 34024.71 -11.74
Bank of India ELSS Tax Saver Reg Gr 25-02-2009 131.96 2.1 36000.00 33853.86 -12.73
Shriram ELSS Tax Saver Reg Gr 18-01-2019 4.79 2.31 36000.00 33483.49 -14.87
Samco ELSS Tax Saver Fund Reg Gr 05-12-2022 10.67 2.38 36000.00 32567.41 -20.06
Category Average - - - 36000.00 35550.70 -2.65
NIFTY 500 TRI 01-01-1995 - - 36000.00 35895.28 -0.64