Need any help? Talk to expert : +91 99205 55824
ELSS Fund SIP Returns

Scheme Name Launch Date AUM (Crore) TER (%) Invested Amount Current Value Return (%)
Mirae Asset ELSS Tax Saver Reg Gr 01-12-2015 2,706.91 1.54 36000.00 38733.22 17.07
BARODA BNP PARIBAS ELSS Tax Saver Gr 05-01-2006 93.46 2.22 36000.00 38638.39 16.46
ABSL ELSS Tax Saver Gr 29-03-1996 1,568.17 1.69 36000.00 38635.41 16.44
Edelweiss ELSS Tax Saver Reg Gr 30-12-2008 43.95 2.34 36000.00 38597.99 16.2
Quant ELSS Tax Saver Gr 01-04-2000 1,251.99 1.64 36000.00 38290.81 14.24
BANDHAN ELSS Tax Saver Reg Gr 26-12-2008 721.45 1.74 36000.00 38288.13 14.23
Tata ELSS FundGrReg Plan 13-10-2014 471.7 1.82 36000.00 38268.49 14.1
ICICI Prudential ELSS Tax Saver Fund Gr 19-08-1999 1,484.41 1.71 36000.00 38224.11 13.82
HDFC ELSS Tax saver Gr 05-03-1996 1,719.42 1.7 36000.00 38222.88 13.81
DSP ELSS Tax Saver Reg Gr 05-01-2007 1,724.13 1.62 36000.00 38127.33 13.2
JM ELSS Tax Saver Fund Gr 31-03-2008 22.58 2.37 36000.00 38093.75 12.99
Sundaram ELSS Tax Saver Fund Reg Gr 01-01-2013 139.82 2.21 36000.00 38082.19 12.92
Nippon India Tax Saver (ELSS) Gr Gr 01-09-2005 1,551.29 1.69 36000.00 38069.80 12.84
Mahindra Manulife ELSS Tax Saver Reg Gr 05-10-2016 97.03 2.14 36000.00 37992.60 12.35
WhiteOak Capital ELSS Tax Saver Fund Reg Gr 14-10-2022 43.79 2.33 36000.00 37969.50 12.21
Union ELSS Tax Saver Gr 23-12-2011 92.15 2.26 36000.00 37891.82 11.71
Sundaram Value Fund Reg Plan Gr 10-05-2005 144.2 1.96 36000.00 37874.25 11.6
Canara Robeco ELSS Tax Saver Reg Gr 05-02-2009 907.26 1.69 36000.00 37833.72 11.35
SBI ELSS Tax Saver FUND Reg PLAN Gr 31-03-1993 3,178.28 1.57 36000.00 37782.54 11.03
HSBC Tax Saver Equity Gr 05-01-2007 24.63 2.5 36000.00 37778.41 11.0
Navi ELSS Tax Saver Fund Reg Gr 30-12-2015 5.4 2.29 36000.00 37678.38 10.37
UTI ELSS Tax Saver Fund Reg Gr 01-08-2005 377.81 1.88 36000.00 37634.58 10.09
Kotak ELSS Tax Saver Gr 01-11-2005 644.95 1.75 36000.00 37598.19 9.87
HSBC ELSS Tax saver Fund Reg Growth 01-01-2013 421.47 1.9 36000.00 37558.24 9.62
Franklin India ELSS Tax Saver Gr 05-04-1999 678.76 1.8 36000.00 37511.93 9.32
Axis ELSS Tax Saver Reg Gr 05-12-2009 3,541.78 1.53 36000.00 37351.18 8.32
Groww ELSS Tax Saver Reg Gr 20-12-2017 5.3 2.3 36000.00 37348.80 8.3
ITI ELSS Tax Saver Reg Gr 18-10-2019 44.57 2.28 36000.00 37264.03 7.78
Shriram ELSS Tax Saver Reg Gr 18-01-2019 4.98 2.33 36000.00 37205.72 7.41
Quantum ELSS Tax Saver Reg Gr 05-04-2017 22.42 2.09 36000.00 37202.43 7.39
PGIM India ELSS Tax Saver Reg Gr 11-12-2015 78.21 2.24 36000.00 37137.29 6.99
Parag Parikh ELSS Tax Saver Reg Gr 07-07-2019 579.09 1.72 36000.00 37097.68 6.74
BANK OF INDIA ELSS Tax Saver ECO Gr 25-02-2009 141.7 2.07 36000.00 36815.54 4.99
Invesco India ELSS Tax Saver Fund Gr 29-12-2006 286.58 1.91 36000.00 36779.48 4.77
Bank of India ELSS Tax Saver Reg Gr 25-02-2009 141.7 2.07 36000.00 36772.82 4.73
Motilal Oswal ELSS Tax Saver Fund Reg Gr 05-01-2015 451.45 1.8 36000.00 36720.23 4.4
Taurus ELSS Tax Saver Reg Gr 31-03-1996 7.87 2.44 36000.00 36628.86 3.84
LIC MF ELSS Tax Saver Reg Gr 31-03-1997 111.36 2.15 36000.00 36605.12 3.7
NJ ELSS Tax Saver Scheme Reg Gr 16-06-2023 30.69 2.32 36000.00 36285.02 1.73
Samco ELSS Tax Saver Fund Reg Gr 05-12-2022 12.35 2.37 36000.00 35629.41 -2.24
Category Average - - - 36000.00 37605.51 9.94
NIFTY 500 TRI 01-01-1995 - - 36000.00 38143.06 13.38