Mutual Fund Trailing Returns
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yrs Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 384.06 | 1.88 | 29.19 | - | - | - | 34.31 |
WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 188.95 | 2.01 | 10.33 | - | - | - | 25.89 |
SBI Multicap Fund Reg Gr | 05-03-2022 | 2,054.86 | 1.68 | 10.28 | 21.98 | - | - | 17.26 |
Axis Multicap Fund Reg Gr | 05-12-2021 | 777.03 | 1.79 | 6.29 | 27.3 | - | - | 17.94 |
Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 370.75 | 1.87 | 6.13 | - | - | - | 21.57 |
Invesco India Multi Cap Gr | 17-03-2008 | 400.24 | 1.89 | 5.91 | 24.93 | 25.06 | 14.05 | 16.16 |
Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 428.37 | 1.85 | 5.9 | - | - | - | 22.26 |
ICICI Pru Multi Cap Gr | 01-10-1994 | 1,508.76 | 1.74 | 5.62 | 25.52 | 26.22 | 14.69 | 15.32 |
Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 278.94 | 1.92 | 3.67 | - | - | - | 27.51 |
Sundaram Multi Cap Fund Gr | 01-01-2013 | 277.21 | 2.0 | 3.46 | 21.79 | 23.76 | 14.13 | 15.65 |
Category Average | - | - | - | 4.06 | 24.77 | 26.23 | 14.87 | 16.95 |
NIFTY 500 TRI | - | - | - | 3.91 | 21.75 | 23.28 | 14.14 | 12.6 |
Showing 1 to 10 of 31 entries