Nippon-India-Tax-Saver-ELSS-Fund-Growth-Plan-Growth-Option
Fund Manager : FM 1 Rupesh Patel , FM 2 Ritesh Rathod | Benchmark : NIFTY 500 TRI | Category : Equity: ELSS
NAV as on 13-06-2025
AUM as on 30-05-2025
Rtn ( Since Inception )
13.71%
Inception Date
Sep 05, 2005
Expense Ratio
1.69%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
500
Min. Topup (Rs)
500
Min. SIP Amount (Rs)
500
Risk Status
very high
Investment Objective : The primary investment objective of the scheme is to generate long-term capital growth by predominantly investing in an active and concentrated portfolio of equity & equity related instruments up to 30 companies across market capitalization. The secondary objective of the scheme is to generate consistent returns by investing in debt, money market securities, REITs and InvITs. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 2.47 | 13.86 | -2.25 | 3.6 | 22.23 | 25.61 | 11.03 |
Benchmark - NIFTY 500 TRI | 2.58 | 13.98 | -0.49 | 5.88 | 19.77 | 24.23 | 14.62 |
Category - Equity: ELSS | 2.8 | 13.09 | -3.67 | 3.88 | 21.1 | 23.39 | 14.04 |
Rank within Category | 24 | 12 | 15 | 28 | 12 | 12 | 28 |
Number of Funds within Category | 42 | 42 | 41 | 41 | 37 | 37 | 28 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 98.8 |
Cash & Cash Equivalents | 1.2 |
Portfolio Behavior
Mean | 19.54 |
Sharpe Ratio | 0.93 |
Alpha | 1.28 |
Beta | 1.0 |
Standard Deviation | 14.66 |
Sortino | 1.63 |
Portfolio Turnover | 25 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Nippon India Tax Saver (ELSS) Gr Gr | 360,000 | 463,749 | 18.13 | 600,000 | 948,201 | 18.94 | 1,200,000 | 2,435,473 | 13.76 | 1,800,000 | 5,539,196 | 13.88 |
NIFTY 500 TRI | 360,000 | 460,835 | 17.69 | 600,000 | 920,701 | 17.72 | 1,200,000 | 2,768,068 | 16.18 | 1,800,000 | 6,071,473 | 14.96 |
Equity: ELSS | 360,000 | 458,847 | 17.28 | 600,000 | 914,757 | 17.34 | 1,200,000 | 2,728,222 | 15.78 | 1,800,000 | 6,279,576 | 15.23 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.