BARODA-BNP-PARIBAS-ELSS-Tax-Saver-Fund-Regular-Growth-Option
Fund Manager : Sanjay Chawla, Pratish Krishnan, Miten Vora | Benchmark : NIFTY 500 TRI | Category : Equity: ELSS
NAV as on 29-04-2025
AUM as on 31-03-2025
Rtn ( Since Inception )
12.09%
Inception Date
Jan 05, 2006
Expense Ratio
2.2%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
500
Min. Topup (Rs)
500
Min. SIP Amount (Rs)
500
Risk Status
very high
Investment Objective : The scheme aims to generate long-term capital growth from a diversified and actively managed portfolio of equity and equity related securities along with income tax rebate, as may be prevalent from time to time.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 3.21 | 3.09 | -3.58 | 7.45 | 16.96 | 21.09 | 12.19 |
Benchmark - NIFTY 500 TRI | 3.64 | 4.24 | -2.71 | 6.37 | 15.5 | 24.41 | 13.8 |
Category - Equity: ELSS | 3.06 | 3.0 | -4.18 | 6.04 | 16.12 | 23.41 | 13.33 |
Rank within Category | 21 | 18 | 22 | 19 | 13 | 30 | 19 |
Number of Funds within Category | 41 | 40 | 40 | 40 | 36 | 36 | 27 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 97.29 |
Cash & Cash Equivalents | 2.71 |
Portfolio Behavior
Mean | 14.56 |
Sharpe Ratio | 0.49 |
Alpha | 0.65 |
Beta | 0.96 |
Standard Deviation | 14.96 |
Sortino | 0.79 |
Portfolio Turnover | 89 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
BARODA BNP PARIBAS ELSS Tax Saver Gr | 360,000 | 467,378 | 18.64 | 600,000 | 906,221 | 17.02 | 1,200,000 | 2,516,759 | 14.38 | 1,800,000 | 5,842,124 | 14.5 |
NIFTY 500 TRI | 360,000 | 453,511 | 16.41 | 600,000 | 917,797 | 17.56 | 1,200,000 | 2,697,759 | 15.69 | 1,800,000 | 5,912,819 | 14.64 |
Equity: ELSS | 360,000 | 454,831 | 16.57 | 600,000 | 915,873 | 17.37 | 1,200,000 | 2,661,196 | 15.31 | 1,800,000 | 6,138,551 | 14.97 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.