Mutual Fund STP & SWP Performance
STP - Transferor Scheme : ICICI Prudential Liquid Fund - Growth
Total Initial Investment Amount | Weekly STP Amount (Rs.) | STP Period | No of Weekly Installments | Total Amount Transferred | Total No. Units Remaining | Value as on 01-07-2014 | Current Value as on 10-01-2020 | Profit | Returns (%) |
---|---|---|---|---|---|---|---|---|---|
10000000 | 50000 | 05-01-2010 to 10-01-2020 | 235 | 11750000 | 25.01 | 4854 | 7222 | 1757222 | 7.65 |
STP - Transferee Scheme : ICICI Prudential Equity & Debt Fund - Growth
Weekly STP Amount (Rs.) | STP Period | No of Weekly Installments | Total Amount Invested | Total No. Units Accumulated | Value as on 01-07-2014 | Profit | Returns (%) as on 01-07-2014 |
---|---|---|---|---|---|---|---|
50000 | 05-01-2010 to 10-01-2020 | 235 | 11750000 | 236,652.55 | 18499129 | 6749129 | 20.79 |
SWP Scheme : ICICI Prudential Equity & Debt Fund - Growth
Opening Amount as on 10-01-2020 | Monthly SWP Amount (Rs.) | SWP Period | No of Monthly Installments | Total Withdrawal Amount | Value as on 11-04-2025 | Current Value as on 10-01-2020 | Return (%) |
---|---|---|---|---|---|---|---|
33327778 | 400000 | 10-01-2020 to 29-04-2025 | 64 | 25600000 | 42207570 | 16345190 | 12.48 |
STP & SWP - Total Returns:
Total Investment Amount | Total Current Value | Total Withdrawal Amount | Total Profit | Total Returns (%) |
---|---|---|---|---|
10000000 | 16352412 | 25600000 | 31952413 | 15.37 |
STP Cash Flow: ICICI Prudential Liquid Fund - Growth
NAV Date | NAV | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss | No. of Days (Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
01-01-2010 | 134.7314 | 74221.74786278476 | 74221.74786278476 | 1.0E7 | 1.0E7 | 0 | 0 | 1.0E7 |
05-01-2010 | 134.7867 | 370.95648161131624 | 73850.79138117345 | -50000.0 | 9950000.0 | 20.51 | 4 | 9954104.46265681 |
12-01-2010 | 134.8923 | 370.66607953159667 | 73480.12530164185 | -50000.0 | 9900000.0 | 59.64 | 11 | 9911903.106226664 |
19-01-2010 | 134.9933 | 370.38875262698224 | 73109.73654901487 | -50000.0 | 9850000.0 | 97 | 18 | 9869324.59888213 |
26-01-2010 | 135.0969 | 370.10471742874927 | 72739.63183158611 | -50000.0 | 9800000.0 | 135.27 | 25 | 9826898.767588606 |
02-02-2010 | 135.2046 | 369.8099029175043 | 72369.8219286686 | -50000.0 | 9750000.0 | 174.99 | 32 | 9784732.825936867 |
09-02-2010 | 135.3096 | 369.5229311150133 | 72000.29899755359 | -50000.0 | 9700000.0 | 213.66 | 39 | 9742331.657239376 |
16-02-2010 | 135.4136 | 369.2391310769376 | 71631.05986647666 | -50000.0 | 9650000.0 | 251.89 | 46 | 9699819.688335124 |
23-02-2010 | 135.5168 | 368.9579446976316 | 71262.10192177903 | -50000.0 | 9600000.0 | 289.78 | 53 | 9657212.013713343 |
02-03-2010 | 135.6213 | 368.67365229503037 | 70893.42826948401 | -50000.0 | 9550000.0 | 328.08 | 60 | 9614658.90336417 |
09-03-2010 | 135.725 | 368.39196905507464 | 70525.03630042894 | -50000.0 | 9500000.0 | 366.03 | 67 | 9572010.551875718 |
16-03-2010 | 135.8326 | 368.1001467983385 | 70156.9361536306 | -50000.0 | 9450000.0 | 405.35 | 74 | 9529599.045781644 |
23-03-2010 | 135.943 | 367.8012108015859 | 69789.13494282901 | -50000.0 | 9400000.0 | 445.63 | 81 | 9487344.371533005 |
30-03-2010 | 136.0558 | 367.4962772627113 | 69421.63866556631 | -50000.0 | 9350000.0 | 486.71 | 88 | 9445216.585954556 |
06-04-2010 | 136.199 | 367.10989067467455 | 69054.52877489163 | -50000.0 | 9300000.0 | 538.77 | 95 | 9405157.764611466 |
13-04-2010 | 136.3133 | 366.8020655357914 | 68687.72670935583 | -50000.0 | 9250000.0 | 580.24 | 102 | 9363050.697250435 |
20-04-2010 | 136.4333 | 366.4794445344355 | 68321.2472648214 | -50000.0 | 9200000.0 | 623.71 | 109 | 9321293.224455558 |
27-04-2010 | 136.5489 | 366.1691892062111 | 67955.0780756152 | -50000.0 | 9150000.0 | 665.51 | 116 | 9279191.160639372 |
04-05-2010 | 136.6766 | 365.8270691544858 | 67589.2510064607 | -50000.0 | 9100000.0 | 711.61 | 123 | 9237869.024109628 |
11-05-2010 | 136.8004 | 365.49600732161605 | 67223.75499913908 | -50000.0 | 9050000.0 | 756.21 | 130 | 9196236.573384225 |
18-05-2010 | 136.9222 | 365.1708780606797 | 66858.5841210784 | -50000.0 | 9000000.0 | 800.02 | 137 | 9154424.426743122 |
25-05-2010 | 137.0441 | 364.84606050169253 | 66493.73806057671 | -50000.0 | 8950000.0 | 843.78 | 144 | 9112574.48814748 |
01-06-2010 | 137.1656 | 364.5228832885213 | 66129.21517728819 | -50000.0 | 8900000.0 | 887.32 | 151 | 9070653.477321843 |
08-06-2010 | 137.2972 | 364.17348642215575 | 65765.04169086604 | -50000.0 | 8850000.0 | 934.4 | 158 | 9029356.082039174 |
15-06-2010 | 137.4322 | 363.8157578791579 | 65401.22593298688 | -50000.0 | 8800000.0 | 982.59 | 165 | 8988234.36266744 |
22-06-2010 | 137.5665 | 363.4605808827004 | 65037.76535210418 | -50000.0 | 8750000.0 | 1,030.45 | 172 | 8947017.74731024 |
29-06-2010 | 137.7094 | 363.0834205943821 | 64674.6819315098 | -50000.0 | 8700000.0 | 1,081.26 | 179 | 8906311.643979054 |
06-07-2010 | 137.8525 | 362.7065160225604 | 64311.975415487235 | -50000.0 | 8650000.0 | 1,132.04 | 186 | 8865566.590963453 |
13-07-2010 | 137.9977 | 362.3248793276989 | 63949.650536159534 | -50000.0 | 8600000.0 | 1,183.46 | 193 | 8824904.689793782 |
20-07-2010 | 138.1432 | 361.943258879192 | 63587.707277280344 | -50000.0 | 8550000.0 | 1,234.88 | 200 | 8784209.363946794 |
27-07-2010 | 138.2901 | 361.55878114196173 | 63226.14849613838 | -50000.0 | 8500000.0 | 1,286.68 | 207 | 8743550.398145827 |
03-08-2010 | 138.4345 | 361.1816418595075 | 62864.96685427888 | -50000.0 | 8450000.0 | 1,337.49 | 214 | 8702680.25398867 |
10-08-2010 | 138.5789 | 360.8052885395973 | 62504.16156573928 | -50000.0 | 8400000.0 | 1,388.2 | 221 | 8661757.955202429 |
17-08-2010 | 138.727 | 360.42010567517497 | 62143.741460064106 | -50000.0 | 8350000.0 | 1,440.09 | 228 | 8621014.821530314 |
24-08-2010 | 138.8746 | 360.0370406107381 | 61783.70441945337 | -50000.0 | 8300000.0 | 1,491.71 | 235 | 8580187.237769818 |
31-08-2010 | 139.0188 | 359.6635850690698 | 61424.040834384294 | -50000.0 | 8250000.0 | 1,542.02 | 242 | 8539096.447947104 |
07-09-2010 | 139.1596 | 359.2996818042018 | 61064.74115258009 | -50000.0 | 8200000.0 | 1,591.05 | 249 | 8497744.952896586 |
14-09-2010 | 139.3084 | 358.9159016972415 | 60705.82525088285 | -50000.0 | 8150000.0 | 1,642.76 | 256 | 8456831.38638009 |
21-09-2010 | 139.4646 | 358.5139167932221 | 60347.31133408963 | -50000.0 | 8100000.0 | 1,696.92 | 263 | 8416313.636284277 |
28-09-2010 | 139.6273 | 358.0961602781118 | 59989.21517381152 | -50000.0 | 8050000.0 | 1,753.2 | 270 | 8376132.143838333 |
05-10-2010 | 139.7988 | 357.6568611461615 | 59631.55831266536 | -50000.0 | 8000000.0 | 1,812.39 | 277 | 8336420.294240642 |
12-10-2010 | 139.9733 | 357.2109823802111 | 59274.34733028515 | -50000.0 | 7950000.0 | 1,872.46 | 284 | 8296826.001166202 |
19-10-2010 | 140.1491 | 356.7629046494055 | 58917.584425635745 | -50000.0 | 7900000.0 | 1,932.83 | 291 | 8257246.431426867 |
26-10-2010 | 140.3283 | 356.30731648569815 | 58561.27710915005 | -50000.0 | 7850000.0 | 1,994.22 | 298 | 8217804.462555941 |
02-11-2010 | 140.5152 | 355.8333902666758 | 58205.44371888337 | -50000.0 | 7800000.0 | 2,058.07 | 305 | 8178749.56524764 |
09-11-2010 | 140.7004 | 355.36501673058495 | 57850.07870215279 | -50000.0 | 7750000.0 | 2,121.17 | 312 | 8139529.213424378 |
16-11-2010 | 140.8836 | 354.9029127591856 | 57495.1757893936 | -50000.0 | 7700000.0 | 2,183.43 | 319 | 8100127.347842612 |
23-11-2010 | 141.067 | 354.44150651817927 | 57140.73428287542 | -50000.0 | 7650000.0 | 2,245.6 | 326 | 8060671.963082387 |
30-11-2010 | 141.2529 | 353.97503343294187 | 56786.759249442475 | -50000.0 | 7600000.0 | 2,308.45 | 333 | 8021294.425585574 |
07-12-2010 | 141.4383 | 353.51103626104106 | 56433.24821318143 | -50000.0 | 7550000.0 | 2,370.96 | 340 | 7981822.690750419 |
14-12-2010 | 141.6273 | 353.0392798563554 | 56080.20893332508 | -50000.0 | 7500000.0 | 2,434.52 | 347 | 7942488.574662711 |
21-12-2010 | 141.8266 | 352.54317596276013 | 55727.665757362316 | -50000.0 | 7450000.0 | 2,501.36 | 354 | 7903665.360303123 |
28-12-2010 | 142.0306 | 352.0368146019238 | 55375.62894276039 | -50000.0 | 7400000.0 | 2,569.59 | 361 | 7865033.804117624 |
04-01-2011 | 142.2491 | 351.49607273437937 | 55024.13287002601 | -50000.0 | 7350000.0 | 2,642.44 | 368 | 7827133.379041617 |
11-01-2011 | 142.4602 | 350.9752197455851 | 54673.15765028043 | -50000.0 | 7300000.0 | 2,712.62 | 375 | 7788748.973490479 |
18-01-2011 | 142.6725 | 350.4529604513834 | 54322.70468982905 | -50000.0 | 7250000.0 | 2,782.98 | 382 | 7750356.084859636 |
25-01-2011 | 142.8926 | 349.9131515557839 | 53972.79153827327 | -50000.0 | 7200000.0 | 2,855.71 | 389 | 7712312.512161866 |
01-02-2011 | 143.1099 | 349.3818387127655 | 53623.4096995605 | -50000.0 | 7150000.0 | 2,927.3 | 396 | 7674040.799763134 |
08-02-2011 | 143.3281 | 348.84994638176323 | 53274.559753178735 | -50000.0 | 7100000.0 | 2,998.96 | 403 | 7635741.4277595775 |
15-02-2011 | 143.5491 | 348.31287691807194 | 52926.246876260666 | -50000.0 | 7050000.0 | 3,071.32 | 410 | 7597515.10546503 |
22-02-2011 | 143.7736 | 347.7689923602108 | 52578.47788390046 | -50000.0 | 7000000.0 | 3,144.6 | 417 | 7559397.04788875 |
01-03-2011 | 143.9995 | 347.22342785912446 | 52231.25445604133 | -50000.0 | 6950000.0 | 3,218.1 | 424 | 7521274.526042724 |
08-03-2011 | 144.2269 | 346.6759668272701 | 51884.57848921406 | -50000.0 | 6900000.0 | 3,291.86 | 431 | 7483151.913306027 |
15-03-2011 | 144.4572 | 346.12328080566425 | 51538.45520840839 | -50000.0 | 6850000.0 | 3,366.33 | 438 | 7445100.931732093 |
22-03-2011 | 144.6944 | 345.5558750027644 | 51192.89933340563 | -50000.0 | 6800000.0 | 3,442.77 | 445 | 7407325.8533075275 |
29-03-2011 | 144.9417 | 344.96628644482576 | 50847.9330469608 | -50000.0 | 6750000.0 | 3,522.21 | 452 | 7369985.857312678 |
05-04-2011 | 145.2096 | 344.3298514698753 | 50503.60319549093 | -50000.0 | 6700000.0 | 3,607.96 | 459 | 7333608.018575959 |
12-04-2011 | 145.4238 | 343.8226755180376 | 50159.78051997289 | -50000.0 | 6650000.0 | 3,676.29 | 466 | 7294425.890380434 |
19-04-2011 | 145.6553 | 343.2762144597553 | 49816.50430551313 | -50000.0 | 6600000.0 | 3,749.92 | 473 | 7256037.879570807 |
26-04-2011 | 145.8845 | 342.7368911707549 | 49473.76741434238 | -50000.0 | 6550000.0 | 3,822.58 | 480 | 7217455.822357631 |
03-05-2011 | 146.1205 | 342.1833349872195 | 49131.58407935516 | -50000.0 | 6500000.0 | 3,897.16 | 487 | 7179131.631467416 |
10-05-2011 | 146.3559 | 341.63296457471137 | 48789.95111478045 | -50000.0 | 6450000.0 | 3,971.31 | 494 | 7140697.206359696 |
17-05-2011 | 146.5963 | 341.07272830214674 | 48448.8783864783 | -50000.0 | 6400000.0 | 4,046.79 | 501 | 7102426.31060769 |
24-05-2011 | 146.8351 | 340.5180368998965 | 48108.360349578405 | -50000.0 | 6350000.0 | 4,121.53 | 508 | 7063995.90276638 |
31-05-2011 | 147.0763 | 339.9595992012309 | 47768.40075037717 | -50000.0 | 6300000.0 | 4,196.77 | 515 | 7025599.639282698 |
07-06-2011 | 147.3167 | 339.40483326058757 | 47428.99591711658 | -50000.0 | 6250000.0 | 4,271.51 | 522 | 6987083.1628230885 |
14-06-2011 | 147.558 | 338.84980821100856 | 47090.146108905574 | -50000.0 | 6200000.0 | 4,346.29 | 529 | 6948527.779537888 |
21-06-2011 | 147.8004 | 338.2940776885584 | 46751.852031217015 | -50000.0 | 6150000.0 | 4,421.17 | 536 | 6909942.430954687 |
28-06-2011 | 148.0429 | 337.7399388960902 | 46414.112092320924 | -50000.0 | 6100000.0 | 4,495.83 | 543 | 6871279.7550722575 |
05-07-2011 | 148.2942 | 337.16760331826873 | 46076.94448900266 | -50000.0 | 6050000.0 | 4,572.94 | 550 | 6832943.621441057 |
12-07-2011 | 148.5406 | 336.60830776232217 | 45740.33618124034 | -50000.0 | 6000000.0 | 4,648.29 | 557 | 6794296.980563149 |
19-07-2011 | 148.7883 | 336.0479284997544 | 45404.28825274058 | -50000.0 | 5950000.0 | 4,723.79 | 564 | 6755626.861835241 |
26-07-2011 | 149.0377 | 335.4855851908611 | 45068.802667549724 | -50000.0 | 5900000.0 | 4,799.56 | 571 | 6716950.691325475 |
02-08-2011 | 149.2883 | 334.9224286163082 | 44733.880238933416 | -50000.0 | 5850000.0 | 4,875.43 | 578 | 6678244.933273963 |
09-08-2011 | 149.5378 | 334.3636190983149 | 44399.5166198351 | -50000.0 | 5800000.0 | 4,950.72 | 585 | 6639406.036393577 |
16-08-2011 | 149.7894 | 333.8019913291595 | 44065.71462850594 | -50000.0 | 5750000.0 | 5,026.39 | 592 | 6600576.9547751285 |
23-08-2011 | 150.0406 | 333.2431355246513 | 43732.47149298129 | -50000.0 | 5700000.0 | 5,101.69 | 599 | 6561646.262289809 |
30-08-2011 | 150.2931 | 332.6832702233169 | 43399.788222757976 | -50000.0 | 5650000.0 | 5,177.12 | 606 | 6522688.711341787 |
06-09-2011 | 150.5431 | 332.13079842251153 | 43067.65742433546 | -50000.0 | 5600000.0 | 5,251.55 | 613 | 6483538.658397476 |
13-09-2011 | 150.7936 | 331.5790590582094 | 42736.07836527725 | -50000.0 | 5550000.0 | 5,325.89 | 620 | 6444327.106582272 |
20-09-2011 | 151.0453 | 331.02651985861195 | 42405.05184541864 | -50000.0 | 5500000.0 | 5,400.33 | 627 | 6405083.777506812 |
27-09-2011 | 151.2996 | 330.47014004002654 | 42074.58170537861 | -50000.0 | 5450000.0 | 5,475.3 | 634 | 6365867.382191101 |
04-10-2011 | 151.559 | 329.9045256302826 | 41744.67717974832 | -50000.0 | 5400000.0 | 5,551.5 | 641 | 6326781.528685476 |
11-10-2011 | 151.8184 | 329.34084406106246 | 41415.33633568726 | -50000.0 | 5350000.0 | 5,627.45 | 648 | 6287610.0979459025 |
18-10-2011 | 152.0769 | 328.78103117567497 | 41086.55530451158 | -50000.0 | 5300000.0 | 5,702.87 | 655 | 6248315.9623886775 |
25-10-2011 | 152.3371 | 328.2194554051508 | 40758.33584910643 | -50000.0 | 5250000.0 | 5,778.53 | 662 | 6209006.68407891 |
01-11-2011 | 152.5972 | 327.6600094890339 | 40430.6758396174 | -50000.0 | 5200000.0 | 5,853.91 | 669 | 6169607.927233263 |
08-11-2011 | 152.8584 | 327.1001135691595 | 40103.575726048235 | -50000.0 | 5150000.0 | 5,929.34 | 676 | 6130168.419762571 |
15-11-2011 | 153.1199 | 326.54148807568447 | 39777.03423797255 | -50000.0 | 5100000.0 | 6,004.61 | 683 | 6090655.504814933 |
22-11-2011 | 153.3824 | 325.9826420762748 | 39451.05159589627 | -50000.0 | 5050000.0 | 6,079.9 | 690 | 6051096.9763024 |
29-11-2011 | 153.6463 | 325.4227404109308 | 39125.62885548534 | -50000.0 | 5000000.0 | 6,155.34 | 697 | 6011508.108818557 |
06-12-2011 | 153.9123 | 324.8603263027062 | 38800.768529182635 | -50000.0 | 4950000.0 | 6,231.11 | 704 | 5971915.526094116 |
13-12-2011 | 154.1802 | 324.2958564069835 | 38476.47267277565 | -50000.0 | 4900000.0 | 6,307.17 | 711 | 5932310.251983085 |
20-12-2011 | 154.4505 | 323.7283142495492 | 38152.7443585261 | -50000.0 | 4850000.0 | 6,383.63 | 718 | 5892710.442546535 |
27-12-2011 | 154.7236 | 323.1569068972025 | 37829.5874516289 | -50000.0 | 4800000.0 | 6,460.62 | 725 | 5853129.957030849 |
03-01-2012 | 155.0009 | 322.57877212325866 | 37507.00867950564 | -50000.0 | 4750000.0 | 6,538.51 | 732 | 5813620.101631186 |
10-01-2012 | 155.2815 | 321.99585913325154 | 37185.01282037239 | -50000.0 | 4700000.0 | 6,617.05 | 739 | 5774144.568266654 |
17-01-2012 | 155.5612 | 321.41690858645984 | 36863.595911785924 | -50000.0 | 4650000.0 | 6,695.05 | 746 | 5734545.216352513 |
24-01-2012 | 155.8409 | 320.8400362164233 | 36542.7558755695 | -50000.0 | 4600000.0 | 6,772.77 | 753 | 5694855.964129039 |
31-01-2012 | 156.122 | 320.2623589244309 | 36222.49351664507 | -50000.0 | 4550000.0 | 6,850.6 | 760 | 5655128.132805661 |
07-02-2012 | 156.4028 | 319.687371325833 | 35902.806145319235 | -50000.0 | 4500000.0 | 6,928.07 | 767 | 5615299.408985136 |
14-02-2012 | 156.6844 | 319.1128153153728 | 35583.693330003865 | -50000.0 | 4450000.0 | 7,005.48 | 774 | 5575409.639195658 |
21-02-2012 | 156.9661 | 318.5401178980684 | 35265.1532121058 | -50000.0 | 4400000.0 | 7,082.64 | 781 | 5535433.56560672 |
28-02-2012 | 157.2461 | 317.97290997996134 | 34947.18030212584 | -50000.0 | 4350000.0 | 7,159.06 | 788 | 5495307.808506111 |
06-03-2012 | 157.5269 | 317.4061065126019 | 34629.77419561324 | -50000.0 | 4300000.0 | 7,235.43 | 795 | 5455120.976734947 |
13-03-2012 | 157.8179 | 316.82084224919987 | 34312.953353364035 | -50000.0 | 4250000.0 | 7,314.28 | 802 | 5415198.241025871 |
20-03-2012 | 158.1184 | 316.218732291751 | 33996.73462107228 | -50000.0 | 4200000.0 | 7,395.41 | 809 | 5375509.283508556 |
27-03-2012 | 158.429 | 315.5987855758731 | 33681.13583549641 | -50000.0 | 4150000.0 | 7,478.93 | 816 | 5336068.669281861 |
03-04-2012 | 158.7747 | 314.911632646763 | 33366.22420284965 | -50000.0 | 4100000.0 | 7,571.51 | 823 | 5297712.237940192 |
10-04-2012 | 159.1009 | 314.2659783822719 | 33051.95822446737 | -50000.0 | 4050000.0 | 7,658.5 | 830 | 5258596.300275161 |
17-04-2012 | 159.411 | 313.65464114772504 | 32738.303583319648 | -50000.0 | 4000000.0 | 7,740.87 | 837 | 5218845.712520569 |
24-04-2012 | 159.7205 | 313.04685372259667 | 32425.25672959705 | -50000.0 | 3950000.0 | 7,822.76 | 844 | 5178978.217479605 |
01-05-2012 | 160.032 | 312.4375124975005 | 32112.81921709955 | -50000.0 | 3900000.0 | 7,904.86 | 851 | 5139078.684950875 |
08-05-2012 | 160.3389 | 311.83948499085375 | 31800.979732108695 | -50000.0 | 3850000.0 | 7,985.43 | 858 | 5098934.109168603 |
15-05-2012 | 160.6454 | 311.24451742782554 | 31489.73521468087 | -50000.0 | 3800000.0 | 8,065.59 | 865 | 5058681.109456494 |
22-05-2012 | 160.949 | 310.65741321785157 | 31179.07780146302 | -50000.0 | 3750000.0 | 8,144.69 | 872 | 5018241.393067672 |
29-05-2012 | 161.2503 | 310.07694249251006 | 30869.00085897051 | -50000.0 | 3700000.0 | 8,222.9 | 879 | 4977635.649209253 |
05-06-2012 | 161.555 | 309.49212342545883 | 30559.508735545052 | -50000.0 | 3650000.0 | 8,301.69 | 886 | 4937041.433770981 |
12-06-2012 | 161.8559 | 308.91675867237467 | 30250.591976872678 | -50000.0 | 3600000.0 | 8,379.21 | 893 | 4896236.7899495065 |
19-06-2012 | 162.1489 | 308.3585519235715 | 29942.233424949107 | -50000.0 | 3550000.0 | 8,454.42 | 900 | 4855100.21339873 |
26-06-2012 | 162.4353 | 307.814865364856 | 29634.41855958425 | -50000.0 | 3500000.0 | 8,527.67 | 907 | 4813675.669051636 |
03-07-2012 | 162.7207 | 307.2749809950424 | 29327.143578589206 | -50000.0 | 3450000.0 | 8,600.41 | 914 | 4772133.33210854 |
10-07-2012 | 163.0093 | 306.7309656565607 | 29020.412612932647 | -50000.0 | 3400000.0 | 8,673.71 | 921 | 4730597.145745321 |
17-07-2012 | 163.2975 | 306.1896232336686 | 28714.222989698977 | -50000.0 | 3350000.0 | 8,746.64 | 928 | 4688960.828660369 |
24-07-2012 | 163.5854 | 305.6507487832044 | 28408.57224091577 | -50000.0 | 3300000.0 | 8,819.25 | 935 | 4647227.653459103 |
31-07-2012 | 163.8774 | 305.1061342198497 | 28103.466106695923 | -50000.0 | 3250000.0 | 8,892.62 | 942 | 4605522.956553451 |
07-08-2012 | 164.1657 | 304.57032132778045 | 27798.895785368142 | -50000.0 | 3200000.0 | 8,964.81 | 949 | 4563625.185832011 |
14-08-2012 | 164.4526 | 304.03897536432993 | 27494.856810003814 | -50000.0 | 3150000.0 | 9,036.4 | 956 | 4521600.689032833 |
21-08-2012 | 164.7363 | 303.5153757854219 | 27191.341434218393 | -50000.0 | 3100000.0 | 9,106.95 | 963 | 4479400.979909832 |
28-08-2012 | 165.0189 | 302.9955962620039 | 26888.34583795639 | -50000.0 | 3050000.0 | 9,176.98 | 970 | 4437085.252999142 |
04-09-2012 | 165.2978 | 302.4843645831947 | 26585.861473373196 | -50000.0 | 3000000.0 | 9,245.86 | 977 | 4394584.4126533475 |
11-09-2012 | 165.5731 | 301.9814208950608 | 26283.880052478136 | -50000.0 | 2950000.0 | 9,313.62 | 984 | 4351903.500316968 |
18-09-2012 | 165.8466 | 301.483419014921 | 25982.396633463217 | -50000.0 | 2900000.0 | 9,380.72 | 991 | 4309092.141511321 |
25-09-2012 | 166.1181 | 300.99068072654336 | 25681.405952736673 | -50000.0 | 2850000.0 | 9,447.1 | 998 | 4266146.362197306 |
02-10-2012 | 166.3889 | 300.50081465770853 | 25380.905138078964 | -50000.0 | 2800000.0 | 9,513.1 | 1,005 | 4223100.886929307 |
09-10-2012 | 166.6563 | 300.0186611607242 | 25080.88647691824 | -50000.0 | 2750000.0 | 9,578.07 | 1,012 | 4179887.740963229 |
16-10-2012 | 166.9259 | 299.53410465362174 | 24781.352372264617 | -50000.0 | 2700000.0 | 9,643.35 | 1,019 | 4136649.5479574064 |
23-10-2012 | 167.1955 | 299.05111082535115 | 24482.301261439265 | -50000.0 | 2650000.0 | 9,708.43 | 1,026 | 4093330.6005569687 |
30-10-2012 | 167.4647 | 298.5703852811966 | 24183.730876158068 | -50000.0 | 2600000.0 | 9,773.19 | 1,033 | 4049921.236056548 |
06-11-2012 | 167.7341 | 298.0908473590045 | 23885.640028799062 | -50000.0 | 2550000.0 | 9,837.8 | 1,040 | 4006436.333154585 |
14-11-2012 | 168.0414 | 297.54572385138425 | 23588.094304947677 | -50000.0 | 2500000.0 | 9,911.25 | 1,048 | 3963776.390335435 |
20-11-2012 | 168.2717 | 297.1384968476577 | 23290.95580810002 | -50000.0 | 2450000.0 | 9,966.11 | 1,054 | 3919208.728453865 |
27-11-2012 | 168.5411 | 296.6635437884291 | 22994.292264311593 | -50000.0 | 2400000.0 | 10,030.11 | 1,061 | 3875483.3119485667 |
04-12-2012 | 168.8108 | 296.1895802875172 | 22698.102684024074 | -50000.0 | 2350000.0 | 10,093.96 | 1,068 | 3831684.872572251 |
11-12-2012 | 169.081 | 295.71625433963607 | 22402.386429684437 | -50000.0 | 2300000.0 | 10,157.74 | 1,075 | 3787817.899917474 |
18-12-2012 | 169.3533 | 295.24077771144704 | 22107.14565197299 | -50000.0 | 2250000.0 | 10,221.8 | 1,082 | 3743918.0697422773 |
25-12-2012 | 169.6279 | 294.7628308786467 | 21812.382821094343 | -50000.0 | 2200000.0 | 10,286.19 | 1,089 | 3699988.6919383095 |
01-01-2013 | 169.9079 | 294.2770759923464 | 21518.105745101995 | -50000.0 | 2150000.0 | 10,351.64 | 1,096 | 3656096.1591282156 |
08-01-2013 | 170.1824 | 293.80241435072014 | 21224.303330751274 | -50000.0 | 2100000.0 | 10,415.59 | 1,103 | 3612002.8791552456 |
15-01-2013 | 170.4597 | 293.3244632015661 | 20930.978867549708 | -50000.0 | 2050000.0 | 10,479.98 | 1,110 | 3567888.3784688627 |
22-01-2013 | 170.7336 | 292.85389636252035 | 20638.124971187186 | -50000.0 | 2000000.0 | 10,543.38 | 1,117 | 3523621.3735806844 |
29-01-2013 | 171.0077 | 292.3844949671857 | 20345.740476220002 | -50000.0 | 1950000.0 | 10,606.63 | 1,124 | 3479278.283635287 |
05-02-2013 | 171.2792 | 291.9210271883568 | 20053.819449031645 | -50000.0 | 1900000.0 | 10,669.07 | 1,131 | 3434802.152174581 |
12-02-2013 | 171.5521 | 291.4566478638268 | 19762.36280116782 | -50000.0 | 1850000.0 | 10,731.64 | 1,138 | 3390274.839502222 |
19-02-2013 | 171.8248 | 290.99408234434145 | 19471.368718823476 | -50000.0 | 1800000.0 | 10,793.96 | 1,145 | 3345664.0358381 |
26-02-2013 | 172.0981 | 290.53196984743005 | 19180.836748976046 | -50000.0 | 1750000.0 | 10,856.22 | 1,152 | 3300985.560908954 |
05-03-2013 | 172.3723 | 290.06980820004145 | 18890.766940776004 | -50000.0 | 1700000.0 | 10,918.49 | 1,159 | 3256244.9463455235 |
12-03-2013 | 172.6517 | 289.60039200309063 | 18601.166548772915 | -50000.0 | 1650000.0 | 10,981.73 | 1,166 | 3211523.026628777 |
19-03-2013 | 172.939 | 289.11928483453704 | 18312.047263938377 | -50000.0 | 1600000.0 | 11,046.55 | 1,173 | 3166867.141778239 |
26-03-2013 | 173.2352 | 288.6249445840107 | 18023.422319354366 | -50000.0 | 1550000.0 | 11,113.16 | 1,180 | 3122291.1701778173 |
02-04-2013 | 173.6275 | 287.97281536622944 | 17735.449503988137 | -50000.0 | 1500000.0 | 11,201.02 | 1,187 | 3079361.7587537 |
09-04-2013 | 173.9157 | 287.4956085045801 | 17447.953895483555 | -50000.0 | 1450000.0 | 11,265.31 | 1,194 | 3034473.115300749 |
16-04-2013 | 174.2051 | 287.018003491287 | 17160.935891992267 | -50000.0 | 1400000.0 | 11,329.66 | 1,201 | 2989522.5531581016 |
23-04-2013 | 174.4905 | 286.54855135379864 | 16874.38734063847 | -50000.0 | 1350000.0 | 11,392.91 | 1,208 | 2944420.284261677 |
30-04-2013 | 174.7765 | 286.07965029623546 | 16588.307690342233 | -50000.0 | 1300000.0 | 11,456.09 | 1,215 | 2899246.3590410994 |
07-05-2013 | 175.061 | 285.6147285803234 | 16302.69296176191 | -50000.0 | 1250000.0 | 11,518.73 | 1,222 | 2853965.7325790017 |
14-05-2013 | 175.3444 | 285.15310440481704 | 16017.539857357093 | -50000.0 | 1200000.0 | 11,580.92 | 1,229 | 2808585.9157643653 |
21-05-2013 | 175.6275 | 284.6934563209065 | 15732.846401036186 | -50000.0 | 1150000.0 | 11,642.85 | 1,236 | 2763120.481297983 |
28-05-2013 | 175.9067 | 284.2415894334895 | 15448.604811602696 | -50000.0 | 1100000.0 | 11,703.73 | 1,243 | 2717513.092013152 |
