Need any help? Talk to expert : +91 99205 55824
`
Mutual Fund SIP Returns
Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 388.621 1.87 36000.0 38206.16 13.53
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 206.513 1.99 36000.0 37621.33 9.88
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 4536.6089999999995 1.52 36000.0 37476.47 8.98
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 2172.453 1.67 36000.0 37446.14 8.79
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 394.357 1.86 36000.0 37333.27 8.1
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 454.179 1.83 36000.0 37170.8 7.1
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 164.443 2.02 36000.0 37127.59 6.84
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 285.308 1.99 36000.0 37040.47 6.3
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 825.6 1.78 36000.0 36843.25 5.09
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 576.184 1.78 36000.0 36827.84 5.0
DSP Multicap Fund - Regular - Growth 05-01-2024 238.80300000000003 1.98 36000.0 36794.03 4.8
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 498.49300000000005 1.84 36000.0 36727.29 4.39
Franklin India Multi Cap Fund - Growth 05-07-2024 508.658 1.81 36000.0 36725.08 4.38
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 117.354 2.18 36000.0 36718.88 4.34
ICICI Prudential Multicap Fund - Growth 01-10-1994 1553.2540000000001 1.73 36000.0 36674.98 4.07
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 663.608 1.82 36000.0 36649.36 3.92
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 272.512 1.94 36000.0 36570.18 3.43
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 130.518 2.03 36000.0 36498.33 3.0
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 90.247 2.29 36000.0 36413.27 2.49
HDFC Multi Cap Fund - Growth Option 01-12-2021 1851.273 1.68 36000.0 36338.15 2.03
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 295.259 1.91 36000.0 36075.14 0.45
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 319.555 1.86 36000.0 36068.77 0.41
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 1890.4209999999998 1.62 36000.0 36061.58 0.37
Invesco India Multicap Fund - Growth Option 17-03-2008 418.20500000000004 1.89 36000.0 35985.3 -0.09
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 294.423 1.99 36000.0 35958.81 -0.25
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 1010.9959999999999 1.73 36000.0 34673.83 -7.83
Category Average - - - 36000.00 36693.32 4.21
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 36679.14 4.1