LIC-MF-ELSS-Tax-Saver-Regular-Plan-Growth
Fund Manager : Karan Doshi, Dikshit Mittal | Benchmark : NIFTY 500 TRI | Category : Equity: ELSS
NAV as on 29-04-2025
AUM as on 31-03-2025
Rtn ( Since Inception )
10.45%
Inception Date
Mar 31, 1997
Expense Ratio
2.16%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
500
Min. Topup (Rs)
500
Min. SIP Amount (Rs)
1000
Risk Status
very high
Investment Objective : Earlier known as Dhan Taxsaver '97, the scheme seeks maximum capital growth with equity allocation up to 85 per cent of the corpus. Allocation to debentures and money market instruments can be up to 15 per cent each. It was made open-ended in April 2000.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 1.13 | 1.9 | -2.37 | 12.02 | 15.42 | 20.37 | 11.5 |
Benchmark - NIFTY 500 TRI | 3.64 | 4.24 | -2.71 | 6.37 | 15.5 | 24.41 | 13.8 |
Category - Equity: ELSS | 3.06 | 3.0 | -4.18 | 6.04 | 16.12 | 23.41 | 13.33 |
Rank within Category | 41 | 30 | 13 | 6 | 19 | 31 | 25 |
Number of Funds within Category | 41 | 40 | 40 | 40 | 36 | 36 | 27 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 96.47 |
Cash & Cash Equivalents | 3.5 |
Portfolio Behavior
Mean | 13.97 |
Sharpe Ratio | 0.47 |
Alpha | 0.48 |
Beta | 0.9 |
Standard Deviation | 14.4 |
Sortino | 0.76 |
Portfolio Turnover | 36 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
LIC MF ELSS Tax Saver Reg Gr | 360,000 | 454,712 | 16.6 | 600,000 | 895,021 | 16.5 | 1,200,000 | 2,393,854 | 13.43 | 1,800,000 | 5,537,891 | 13.88 |
NIFTY 500 TRI | 360,000 | 453,511 | 16.41 | 600,000 | 917,797 | 17.56 | 1,200,000 | 2,697,759 | 15.69 | 1,800,000 | 5,912,819 | 14.64 |
Equity: ELSS | 360,000 | 454,831 | 16.57 | 600,000 | 915,873 | 17.37 | 1,200,000 | 2,661,196 | 15.31 | 1,800,000 | 6,138,551 | 14.97 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.