Mutual Fund Categorywise Dividends
Scheme Name | Launch Date | TER (%) | 1-Year Return (%) | 3-Years Return (%) | 5-Years Return (%) | 10-Years Return (%) |
---|---|---|---|---|---|---|
Canara Robeco Equity Hybrid Reg Mly IDCW | 01-02-1993 | 1.71 | 1.07 | 13.59 | 16.03 | 11.72 |
DSP Aggressive Hybrid Fund Reg IDCW | 27-05-1999 | 1.72 | 4.85 | 15.84 | 17.6 | 12.08 |
ICICI Pru Equity & Debt Mly IDCW | 03-11-1999 | 1.56 | 2.85 | 19.3 | 25.07 | 15.12 |
JM Aggressive Hybrid Mly IDCW | 24-11-2014 | 2.2 | -5.83 | 20.76 | 21.63 | 11.9 |
NIPPON INDIA AGGRESSIVE HYBRID FUND Mly IDCW | 08-08-2016 | 1.97 | 1.65 | 15.76 | 19.29 | 9.69 |
Tata Aggressive Hybrid Fund Reg Plan Mly Payout of IDCW | 23-07-2010 | 1.91 | -2.28 | 12.18 | 16.13 | 9.51 |
LIC MF ULIS (15 Yrs. Reg Premium Uniform Cover Mly) Reg IDCW Reinv | 19-06-1989 | 2.37 | - | - | - | - |
PGIM India Aggr Hybrid Equity Fund Mly IDCW | 16-08-2016 | 2.33 | - | - | - | - |
Edelweiss Aggr Hybrid Reg IDCW | 12-08-2009 | 1.9 | 1.88 | 17.6 | 20.02 | 11.97 |
Navi Aggressive Hybrid Reg IDCW Mly | 23-04-2018 | 2.28 | - | - | - | - |
Axis Aggressive Hybrid Reg Mly IDCW | 03-08-2018 | 2.14 | - | - | - | - |
Groww Aggressive Hybrid Reg Mly IDCW | 06-12-2018 | 2.38 | - | - | - | - |
Sundaram Aggressive Hybrid Fund Monthly IDCW | 02-01-2013 | 1.79 | - | - | - | - |
When calculating returns, we are assuming that the dividends are re-invested in the schemes at the ex-dividend NAVs.