Mutual Fund Categorywise Dividends
| Scheme Name | Launch Date | TER (%) | 1-Year Return (%) | 3-Years Return (%) | 5-Years Return (%) | 10-Years Return (%) |
|---|---|---|---|---|---|---|
| Canara Robeco Equity Hybrid Reg Mly IDCW | 01-02-1993 | 1.71 | 2.31 | 12.84 | 13.22 | 12.65 |
| DSP Aggressive Hybrid Fund Reg IDCW | 27-05-1999 | 1.7 | 3.77 | 15.47 | 14.12 | 13.04 |
| ICICI Pru Equity & Debt Mly IDCW | 03-11-1999 | 1.54 | 9.26 | 18.69 | 22.21 | 16.37 |
| JM Aggressive Hybrid Mly IDCW | 24-11-2014 | 2.13 | -6.52 | 17.27 | 17.32 | 12.8 |
| NIPPON INDIA AGGRESSIVE HYBRID FUND Mly IDCW | 08-08-2016 | 1.95 | 2.59 | 14.38 | 16.14 | 10.45 |
| Tata Aggressive Hybrid Fund Reg Plan Mly Payout of IDCW | 23-07-2010 | 1.92 | 1.63 | 10.47 | 13.21 | 10.53 |
| LIC MF ULIS (15 Yrs. Reg Premium Uniform Cover Mly) Reg IDCW Reinv | 19-06-1989 | 2.38 | - | - | - | - |
| PGIM India Aggr Hybrid Equity Fund Mly IDCW | 16-08-2016 | 2.33 | - | - | - | - |
| Edelweiss Aggr Hybrid Reg IDCW | 12-08-2009 | 1.87 | 3.32 | 15.69 | 16.63 | 13.05 |
| Navi Aggressive Hybrid Reg IDCW Mly | 23-04-2018 | 2.27 | - | - | - | - |
| Axis Aggressive Hybrid Reg Mly IDCW | 03-08-2018 | 2.15 | - | - | - | - |
| Groww Aggressive Hybrid Reg Mly IDCW | 06-12-2018 | 2.38 | - | - | - | - |
| Sundaram Aggressive Hybrid Fund Monthly IDCW | 02-01-2013 | 1.78 | - | - | - | - |
When calculating returns, we are assuming that the dividends are re-invested in the schemes at the ex-dividend NAVs.