Mutual Fund Categorywise Dividends
Scheme Name | Launch Date | TER (%) | 1-Year Return (%) | 3-Years Return (%) | 5-Years Return (%) | 10-Years Return (%) |
---|---|---|---|---|---|---|
Canara Robeco Equity Hybrid Reg Mly IDCW | 01-02-1993 | 1.72 | 7.57 | 16.96 | 17.75 | 12.78 |
DSP Aggressive Hybrid Fund Reg IDCW | 27-05-1999 | 1.72 | 12.2 | 20.03 | 19.12 | 13.1 |
ICICI Pru Equity & Debt Mly IDCW | 03-11-1999 | 1.57 | 9.02 | 21.53 | 26.1 | 15.86 |
JM Aggressive Hybrid Mly IDCW | 24-11-2014 | 2.22 | -1.04 | 24.62 | 27.07 | 12.54 |
Kotak Equity Hybrid IDCW | 25-11-1999 | 1.76 | 6.36 | 18.05 | 21.68 | 13.04 |
Nippon India Equity Hybrid Mly IDCW | 08-08-2016 | 1.97 | 6.12 | 18.76 | 20.76 | 10.43 |
Tata Hybrid Equity Reg Mly IDCW | 23-07-2010 | 1.92 | 3.46 | 15.28 | 17.84 | 10.21 |
LIC MF ULIS (15 Yrs. Reg Premium Uniform Cover Mly) Reg IDCW Reinv | 19-06-1989 | 2.37 | - | - | - | - |
PGIM India Hybrid Equity Mly IDCW | 16-08-2016 | 2.33 | - | - | - | - |
Edelweiss Aggr Hybrid Reg IDCW | 12-08-2009 | 1.9 | 8.61 | 20.24 | 21.51 | 12.98 |
Navi Aggressive Hybrid Reg IDCW Mly | 23-04-2018 | 2.28 | - | - | - | - |
Axis Aggressive Hybrid Reg Mly IDCW | 03-08-2018 | 2.15 | - | - | - | - |
Groww Aggressive Hybrid Reg Mly IDCW | 06-12-2018 | 2.38 | - | - | - | - |
Sundaram Aggressive Hybrid Fund Monthly IDCW | 02-01-2013 | 1.81 | - | - | - | - |
When calculating returns, we are assuming that the dividends are re-invested in the schemes at the ex-dividend NAVs.