Mutual Fund Categorywise Dividends
Scheme Name | Launch Date | TER (%) | 1-Year Return (%) | 3-Years Return (%) | 5-Years Return (%) | 10-Years Return (%) |
---|---|---|---|---|---|---|
Canara Robeco Equity Hybrid Reg Mly IDCW | 01-02-1993 | 1.74 | 9.27 | 13.27 | 17.58 | 12.18 |
DSP Aggressive Hybrid Fund Reg IDCW | 27-05-1999 | 1.75 | 17.31 | 16.38 | 19.66 | 12.78 |
ICICI Pru Equity & Debt Mly IDCW | 03-11-1999 | 1.59 | 10.24 | 18.95 | 27.21 | 15.52 |
JM Aggressive Hybrid Mly IDCW | 24-11-2014 | 2.29 | 2.58 | 20.66 | 27.02 | 11.99 |
Kotak Equity Hybrid IDCW | 25-11-1999 | 1.77 | 9.59 | 13.97 | 21.59 | 12.28 |
Nippon India Equity Hybrid Mly IDCW | 08-08-2016 | 1.98 | 7.8 | 15.21 | 21.4 | 9.9 |
Tata Hybrid Equity Reg Mly IDCW | 23-07-2010 | 1.94 | 5.18 | 12.48 | 18.13 | 9.82 |
LIC MF ULIS (15 Yrs. Reg Premium Uniform Cover Mly) Reg IDCW Reinv | 19-06-1989 | 2.37 | - | - | - | - |
PGIM India Hybrid Equity Mly IDCW | 16-08-2016 | 2.33 | - | - | - | - |
Edelweiss Aggr Hybrid Reg IDCW | 12-08-2009 | 1.93 | 10.3 | 16.94 | 21.59 | 12.43 |
Navi Aggressive Hybrid Reg IDCW Mly | 23-04-2018 | 2.28 | - | - | - | - |
Axis Aggressive Hybrid Reg Mly IDCW | 03-08-2018 | 2.16 | - | - | - | - |
Groww Aggressive Hybrid Reg Mly IDCW | 06-12-2018 | 2.3 | - | - | - | - |
Sundaram Aggressive Hybrid Fund Monthly IDCW | 02-01-2013 | 1.84 | - | - | - | - |
When calculating returns, we are assuming that the dividends are re-invested in the schemes at the ex-dividend NAVs.