Mutual Fund Categorywise Dividends
| Scheme Name | Launch Date | TER (%) | 1-Year Return (%) | 3-Years Return (%) | 5-Years Return (%) | 10-Years Return (%) |
|---|---|---|---|---|---|---|
| Canara Robeco Equity Hybrid Reg Mly IDCW | 01-02-1993 | 1.72 | 9.59 | 13.86 | 12.47 | 12.88 |
| DSP Aggressive Hybrid Fund Reg IDCW | 27-05-1999 | 1.7 | 7.73 | 16.16 | 13.02 | 13.09 |
| ICICI Pru Equity & Debt Mly IDCW | 03-11-1999 | 1.52 | 13.65 | 18.88 | 21.18 | 16.6 |
| JM Aggressive Hybrid Mly IDCW | 24-11-2014 | 2.29 | 4.2 | 18.4 | 16.85 | 12.8 |
| NIPPON INDIA AGGRESSIVE HYBRID FUND Mly IDCW | 08-08-2016 | 1.95 | 9.88 | 15.01 | 15.17 | 10.42 |
| Tata Aggressive Hybrid Fund Reg Plan Mly Payout of IDCW | 23-07-2010 | 1.92 | 7.2 | 11.56 | 12.69 | 10.58 |
| LIC MF ULIS (15 Yrs. Reg Premium Uniform Cover Mly) Reg IDCW Reinv | 19-06-1989 | 2.38 | - | - | - | - |
| PGIM India Aggr Hybrid Equity Fund Mly IDCW | 16-08-2016 | 2.34 | - | - | - | - |
| Edelweiss Aggr Hybrid Reg IDCW | 12-08-2009 | 1.86 | 9.01 | 16.38 | 15.97 | 13.13 |
| Navi Aggressive Hybrid Reg IDCW Mly | 23-04-2018 | 2.27 | - | - | - | - |
| Axis Aggressive Hybrid Reg Mly IDCW | 03-08-2018 | 2.15 | - | - | - | - |
| Groww Aggressive Hybrid Reg Mly IDCW | 06-12-2018 | 2.38 | - | - | - | - |
| Sundaram Aggressive Hybrid Fund Monthly IDCW | 02-01-2013 | 1.76 | - | - | - | - |
When calculating returns, we are assuming that the dividends are re-invested in the schemes at the ex-dividend NAVs.