HSBC-Tax-Saver-Equity-Fund-Growth
Fund Manager : Gautam Bhupal, Cheenu Gupta | Benchmark : NIFTY 500 TRI | Category : Equity: ELSS
NAV as on 29-04-2025
AUM as on 31-03-2025
Rtn ( Since Inception )
12.68%
Inception Date
Jan 05, 2007
Expense Ratio
2.46%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
500
Min. Topup (Rs)
500
Min. SIP Amount (Rs)
1000
Risk Status
very high
Investment Objective : The scheme aims to provide long term capital appreciation by investing in a diversifiedportfolio of equity & equity related instruments of companies across various sectors and industries, with no capitalisation bias.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 4.9 | 3.03 | -3.46 | 12.49 | 17.67 | 24.07 | 13.04 |
Benchmark - NIFTY 500 TRI | 3.64 | 4.24 | -2.71 | 6.37 | 15.5 | 24.41 | 13.8 |
Category - Equity: ELSS | 3.06 | 3.0 | -4.18 | 6.04 | 16.12 | 23.41 | 13.33 |
Rank within Category | 1 | 20 | 21 | 5 | 11 | 15 | 16 |
Number of Funds within Category | 41 | 40 | 40 | 40 | 36 | 36 | 27 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 98.27 |
Cash & Cash Equivalents | 1.73 |
Portfolio Behavior
Mean | 15.07 |
Sharpe Ratio | 0.5 |
Alpha | 1.02 |
Beta | 0.98 |
Standard Deviation | 15.66 |
Sortino | 0.76 |
Portfolio Turnover | 20 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
HSBC Tax Saver Equity Gr | 360,000 | 478,194 | 20.35 | 600,000 | 958,519 | 19.39 | 1,200,000 | 2,626,080 | 15.18 | 1,800,000 | 5,934,609 | 14.68 |
NIFTY 500 TRI | 360,000 | 453,511 | 16.41 | 600,000 | 917,797 | 17.56 | 1,200,000 | 2,697,759 | 15.69 | 1,800,000 | 5,912,819 | 14.64 |
Equity: ELSS | 360,000 | 454,831 | 16.57 | 600,000 | 915,873 | 17.37 | 1,200,000 | 2,661,196 | 15.31 | 1,800,000 | 6,138,551 | 14.97 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.