PGIM-India-ELSS-Tax-Saver-Fund-Regular-Plan-Growth-Option
Fund Manager : Bhupesh Kalyani, Vinay Paharia, Anandha Padmanabhan Anjeneyan | Benchmark : NIFTY 500 TRI | Category : Equity: ELSS
NAV as on 29-04-2025
AUM as on 31-03-2025
Rtn ( Since Inception )
13.82%
Inception Date
Dec 11, 2015
Expense Ratio
2.27%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
500
Min. Topup (Rs)
500
Min. SIP Amount (Rs)
500
Risk Status
very high
Investment Objective : The scheme seeks to generate long-term capital appreciation by predominantly investing in equity & equity related instruments and to enable eligible investors to avail deduction from total income, as permitted under the Income Tax Act, 1961 as amended from time to time.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 3.87 | 3.91 | 0.33 | 9.49 | 12.8 | 23.13 | 0.0 |
Benchmark - NIFTY 500 TRI | 3.64 | 4.24 | -2.71 | 6.37 | 15.5 | 24.41 | 13.8 |
Category - Equity: ELSS | 3.06 | 3.0 | -4.18 | 6.04 | 16.12 | 23.41 | 13.33 |
Rank within Category | 8 | 13 | 3 | 9 | 30 | 19 | |
Number of Funds within Category | 41 | 40 | 40 | 40 | 36 | 36 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 96.04 |
Debt | 0.13 |
Cash & Cash Equivalents | 3.83 |
Portfolio Behavior
Mean | 11.05 |
Sharpe Ratio | 0.3 |
Alpha | -2.02 |
Beta | 0.84 |
Standard Deviation | 13.05 |
Sortino | 0.45 |
Portfolio Turnover | 45 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
PGIM India ELSS Tax Saver Reg Gr | 360,000 | 437,820 | 13.82 | 600,000 | 882,181 | 15.89 | ||||||
NIFTY 500 TRI | 360,000 | 453,511 | 16.41 | 600,000 | 917,797 | 17.56 | 1,200,000 | 2,697,759 | 15.69 | 1,800,000 | 5,912,819 | 14.64 |
Equity: ELSS | 360,000 | 454,831 | 16.57 | 600,000 | 915,873 | 17.37 | 1,200,000 | 2,661,196 | 15.31 | 1,800,000 | 6,138,551 | 14.97 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.