Sundaram-ELSS-Tax-Saver-Fund-Regular-Growth
Fund Manager : FM1- Sudhir Kedia; FM2 - Mr. Rohit Seksaria | Benchmark : NIFTY 500 TRI | Category : Equity: ELSS
NAV as on 13-06-2025
AUM as on 30-05-2025
Rtn ( Since Inception )
14.32%
Inception Date
Jan 01, 2013
Expense Ratio
2.22%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
500
Min. Topup (Rs)
500
Min. SIP Amount (Rs)
500
Risk Status
very high
Investment Objective : To build a high quality growth-oriented portfolio to provide long-term capital gains to the investors. The scheme aims at providing returns through capital appreciation.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 1.88 | 11.75 | -1.69 | 4.65 | 19.13 | 23.07 | 14.14 |
Benchmark - NIFTY 500 TRI | 2.58 | 13.98 | -0.49 | 5.88 | 19.77 | 24.23 | 14.62 |
Category - Equity: ELSS | 2.8 | 13.09 | -3.67 | 3.88 | 21.1 | 23.39 | 14.04 |
Rank within Category | 31 | 27 | 8 | 23 | 28 | 21 | 12 |
Number of Funds within Category | 42 | 42 | 41 | 41 | 37 | 37 | 28 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 95.47 |
Cash & Cash Equivalents | 4.57 |
Derivatives | -0.05 |
Portfolio Behavior
Mean | 16.61 |
Sharpe Ratio | 0.83 |
Alpha | -0.04 |
Beta | 0.87 |
Standard Deviation | 12.92 |
Sortino | 1.4 |
Portfolio Turnover | 28 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Sundaram ELSS Tax Saver Fund Reg Gr | 360,000 | 445,985 | 15.23 | 600,000 | 888,716 | 16.22 | 1,200,000 | 2,594,648 | 14.96 | |||
NIFTY 500 TRI | 360,000 | 460,835 | 17.69 | 600,000 | 920,701 | 17.72 | 1,200,000 | 2,768,068 | 16.18 | 1,800,000 | 6,071,473 | 14.96 |
Equity: ELSS | 360,000 | 458,847 | 17.28 | 600,000 | 914,757 | 17.34 | 1,200,000 | 2,728,222 | 15.78 | 1,800,000 | 6,279,576 | 15.23 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.