PGIM-India-Aggressive-Hybrid-Equity-Fund-Monthly-Dividend-Option
Fund Manager : Mr. Vivek Sharma, Mr. Anandha Padmanabhan, Mr. Vinay Paharia, Mr. Puneet Pal | Benchmark : CRISIL Hybrid 35+65 Aggressive Index | Category : Hybrid: Aggressive
NAV as on 31-07-2025
AUM as on 30-06-2025
Rtn ( Since Inception )
8.84%
Inception Date
Aug 16, 2016
Expense Ratio
2.33%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
1000
Risk Status
very high
Investment Objective : The investment objective of the scheme is to seek to generate long term capital appreciation and income from a portfolio of equity and equity related securities as well as fixed income securities. However, there can be no assurance that the investment objective of the Scheme will be achieved. The Scheme does not guarantee/ indicate any returns.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | -0.75 | 3.3 | 5.57 | 5.08 | 13.59 | 14.48 | 0.0 |
Benchmark - AK Hybrid Aggressive TRI | -1.36 | -4.72 | -6.02 | 4.43 | 10.35 | 15.01 | 9.91 |
Category - Hybrid: Aggressive | -2.16 | 3.39 | 5.56 | 0.81 | 14.84 | 17.93 | 11.33 |
Rank within Category | |||||||
Number of Funds within Category |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 69.52 |
Debt | 19.31 |
Cash & Cash Equivalents | 2.22 |
International | 8.95 |
Portfolio Behavior
Mean | 9.15 |
Sharpe Ratio | 0.41 |
Alpha | -1.86 |
Beta | 0.72 |
Standard Deviation | 9.33 |
Sortino | 0.73 |
Portfolio Turnover | 38 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
AK Hybrid Aggressive TRI | 360,000 | 423,813 | 11.5 | 600,000 | 793,809 | 11.5 | 1,200,000 | 2,203,849 | 11.86 | 1,800,000 | 4,489,407 | 11.41 |
Hybrid: Aggressive | 360,000 | 437,079 | 13.73 | 600,000 | 847,389 | 14.16 | 1,200,000 | 2,380,846 | 13.22 | 1,800,000 | 5,233,081 | 13.09 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.