Edelweiss-Aggressive-Hybrid-Fund-Regular-Plan-IDCW-Option
Fund Manager : Debt Portion: Ms. Pranavi Kulkarni | Benchmark : CRISIL Hybrid 35+65 Aggressive Index | Category : Hybrid: Aggressive
NAV as on 13-06-2025
AUM as on 30-05-2025
Rtn ( Since Inception )
11.41%
Inception Date
Aug 12, 2009
Expense Ratio
1.9%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
100
Risk Status
very high
Investment Objective : The investment objective of the scheme is to generate long term growth of capital and current income through a portfolio investing predominantly in equity and equity related instruments and the balance in debt and money market securities. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 1.6 | 9.7 | 0.57 | 8.54 | 20.17 | 21.42 | 12.81 |
Benchmark - AK Hybrid Aggressive TRI | -1.36 | -4.72 | -6.02 | 4.43 | 10.35 | 15.01 | 9.91 |
Category - Hybrid: Aggressive | 1.92 | 10.59 | -1.04 | 6.11 | 17.79 | 19.75 | 12.02 |
Rank within Category | 44 | 48 | 26 | 7 | 11 | 14 | 7 |
Number of Funds within Category | 68 | 68 | 68 | 68 | 68 | 67 | 29 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 74.83 |
Others | 0.01 |
Debt | 16.38 |
Mutual Funds | 5.1 |
Cash & Cash Equivalents | 3.68 |
Derivatives | 0.94 |
Portfolio Behavior
Mean | 17.0 |
Sharpe Ratio | 1.38 |
Alpha | 6.14 |
Beta | 0.71 |
Standard Deviation | 8.47 |
Sortino | 2.47 |
Portfolio Turnover | 62 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
AK Hybrid Aggressive TRI | 360,000 | 433,631 | 13.19 | 600,000 | 812,010 | 12.46 | 1,200,000 | 2,246,415 | 12.23 | 1,800,000 | 4,572,862 | 11.64 |
Hybrid: Aggressive | 360,000 | 446,039 | 15.21 | 600,000 | 866,076 | 15.06 | 1,200,000 | 2,410,703 | 13.45 | 1,800,000 | 5,310,456 | 13.25 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.