JM-Aggressive-Hybrid-Fund-Regular-Monthly-IDCW
Fund Manager : Asit Bhandarkar, Chaitanya Choksi, Gurvinder Singh Wasan | Benchmark : CRISIL Hybrid 35+65 Aggressive Index | Category : Hybrid: Aggressive
NAV as on 29-04-2025
AUM as on 31-03-2025
Rtn ( Since Inception )
11.89%
Inception Date
Nov 24, 2014
Expense Ratio
2.29%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
1,000
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
500
Risk Status
very high
Investment Objective : The scheme aims at steady current income as well as long term growth of capital from a balanced portfolio of debt and equity.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 2.35 | 1.09 | -7.22 | 2.57 | 20.66 | 27.02 | 12.2 |
Benchmark - AK Hybrid Aggressive TRI | -1.36 | -4.72 | -6.02 | 4.43 | 10.35 | 15.01 | 9.91 |
Category - Hybrid: Aggressive | 2.82 | 3.47 | -1.34 | 7.82 | 14.04 | 19.84 | 11.48 |
Rank within Category | 56 | 58 | 66 | 62 | 3 | 5 | 8 |
Number of Funds within Category | 68 | 68 | 68 | 68 | 68 | 67 | 29 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 75.85 |
Debt | 19.54 |
Cash & Cash Equivalents | 4.28 |
Portfolio Behavior
Mean | 21.44 |
Sharpe Ratio | 1.47 |
Alpha | 10.28 |
Beta | 0.74 |
Standard Deviation | 10.95 |
Sortino | 2.76 |
Portfolio Turnover | 115.33 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
NIFTY 50 TRI | 360,000 | 441,530 | 14.44 | 600,000 | 872,477 | 15.43 | 1,200,000 | 2,544,637 | 14.58 | 1,800,000 | 5,398,582 | 13.58 |
Hybrid: Aggressive | 360,000 | 443,711 | 14.77 | 600,000 | 868,940 | 15.18 | 1,200,000 | 2,384,333 | 13.22 | 1,800,000 | 5,264,535 | 13.14 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.