Navi-Aggressive-Hybrid-Fund-Regular-Plan-Monthly-IDCW
Fund Manager : Mr. Tanmay Sethi | Benchmark : CRISIL Hybrid 35+65 Aggressive Index | Category : Hybrid: Aggressive
NAV as on 13-06-2025
AUM as on 30-05-2025
Rtn ( Since Inception )
10.3%
Inception Date
Apr 23, 2018
Expense Ratio
2.28%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
100
Risk Status
very high
Investment Objective : The investment objective of the scheme is to provide periodic returns and capital appreciation over a long period of time, investing predominantly in equity and equity related instruments.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 2.08 | 10.39 | -1.66 | 5.23 | 15.34 | 15.88 | 0.0 |
Benchmark - AK Hybrid Aggressive TRI | -1.36 | -4.72 | -6.02 | 4.43 | 10.35 | 15.01 | 9.91 |
Category - Hybrid: Aggressive | 1.93 | 10.6 | -1.0 | 6.15 | 17.77 | 19.76 | 12.02 |
Rank within Category | 18 | 32 | 45 | 49 | 35 | 55 | |
Number of Funds within Category | 67 | 68 | 68 | 68 | 68 | 67 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 74.73 |
Debt | 22.12 |
Cash & Cash Equivalents | 3.15 |
Portfolio Behavior
Mean | 12.69 |
Sharpe Ratio | 0.79 |
Alpha | 1.2 |
Beta | 0.79 |
Standard Deviation | 9.26 |
Sortino | 1.36 |
Portfolio Turnover | 38 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
AK Hybrid Aggressive TRI | 360,000 | 433,631 | 13.19 | 600,000 | 812,010 | 12.46 | 1,200,000 | 2,246,415 | 12.23 | 1,800,000 | 4,572,862 | 11.64 |
Hybrid: Aggressive | 360,000 | 446,039 | 15.21 | 600,000 | 866,076 | 15.06 | 1,200,000 | 2,410,703 | 13.45 | 1,800,000 | 5,310,456 | 13.25 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.