Navi-Aggressive-Hybrid-Fund-Regular-Plan-Monthly-IDCW
Fund Manager : Aditya Mulki, Ashutosh Shirwaikar, Tanmay Sethi | Benchmark : CRISIL Hybrid 35+65 Aggressive Index | Category : Hybrid: Aggressive
NAV as on 29-04-2025
AUM as on 31-03-2025
Rtn ( Since Inception )
9.95%
Inception Date
Apr 23, 2018
Expense Ratio
2.28%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
10
Min. Topup (Rs)
10
Min. SIP Amount (Rs)
500
Risk Status
very high
Investment Objective : The scheme seeks to provide periodic returns and capital appreciation over a long period of time, investing predominantly in equity and equity related instruments.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 1.78 | 0.91 | -2.39 | 6.45 | 11.33 | 16.03 | 0.0 |
Benchmark - AK Hybrid Aggressive TRI | -1.36 | -4.72 | -6.02 | 4.43 | 10.35 | 15.01 | 9.91 |
Category - Hybrid: Aggressive | 2.82 | 3.47 | -1.34 | 7.82 | 14.04 | 19.84 | 11.48 |
Rank within Category | 65 | 63 | 47 | 49 | 41 | 57 | |
Number of Funds within Category | 68 | 68 | 68 | 68 | 68 | 67 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 76.81 |
Debt | 19.94 |
Cash & Cash Equivalents | 3.25 |
Portfolio Behavior
Mean | 12.69 |
Sharpe Ratio | 0.79 |
Alpha | 1.2 |
Beta | 0.79 |
Standard Deviation | 9.26 |
Sortino | 1.36 |
Portfolio Turnover | 38 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
NIFTY 50 TRI | 360,000 | 441,530 | 14.44 | 600,000 | 872,477 | 15.43 | 1,200,000 | 2,544,637 | 14.58 | 1,800,000 | 5,398,582 | 13.58 |
Hybrid: Aggressive | 360,000 | 443,711 | 14.77 | 600,000 | 868,940 | 15.18 | 1,200,000 | 2,384,333 | 13.22 | 1,800,000 | 5,264,535 | 13.14 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.