Canara-Robeco-Equity-Hybrid-Fund-Regular-Plan-Monthly-IDCW-Payout-Reinvestment
Fund Manager : Avnish Jain, Shridatta Bhandwaldar, Ennette Fernandes | Benchmark : CRISIL Hybrid 35+65 Aggressive Index | Category : Hybrid: Aggressive
NAV as on 29-04-2025
AUM as on 31-03-2025
Rtn ( Since Inception )
11.43%
Inception Date
Feb 01, 1993
Expense Ratio
1.74%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
1000
Risk Status
very high
Investment Objective : The scheme seeks to build a balanced portfolio, which would provide a combination of high annual return and capital appreciation. The scheme was made open-ended from March 2000.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 3.27 | 4.02 | -1.2 | 9.2 | 13.2 | 17.48 | 11.82 |
Benchmark - AK Hybrid Aggressive TRI | -1.36 | -4.72 | -6.02 | 4.43 | 10.35 | 15.01 | 9.91 |
Category - Hybrid: Aggressive | 2.82 | 3.47 | -1.34 | 7.82 | 14.04 | 19.84 | 11.48 |
Rank within Category | 4 | 13 | 37 | 17 | 22 | 28 | 14 |
Number of Funds within Category | 68 | 68 | 68 | 68 | 68 | 67 | 29 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 71.13 |
Debt | 25.58 |
Cash & Cash Equivalents | 3.29 |
Portfolio Behavior
Mean | 12.87 |
Sharpe Ratio | 0.83 |
Alpha | 1.37 |
Beta | 0.79 |
Standard Deviation | 9.11 |
Sortino | 1.51 |
Portfolio Turnover | 28 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
NIFTY 50 TRI | 360,000 | 441,530 | 14.44 | 600,000 | 872,477 | 15.43 | 1,200,000 | 2,544,637 | 14.58 | 1,800,000 | 5,398,582 | 13.58 |
Hybrid: Aggressive | 360,000 | 443,711 | 14.77 | 600,000 | 868,940 | 15.18 | 1,200,000 | 2,384,333 | 13.22 | 1,800,000 | 5,264,535 | 13.14 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.