LIC-MF-Multi-Cap-Fund-Regular-Plan-Growth
Fund Manager : FM 1: Mr. Dikshit Mittal ; FM 2: Mr. Yogesh Patil | Benchmark : NIFTY500 MULTICAP 50:25:25 TRI | Category : Equity: Multi Cap
NAV as on 29-05-2025
AUM as on 30-04-2025
Rtn ( Since Inception )
22.07%
Inception Date
Oct 31, 2022
Expense Ratio
2.06%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
500
Min. SIP Amount (Rs)
1000
Risk Status
very high
Investment Objective : The investment objective of the scheme is to generate long term capital appreciation by investing in a diversified portfolio of equity & equity related instruments across large cap, mid cap and small cap stocks. There is no assurance that the investment objective of the Scheme will be realized.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 6.87 | 17.89 | -1.89 | 13.32 | 0.0 | 0.0 | 0.0 |
Benchmark - NIFTY500 MULTICAP 50:25:25 TRI | 4.59 | 16.72 | 0.16 | 8.63 | 22.03 | 29.2 | 15.14 |
Category - Equity: Multi Cap | 4.57 | 15.38 | -1.68 | 8.43 | 22.57 | 27.66 | 14.66 |
Rank within Category | 3 | 2 | 14 | 4 | |||
Number of Funds within Category | 30 | 29 | 28 | 24 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Company | Holdings (%) |
---|---|
Treps | 4.3 |
HDFC BANK LIMITED EQ NEW FV RE. 1/- | 3.79 |
ICICI BANK LIMITED EQ NEW FV RS. 2/- | 2.99 |
SHAKTI PUMPS (INDIA) LIMITED EQ | 2.98 |
GARWARE HI-TECH FILMS LIMITED EQ | 2.73 |
TATA CONSULTANCY SERVICES LIMITED EQ NEW FV RE.1/- | 2.48 |
AXIS BANK LIMITED EQ NE FV RS. 2/- | 2.37 |
KOTAK MAHINDRA BANK LIMITED EQ NEW F.V RS.5/- | 2 |
AVALON TECHNOLOGIES LIMITED EQ NEW FV Rs.2/- | 1.93 |
POWER FINANCE CORPORATION LTD. EQ | 1.89 |
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 95.94 |
Cash & Cash Equivalents | 4.01 |
Portfolio Behavior
Mean | 0.0 |
Sharpe Ratio | 0.0 |
Alpha | 0.0 |
Beta | 0.0 |
Standard Deviation | 0.0 |
Sortino | 0.0 |
Portfolio Turnover | 54 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Scheme LIC MF Multi Cap Fund Reg Gr | Benchmark NIFTY500 MULTICAP 50:25:25 TRI | Additional Benchmark NIFTY 50 TRI | Category Average | |||||
---|---|---|---|---|---|---|---|---|
Period | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested |
1 Year | 13.32 % | 11,332 | 8.63 % | 10,863 | 10.62 | 11062 | 8.43 | 10843 |
3 Year | 0.0 % | 10,000 | 22.03 % | 18,172 | 16.21 | 15694 | 22.57 | 18415 |
5 Year | 0.0 % | 10,000 | 29.2 % | 36,001 | 22.38 | 27451 | 27.66 | 33906 |
10 Year | 0.0 % | 10,000 | 15.14 % | 40,951 | 12.78 | 33291 | 14.66 | 39276 |
Since inception | 22.07 % | 8,193 | 16.19 % | 8,607 | 13.94 | 8777 | 15.56 | 8654 |
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
NIFTY500 MULTICAP 50:25:25 TRI | 360,000 | 477,209 | 20.26 | 600,000 | 989,002 | 20.72 | 1,200,000 | 2,995,243 | 17.66 | 1,800,000 | 6,898,204 | 16.43 |
Equity: Multi Cap | 360,000 | 476,647 | 20.14 | 600,000 | 988,453 | 20.62 | 1,200,000 | 3,003,208 | 17.64 | 1,800,000 | 7,232,489 | 16.9 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.