SBI-Multicap-Fund-Regular-Plan-Growth-Option
Fund Manager : Rama Iyer Srinivasan, Saurabh Pant, Pradeep Kesavan | Benchmark : NIFTY500 MULTICAP 50:25:25 TRI | Category : Equity: Multi Cap
NAV as on 16-05-2025
AUM as on 30-04-2025
Rtn ( Since Inception )
16.6%
Inception Date
Mar 05, 2022
Expense Ratio
1.68%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
500
Risk Status
very high
Investment Objective : The scheme seeks to provide investors with opportunities for long term growth in capital from a diversified portfolio of equity and equity related instruments across market capitalization.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 2.79 | 8.4 | 4.73 | 15.04 | 19.63 | 0.0 | 0.0 |
Benchmark - NIFTY500 MULTICAP 50:25:25 TRI | 7.07 | 11.75 | 3.36 | 9.8 | 22.54 | 29.92 | 15.27 |
Category - Equity: Multi Cap | 6.36 | 10.4 | 1.41 | 9.23 | 23.07 | 28.31 | 14.84 |
Rank within Category | 30 | 27 | 2 | 3 | 12 | ||
Number of Funds within Category | 30 | 29 | 28 | 24 | 14 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Company | Holdings (%) |
---|---|
TREPS | 7.28 |
KOTAK MAHINDRA BANK LIMITED EQ NEW F.V RS.5/- | 5.15 |
HDFC BANK LIMITED EQ NEW FV RE. 1/- | 4.6 |
JUBILANT FOODWORKS LIMITED EQ NEW FV RS. 2/- | 3.92 |
K.P.R. MILL LIMITED EQ NEW FV Re. 1/- | 3.92 |
ICICI BANK LIMITED EQ NEW FV RS. 2/- | 3.86 |
MUTHOOT FINANCE LIMITED EQ | 3.57 |
BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 3.53 |
HINDALCO INDUSTRIES LIMITED EQ NEW FV RE. 1/- | 3.43 |
PARADEEP PHOSPHATES LIMITED EQ | 3.4 |
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 92 |
Debt | 0.83 |
Cash & Cash Equivalents | 7.17 |
Portfolio Behavior
Mean | 16.65 |
Sharpe Ratio | 0.78 |
Alpha | 1.42 |
Beta | 0.82 |
Standard Deviation | 13.67 |
Sortino | 1.33 |
Portfolio Turnover | 34 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Scheme SBI Multicap Fund Reg Gr | Benchmark NIFTY500 MULTICAP 50:25:25 TRI | Additional Benchmark NIFTY 50 TRI | Category Average | |||||
---|---|---|---|---|---|---|---|---|
Period | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested |
1 Year | 15.04 % | 11,504 | 9.8 % | 10,980 | 12.93 | 11293 | 9.23 | 10923 |
3 Year | 19.63 % | 17,121 | 22.54 % | 18,401 | 17.82 | 16356 | 23.07 | 18641 |
5 Year | 0.0 % | 10,000 | 29.92 % | 37,016 | 23.7 | 28964 | 28.31 | 34778 |
10 Year | 0.0 % | 10,000 | 15.27 % | 41,416 | 13.07 | 34157 | 14.84 | 39897 |
Since inception | 16.6 % | 8,577 | 16.19 % | 8,607 | 13.99 | 8773 | 15.89 | 8629 |
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
SBI Multicap Fund Reg Gr | 360,000 | 471,855 | 19.44 | |||||||||
NIFTY500 MULTICAP 50:25:25 TRI | 360,000 | 475,004 | 19.94 | 600,000 | 984,226 | 20.53 | 1,200,000 | 2,984,248 | 17.6 | 1,800,000 | 6,861,422 | 16.37 |
Equity: Multi Cap | 360,000 | 474,937 | 19.9 | 600,000 | 982,069 | 20.37 | 1,200,000 | 2,986,889 | 17.55 | 1,800,000 | 7,181,205 | 16.82 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.