Mutual Fund Historical Dividends
Category | Launch Date | Benchmark | Expense Ratio | AUM |
---|---|---|---|---|
Equity: Flexi Cap | 18-05-1992 | NIFTY 500 TRI | 1.69% As on (30-04-2025) |
2,519.04 Cr As on (30-04-2025) |
Dividend Record Date | Dividend / Unit | NAV | Dividend Yield (%) |
---|---|---|---|
13-09-2022 | 4.5000 | 169.9659 | 2.65 |
12-08-2021 | 4.5000 | 170.8514 | 2.63 |
25-08-2020 | 3.0000 | 112.0266 | 2.68 |
05-08-2019 | 2.6562 | 97.4629 | 2.73 |
23-08-2018 | 2.9218 | 114.8963 | 2.54 |
20-06-2017 | 2.8000 | 93.2704 | 3.00 |
20-06-2016 | 2.8000 | 83.3609 | 3.36 |
20-05-2015 | 2.8000 | 85.9276 | 3.26 |
27-05-2014 | 1.7500 | 68.6629 | 2.55 |
26-02-2013 | 1.4000 | 53.4657 | 2.62 |
Showing 1 to 10 of 17 entries