WhiteOak-Capital-Flexi-Cap-Fund-Regular-Plan-IDCW
Fund Manager : Piyush Baranwal, Ramesh Mantri, Trupti Agrawal, Dheeresh Pathak | Benchmark : BSE 500 TRI | Category : Equity: Flexi Cap
NAV as on 29-04-2025
AUM as on 31-03-2025
Rtn ( Since Inception )
19.59%
Inception Date
Aug 02, 2022
Expense Ratio
1.88%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
500
Min. Topup (Rs)
500
Min. SIP Amount (Rs)
100
Risk Status
very high
Investment Objective : This Scheme aims to offer its investors the benefits of all three market capitalizations (large cap, mid cap & small cap). There is no predetermined allocation towards any of the market caps, sectors or any investment style biases. Fund Manager has a flexibility to decide the actual allocation towards companies based on fundamentals of businesses & their long-term growth potential. This Scheme aims to construct a portfolio which may help to unlock growth opportunities for investors.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 3.42 | 3.42 | -1.93 | 11.45 | 0.0 | 0.0 | 0.0 |
Benchmark - NIFTY 500 TRI | 3.64 | 4.24 | -2.71 | 6.37 | 15.5 | 24.41 | 13.8 |
Category - Equity: Flexi Cap | 3.2 | 2.6 | -4.46 | 6.04 | 15.38 | 22.93 | 13.45 |
Rank within Category | 20 | 16 | 9 | 5 | |||
Number of Funds within Category | 43 | 43 | 43 | 43 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 85.98 |
Others | 4.74 |
Debt | 3.14 |
Cash & Cash Equivalents | 6.14 |
Portfolio Behavior
Mean | 0.0 |
Sharpe Ratio | 0.0 |
Alpha | 0.0 |
Beta | 0.0 |
Standard Deviation | 0.0 |
Sortino | 0.0 |
Portfolio Turnover | 147 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
NIFTY 500 TRI | 360,000 | 453,511 | 16.41 | 600,000 | 917,797 | 17.56 | 1,200,000 | 2,697,759 | 15.69 | 1,800,000 | 5,912,819 | 14.64 |
Equity: Flexi Cap | 360,000 | 451,528 | 15.96 | 600,000 | 907,355 | 16.93 | 1,200,000 | 2,686,913 | 15.42 | 1,800,000 | 6,048,583 | 14.72 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.