Sundaram-Diversified-Equity-ELSS-Regular-Plan-Growth
Fund Manager : Sudhir Kedia, Rohit Seksaria | Benchmark : NIFTY 500 TRI | Category : Equity: ELSS
NAV as on 29-04-2025
AUM as on 31-03-2025
Rtn ( Since Inception )
14.86%
Inception Date
May 10, 2005
Expense Ratio
2.23%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
500
Min. Topup (Rs)
500
Min. SIP Amount (Rs)
250
Risk Status
very high
Investment Objective : The scheme is aimed at generating long-term capital appreciation. Equity investments would account for at least 80 per cent of the corpus, while it can go up to 100 per cent. Exposure to Corporate and PSU bonds and Money market instruments can go up to 20 per cent of the corpus.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 3.52 | 3.65 | -1.15 | 6.73 | 13.47 | 22.0 | 11.52 |
Benchmark - NIFTY 500 TRI | 3.64 | 4.24 | -2.71 | 6.37 | 15.5 | 24.41 | 13.8 |
Category - Equity: ELSS | 3.06 | 3.0 | -4.18 | 6.04 | 16.12 | 23.41 | 13.33 |
Rank within Category | 13 | 15 | 7 | 24 | 29 | 25 | 22 |
Number of Funds within Category | 41 | 40 | 40 | 40 | 36 | 36 | 27 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 96.12 |
Cash & Cash Equivalents | 3.87 |
Portfolio Behavior
Mean | 11.87 |
Sharpe Ratio | 0.35 |
Alpha | -1.41 |
Beta | 0.87 |
Standard Deviation | 13.16 |
Sortino | 0.56 |
Portfolio Turnover | 14 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Sundaram Diversified Equity (ELSS) Reg Gr | 360,000 | 433,805 | 13.15 | 600,000 | 866,027 | 15.12 | 1,200,000 | 2,305,046 | 12.71 | 1,800,000 | 5,012,088 | 12.71 |
NIFTY 500 TRI | 360,000 | 453,511 | 16.41 | 600,000 | 917,797 | 17.56 | 1,200,000 | 2,697,759 | 15.69 | 1,800,000 | 5,912,819 | 14.64 |
Equity: ELSS | 360,000 | 454,831 | 16.57 | 600,000 | 915,873 | 17.37 | 1,200,000 | 2,661,196 | 15.31 | 1,800,000 | 6,138,551 | 14.97 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.