Quant-Flexi-Cap-Fund-Growth-Option-Regular-Plan
Fund Manager : Mr. Sandeep Tandon | Benchmark : NIFTY 500 TRI | Category : Equity: Flexi Cap
NAV as on 13-06-2025
AUM as on 30-05-2025
Rtn ( Since Inception )
14.53%
Inception Date
Sep 01, 2008
Expense Ratio
1.78%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
1000
Risk Status
very high
Investment Objective : The primary investment objective of the scheme is to seek to generate consistent to generate consistent returns by investing in a portfolio of Large Cap, Mid Cap and Small Cap companies. The AMC will have the discretion to completely or partially invest in any of the type of securities stated above with a view to maximize the returns or on defensive considerations. However, there can be no assurance that the investment objective of the Scheme will be realized, as actual market movements may be at variance with anticipated trends
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 1.13 | 11.84 | -2.93 | -7.23 | 22.9 | 32.61 | 19.24 |
Benchmark - NIFTY 500 TRI | 2.58 | 13.98 | -0.49 | 5.88 | 19.77 | 24.23 | 14.62 |
Category - Equity: Flexi Cap | 2.75 | 13.2 | -4.01 | 3.88 | 20.51 | 22.71 | 14.02 |
Rank within Category | 35 | 28 | 17 | 37 | 9 | 1 | 1 |
Number of Funds within Category | 39 | 39 | 39 | 39 | 29 | 23 | 19 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 102.61 |
Cash & Cash Equivalents | -2.57 |
Derivatives | -7.26 |
Portfolio Behavior
Mean | 20.43 |
Sharpe Ratio | 0.85 |
Alpha | 1.3 |
Beta | 1.07 |
Standard Deviation | 17.16 |
Sortino | 1.41 |
Portfolio Turnover |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Quant Flexi Cap Gr | 360,000 | 451,679 | 16.17 | 600,000 | 990,386 | 20.79 | 1,200,000 | 3,592,161 | 21.07 | 1,800,000 | 8,228,812 | 18.45 |
NIFTY 500 TRI | 360,000 | 460,835 | 17.69 | 600,000 | 920,701 | 17.72 | 1,200,000 | 2,768,068 | 16.18 | 1,800,000 | 6,071,473 | 14.96 |
Equity: Flexi Cap | 360,000 | 455,504 | 16.69 | 600,000 | 906,827 | 16.93 | 1,200,000 | 2,726,928 | 15.73 | 1,800,000 | 6,132,046 | 14.9 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.