Quant-Flexi-Cap-Fund-Growth-Option-Regular-Plan
Fund Manager : Sanjeev Sharma, Vasav Sahgal, Sandeep Tandon, Ankit A Pande | Benchmark : NIFTY 500 TRI | Category : Equity: Flexi Cap
NAV as on 29-04-2025
AUM as on 31-03-2025
Rtn ( Since Inception )
14.52%
Inception Date
Sep 01, 2008
Expense Ratio
1.81%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
1000
Risk Status
very high
Investment Objective : The scheme seeks to provide long-term capital gains by investing predominantly in equity and equity-related instruments of the companies in the Power/Energy Sector.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 4.26 | 4.16 | -6.75 | -4.04 | 17.93 | 34.68 | 18.76 |
Benchmark - NIFTY 500 TRI | 3.64 | 4.24 | -2.71 | 6.37 | 15.5 | 24.41 | 13.8 |
Category - Equity: Flexi Cap | 3.2 | 2.6 | -4.46 | 6.04 | 15.38 | 22.93 | 13.45 |
Rank within Category | 4 | 9 | 31 | 37 | 9 | 1 | 1 |
Number of Funds within Category | 39 | 39 | 39 | 39 | 29 | 23 | 19 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 92.63 |
Debt | 4.05 |
Cash & Cash Equivalents | 3.32 |
Portfolio Behavior
Mean | 16.48 |
Sharpe Ratio | 0.52 |
Alpha | 1.66 |
Beta | 1.09 |
Standard Deviation | 17.68 |
Sortino | 0.83 |
Portfolio Turnover |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Quant Flexi Cap Gr | 360,000 | 457,881 | 17.11 | 600,000 | 1,027,689 | 22.34 | 1,200,000 | 3,612,904 | 21.17 | 1,800,000 | 8,202,759 | 18.41 |
NIFTY 500 TRI | 360,000 | 453,511 | 16.41 | 600,000 | 917,797 | 17.56 | 1,200,000 | 2,697,759 | 15.69 | 1,800,000 | 5,912,819 | 14.64 |
Equity: Flexi Cap | 360,000 | 451,528 | 15.96 | 600,000 | 907,355 | 16.93 | 1,200,000 | 2,686,913 | 15.42 | 1,800,000 | 6,048,583 | 14.72 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.