Parag-Parikh-Flexi-Cap-Fund-Regular-Plan-Growth
Fund Manager : Rajeev Thakkar, Raunak Onkar, Raj Mehta, Rukun Tarachandani, Mansi Kariya | Benchmark : NIFTY 500 TRI | Category : Equity: Flexi Cap
NAV as on 15-05-2025
AUM as on 04-11-0016
Rtn ( Since Inception )
19.26%
Inception Date
May 05, 2013
Expense Ratio
1.27%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
1,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
1000
Risk Status
very high
Investment Objective : The scheme aims to achieve long-term capital appreciation by investing primarily in equity and equity related instruments.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 5.31 | 4.7 | 4.61 | 15.03 | 22.99 | 28.19 | 17.32 |
Benchmark - NIFTY 500 TRI | 6.91 | 10.94 | 4.42 | 10.26 | 20.17 | 26.2 | 14.09 |
Category - Equity: Flexi Cap | 6.14 | 9.37 | 1.67 | 9.18 | 19.86 | 24.45 | 13.65 |
Rank within Category | 31 | 39 | 7 | 4 | 8 | 5 | 2 |
Number of Funds within Category | 39 | 39 | 39 | 39 | 29 | 23 | 19 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Company | Holdings (%) |
---|---|
Clearing Corporation of India Ltd | 13.17 |
HDFC BANK LIMITED EQ NEW FV RE. 1/- | 8.36 |
BAJAJ HOLDINGS AND INVESTMENT LTD. EQ | 6.46 |
POWER GRID CORPORATION OF INDIA LIMITED EQ | 6.04 |
COAL INDIA LTD EQ | 5.8 |
ICICI BANK LIMITED EQ NEW FV RS. 2/- | 5.07 |
ITC LIMITED EQ NEW FV RE.1/- | 4.55 |
KOTAK MAHINDRA BANK LIMITED EQ NEW F.V RS.5/- | 4.43 |
MARUTI SUZUKI INDIA LIMITED EQ | 3.76 |
MAHINDRA AND MAHINDRA LIMITED EQ NEW F.V. RS.5 | 3.28 |
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 66.23 |
Debt | 10.43 |
Mutual Funds | 0.31 |
Cash & Cash Equivalents | 13.17 |
International | 10 |
Portfolio Behavior
Mean | 17.97 |
Sharpe Ratio | 1.16 |
Alpha | 5.99 |
Beta | 0.62 |
Standard Deviation | 10.28 |
Sortino | 1.99 |
Portfolio Turnover | 2.82 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Scheme Parag Parikh Flexi Cap Reg Gr | Benchmark NIFTY 500 TRI | Additional Benchmark NIFTY 50 TRI | Category Average | |||||
---|---|---|---|---|---|---|---|---|
Period | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested |
1 Year | 15.03 % | 11,504 | 10.26 % | 11,026 | 12.93 | 11293 | 9.18 | 10919 |
3 Year | 22.99 % | 18,605 | 20.17 % | 17,354 | 17.82 | 16356 | 19.86 | 17220 |
5 Year | 28.19 % | 34,616 | 26.2 % | 32,011 | 23.7 | 28964 | 24.45 | 29853 |
10 Year | 17.32 % | 49,400 | 14.09 % | 37,366 | 13.07 | 34157 | 13.65 | 35950 |
Since inception | 19.26 % | 40,923 | 12.54 % | 25,731 | 13.99 | 28506 | 16.07 | 32943 |
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Parag Parikh Flexi Cap Reg Gr | 360,000 | 488,840 | 22.16 | 600,000 | 991,688 | 20.88 | 1,200,000 | 3,371,382 | 19.9 | |||
NIFTY 500 TRI | 360,000 | 462,719 | 17.98 | 600,000 | 929,062 | 18.09 | 1,200,000 | 2,770,994 | 16.2 | 1,800,000 | 6,071,977 | 14.96 |
Equity: Flexi Cap | 360,000 | 459,621 | 17.36 | 600,000 | 919,147 | 17.51 | 1,200,000 | 2,749,142 | 15.87 | 1,800,000 | 6,185,374 | 15 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.