Nippon-India-Flexi-Cap-Fund-Regular-Plan-IDCW-Option
Fund Manager : FM 1 Meenakshi Dawar, FM 2 Dhrumil Shah | Benchmark : NIFTY 500 TRI | Category : Equity: Flexi Cap
NAV as on 13-06-2025
AUM as on 30-05-2025
Rtn ( Since Inception )
13.4%
Inception Date
Aug 16, 2021
Expense Ratio
1.72%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
500
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
100
Risk Status
very high
Investment Objective : The primary investment objective of the scheme is to seek to generate capital appreciation & provide long-term growth opportunities by investing in a portfolio constituted of equity securities & equity related securities and the secondary objective is to generate consistent returns by investing in debt and money market securities. The fund will have the flexibility to invest in a broad range of companies with an objective to maximize the returns, at the same time trying to minimize the risk by reasonable diversification. There is no assurance that the investment objective of the Scheme will be achieved.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 2.12 | 13.68 | -4.37 | 0.32 | 19.14 | 0.0 | 0.0 |
Benchmark - NIFTY 500 TRI | 2.58 | 13.98 | -0.49 | 5.88 | 19.77 | 24.23 | 14.62 |
Category - Equity: Flexi Cap | 2.75 | 13.2 | -4.01 | 3.88 | 20.51 | 22.71 | 14.02 |
Rank within Category | 31 | 13 | 22 | 36 | 19 | ||
Number of Funds within Category | 43 | 43 | 43 | 43 | 32 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 94.79 |
Cash & Cash Equivalents | 5.21 |
Portfolio Behavior
Mean | 0.0 |
Sharpe Ratio | 0.0 |
Alpha | 0.0 |
Beta | 0.0 |
Standard Deviation | 0.0 |
Sortino | 0.0 |
Portfolio Turnover | 18 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
NIFTY 500 TRI | 360,000 | 460,835 | 17.69 | 600,000 | 920,701 | 17.72 | 1,200,000 | 2,768,068 | 16.18 | 1,800,000 | 6,071,473 | 14.96 |
Equity: Flexi Cap | 360,000 | 455,504 | 16.69 | 600,000 | 906,827 | 16.93 | 1,200,000 | 2,726,928 | 15.73 | 1,800,000 | 6,132,046 | 14.9 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.