Nippon-India-Flexi-Cap-Fund-Regular-Plan-Growth-Plan-Growth-Option
Fund Manager : FM 1 Meenakshi Dawar, FM 2 Dhrumil Shah | Benchmark : NIFTY 500 TRI | Category : Equity: Flexi Cap
NAV as on 19-05-2025
AUM as on 16-11-0004
Rtn ( Since Inception )
13.71%
Inception Date
Aug 05, 2021
Expense Ratio
1.73%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
500
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
100
Risk Status
very high
Investment Objective : The scheme seeke to generate capital appreciation & provide long-term growth opportunities by investing in a portfolio constituted of equity securities & equity related securities and the secondary objective is to generate consistent returns by investing in debt and money market securities.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 5.37 | 9.96 | 1.57 | 6.41 | 19.24 | 0.0 | 0.0 |
Benchmark - NIFTY 500 TRI | 6.91 | 10.94 | 4.42 | 10.26 | 20.17 | 26.2 | 14.09 |
Category - Equity: Flexi Cap | 4.9 | 9.04 | 1.42 | 8.3 | 19.94 | 25.05 | 13.53 |
Rank within Category | 16 | 14 | 20 | 29 | 17 | ||
Number of Funds within Category | 39 | 39 | 39 | 39 | 29 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Company | Holdings (%) |
---|---|
HDFC BANK LIMITED EQ NEW FV RE. 1/- | 6.85 |
ICICI BANK LIMITED EQ NEW FV RS. 2/- | 5.64 |
Triparty Repo | 4.92 |
RELIANCE INDUSTRIES LIMITED EQ | 3.47 |
LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | 3.22 |
INFOSYS LIMITED EQ FV RS 5 | 2.93 |
AXIS BANK LIMITED EQ NE FV RS. 2/- | 2.66 |
BAJAJ FINANCE LIMITED EQ NEW FV RS. 2/- | 2.57 |
MAHINDRA AND MAHINDRA LIMITED EQ NEW F.V. RS.5 | 2.04 |
NTPC LIMITED EQ | 1.87 |
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 94.55 |
Cash & Cash Equivalents | 5.45 |
Portfolio Behavior
Mean | 14.11 |
Sharpe Ratio | 0.56 |
Alpha | -1.05 |
Beta | 0.95 |
Standard Deviation | 14.48 |
Sortino | 0.88 |
Portfolio Turnover | 18 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Scheme Nippon India Flexi Cap Fund Reg Gr | Benchmark NIFTY 500 TRI | Additional Benchmark NIFTY 50 TRI | Category Average | |||||
---|---|---|---|---|---|---|---|---|
Period | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested |
1 Year | 6.41 % | 10,641 | 10.26 % | 11,026 | 12.93 | 11293 | 8.3 | 10830 |
3 Year | 19.24 % | 16,954 | 20.17 % | 17,354 | 17.82 | 16356 | 19.94 | 17255 |
5 Year | 0.0 % | 10,000 | 26.2 % | 32,011 | 23.7 | 28964 | 25.05 | 30579 |
10 Year | 0.0 % | 10,000 | 14.09 % | 37,366 | 13.07 | 34157 | 13.53 | 35572 |
Since inception | 13.71 % | 10,000 | 12.54 % | 10,000 | 13.99 | 10000 | 16.03 | 10000 |
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Nippon India Flexi Cap Fund Reg Gr | 360,000 | 454,035 | 16.51 | |||||||||
NIFTY 500 TRI | 360,000 | 462,786 | 18.02 | 600,000 | 931,738 | 18.22 | 1,200,000 | 2,771,687 | 16.21 | 1,800,000 | 6,065,039 | 14.94 |
Equity: Flexi Cap | 360,000 | 459,606 | 17.3 | 600,000 | 921,726 | 17.63 | 1,200,000 | 2,749,107 | 15.88 | 1,800,000 | 6,173,419 | 14.97 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.