Nippon-India-Equity-Hybrid-Fund-Monthly-IDCW-Option
Fund Manager : Meenakshi Dawar, Sushil Budhia | Benchmark : CRISIL Hybrid 35+65 Aggressive Index | Category : Hybrid: Aggressive
NAV as on 13-06-2025
AUM as on 30-05-2025
Rtn ( Since Inception )
9.79%
Inception Date
Aug 08, 2016
Expense Ratio
1.97%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
500
Min. Topup (Rs)
500
Min. SIP Amount (Rs)
100
Risk Status
very high
Investment Objective : The scheme aims to generate consistent returns by investing a major portion in equity and a small portion in debt and money market instruments. It will invest upto 50 per cent of its assets in equities and equity related securities and atleast 25 per cent of its assets in debt and money market instruments with an average maturity of 1 to 7 years.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 1.55 | 10.36 | -1.66 | 5.74 | 18.48 | 20.6 | 0.0 |
Benchmark - AK Hybrid Aggressive TRI | -1.36 | -4.72 | -6.02 | 4.43 | 10.35 | 15.01 | 9.91 |
Category - Hybrid: Aggressive | 1.92 | 10.59 | -1.04 | 6.11 | 17.79 | 19.75 | 12.02 |
Rank within Category | 47 | 37 | 47 | 43 | 16 | 16 | |
Number of Funds within Category | 68 | 68 | 68 | 68 | 68 | 67 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 72.87 |
Others | 4.01 |
Debt | 17.89 |
Cash & Cash Equivalents | 5.23 |
Portfolio Behavior
Mean | 15.45 |
Sharpe Ratio | 1.12 |
Alpha | 4.11 |
Beta | 0.77 |
Standard Deviation | 9.02 |
Sortino | 1.99 |
Portfolio Turnover | 42 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
AK Hybrid Aggressive TRI | 360,000 | 433,631 | 13.19 | 600,000 | 812,010 | 12.46 | 1,200,000 | 2,246,415 | 12.23 | 1,800,000 | 4,572,862 | 11.64 |
Hybrid: Aggressive | 360,000 | 446,039 | 15.21 | 600,000 | 866,076 | 15.06 | 1,200,000 | 2,410,703 | 13.45 | 1,800,000 | 5,310,456 | 13.25 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.