Navi-Flexi-Cap-Fund-Regular-Plan-Monthly-IDCW-Payout
Fund Manager : Mr. Aditya Mulki | Benchmark : NIFTY 500 TRI | Category : Equity: Flexi Cap
NAV as on 13-06-2025
AUM as on 30-05-2025
Rtn ( Since Inception )
12.22%
Inception Date
Jul 02, 2018
Expense Ratio
2.29%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
100
Risk Status
very high
Investment Objective : To generate capital appreciation in the long term through equity investments by investing in a diversified portfolio of large cap, mid cap and small cap companies as defined by SEBI from time to time. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The Scheme does not assure or guarantee any returns.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 2.87 | 11.65 | -4.8 | 0.62 | 16.49 | 19.47 | 0.0 |
Benchmark - NIFTY 500 TRI | 2.58 | 13.98 | -0.49 | 5.88 | 19.77 | 24.23 | 14.62 |
Category - Equity: Flexi Cap | 2.73 | 13.2 | -3.97 | 3.91 | 20.46 | 22.72 | 14.02 |
Rank within Category | 15 | 30 | 25 | 31 | 24 | 19 | |
Number of Funds within Category | 43 | 43 | 43 | 43 | 32 | 27 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 87.71 |
Debt | 4.46 |
Cash & Cash Equivalents | 7.83 |
Portfolio Behavior
Mean | 14.52 |
Sharpe Ratio | 0.73 |
Alpha | -2.04 |
Beta | 0.92 |
Standard Deviation | 12.48 |
Sortino | 1.44 |
Portfolio Turnover | 49 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
NIFTY 500 TRI | 360,000 | 460,835 | 17.69 | 600,000 | 920,701 | 17.72 | 1,200,000 | 2,768,068 | 16.18 | 1,800,000 | 6,071,473 | 14.96 |
Equity: Flexi Cap | 360,000 | 455,504 | 16.69 | 600,000 | 906,827 | 16.93 | 1,200,000 | 2,726,928 | 15.73 | 1,800,000 | 6,132,046 | 14.9 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.