Kotak-Flexicap-Fund-Payout-of-Income-Distribution-cum-capital-withdrawal-option
Fund Manager : FM 1 Mr.Harsha Upadhaya | Benchmark : NIFTY 500 TRI | Category : Equity: Flexi Cap
NAV as on 13-06-2025
AUM as on 30-04-2025
Rtn ( Since Inception )
14.15%
Inception Date
Sep 11, 2009
Expense Ratio
1.46%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
100
Risk Status
very high
Investment Objective : The investment objective of the scheme is to generate long-term capital appreciation from a portfolio of equity and equity related securities, generally focused on a few selected sectors. However, there is no assurance that the objective of the scheme will be realized
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 3.49 | 15.38 | 0.84 | 5.45 | 21.59 | 21.9 | 14.08 |
Benchmark - NIFTY 500 TRI | 2.58 | 13.98 | -0.49 | 5.88 | 19.77 | 24.23 | 14.62 |
Category - Equity: Flexi Cap | 2.75 | 13.2 | -4.01 | 3.88 | 20.51 | 22.71 | 14.02 |
Rank within Category | 7 | 6 | 3 | 19 | 11 | 10 | 5 |
Number of Funds within Category | 43 | 43 | 43 | 43 | 32 | 27 | 18 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 98.05 |
Mutual Funds | 0.13 |
Cash & Cash Equivalents | 1.82 |
Portfolio Behavior
Mean | 16.69 |
Sharpe Ratio | 0.93 |
Alpha | 0.16 |
Beta | 0.92 |
Standard Deviation | 12.26 |
Sortino | 1.54 |
Portfolio Turnover | 23.18 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
NIFTY 500 TRI | 360,000 | 460,835 | 17.69 | 600,000 | 920,701 | 17.72 | 1,200,000 | 2,768,068 | 16.18 | 1,800,000 | 6,071,473 | 14.96 |
Equity: Flexi Cap | 360,000 | 455,504 | 16.69 | 600,000 | 906,827 | 16.93 | 1,200,000 | 2,726,928 | 15.73 | 1,800,000 | 6,132,046 | 14.9 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.