Kotak Multicap Fund-Regular Plan-Growth
Fund Manager : FM 1 Mr. Devender Singal, FM 2 Mr. Abhishek Bisen | Benchmark : NIFTY500 MULTICAP 50:25:25 TRI | Category : Equity: Multi Cap
NAV as on 16-07-2025
AUM as on 30-06-2025
Rtn ( Since Inception )
18.76%
Inception Date
Sep 03, 2021
Expense Ratio
1.62%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
100
Risk Status
very high
Investment Objective : The investment objective of the scheme is to generate long-term capital appreciation from a portfolio of equity and equity related securities across market capitalizationThere is no assurance that the investment objective of the Scheme will be achieved.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 2.36 | 10.12 | 5.48 | 0.62 | 27.41 | 0.0 | 0.0 |
Benchmark - NIFTY500 MULTICAP 50:25:25 TRI | 2.2 | 11.84 | 8.84 | 2.37 | 23.51 | 26.9 | 15.17 |
Category - Equity: Multi Cap | 2.42 | 11.36 | 6.92 | 3.14 | 23.57 | 26.03 | 14.67 |
Rank within Category | 17 | 25 | 21 | 21 | 2 | ||
Number of Funds within Category | 31 | 30 | 29 | 25 | 14 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Company | Holdings (%) |
---|---|
MARUTI SUZUKI INDIA LIMITED EQ | 5.9 |
STATE BANK OF INDIA EQ NEW RE. 1/- | 4.08 |
HERO MOTOCORP LIMITED EQ FV RS 2 | 3.53 |
POONAWALLA FINCORP LIMITED EQ NEW F.V. RS.2/- | 2.89 |
HINDUSTAN PETROLEUM CORPORATION LIMITED EQ | 2.82 |
RADICO KHAITAN LIMITED EQ NEW FV RS. 2/- | 2.67 |
MPHASIS LIMITED EQ | 2.56 |
ITC LIMITED EQ NEW FV RE.1/- | 2.53 |
INDUSIND BANK LIMITED EQ | 2.48 |
POWER FINANCE CORPORATION LTD. EQ | 2.41 |
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 98.84 |
Mutual Funds | 0.39 |
Cash & Cash Equivalents | 0.77 |
Portfolio Behavior
Mean | 27.07 |
Sharpe Ratio | 1.36 |
Alpha | 2.43 |
Beta | 1.04 |
Standard Deviation | 15.88 |
Sortino | 2.33 |
Portfolio Turnover | 71.46 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Scheme Kotak Multicap Fund Reg Gr | Benchmark NIFTY500 MULTICAP 50:25:25 TRI | Additional Benchmark NIFTY 50 TRI | Category Average | |||||
---|---|---|---|---|---|---|---|---|
Period | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested |
1 Year | 0.62 % | 10,062 | 2.37 % | 10,237 | 3.66 | 10366 | 3.14 | 10315 |
3 Year | 27.41 % | 20,683 | 23.51 % | 18,842 | 17.56 | 16248 | 23.57 | 18869 |
5 Year | 0.0 % | 10,000 | 26.9 % | 32,909 | 20.02 | 24904 | 26.03 | 31796 |
10 Year | 0.0 % | 10,000 | 15.17 % | 41,058 | 12.71 | 33085 | 14.67 | 39310 |
Since inception | 18.76 % | 10,000 | 16.29 % | 10,000 | 13.95 | 10000 | 16.96 | 10000 |
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Kotak Multicap Fund Reg Gr | 360,000 | 492,335 | 22.65 | |||||||||
NIFTY500 MULTICAP 50:25:25 TRI | 360,000 | 477,774 | 20.42 | 600,000 | 980,872 | 20.41 | 1,200,000 | 3,048,737 | 18.01 | 1,800,000 | 7,034,639 | 16.66 |
Equity: Multi Cap | 360,000 | 476,361 | 20.12 | 600,000 | 978,150 | 20.16 | 1,200,000 | 3,034,132 | 17.84 | 1,800,000 | 7,284,821 | 16.99 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.