ITI-Flexi-Cap-Fund-Regular-Plan-IDCW
Fund Manager : Mr. Dhimant Shah and Mr. Rohan Korde, Mr. Rajesh Bhatia | Benchmark : NIFTY 500 TRI | Category : Equity: Flexi Cap
NAV as on 20-05-2025
AUM as on 30-04-2025
Rtn ( Since Inception )
26.76%
Inception Date
Feb 17, 2023
Expense Ratio
2.05%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
500
Risk Status
very high
Investment Objective : The scheme seeks to generate long-term capital appreciation from a diversified portfolio that dynamically invests in equity and equity-related securities of companies across various market capitalisation.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 4.75 | 9.2 | -1.71 | 5.57 | 0.0 | 0.0 | 0.0 |
Benchmark - NIFTY 500 TRI | 4.23 | 8.51 | 2.92 | 7.74 | 18.73 | 26.17 | 13.78 |
Category - Equity: Flexi Cap | 3.68 | 7.33 | 0.31 | 7.08 | 18.69 | 24.42 | 13.37 |
Rank within Category | 5 | 2 | 32 | 28 | |||
Number of Funds within Category | 43 | 43 | 43 | 43 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Company | Holdings (%) |
---|---|
HDFC BANK LIMITED EQ NEW FV RE. 1/- | 5.949999999999999 |
RELIANCE INDUSTRIES LIMITED EQ | 4.74 |
ICICI BANK LIMITED EQ NEW FV RS. 2/- | 3.94 |
GODFREY PHILLIPS INDIA LIMITED EQ NEW FV RS. 2/- | 3.44 |
BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 3.17 |
Net Receivables / (Payables) | 2.47 |
ITC LIMITED EQ NEW FV RE.1/- | 2.26 |
MCX INDIA LIMITED EQ NEW RS. 10/- | 2.17 |
NTPC LIMITED EQ | 2.15 |
STATE BANK OF INDIA EQ NEW RE. 1/- | 2.12 |
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 97.08 |
Mutual Funds | 0.45 |
Cash & Cash Equivalents | 2.47 |
Portfolio Behavior
Mean | 0.0 |
Sharpe Ratio | 0.0 |
Alpha | 0.0 |
Beta | 0.0 |
Standard Deviation | 0.0 |
Sortino | 0.0 |
Portfolio Turnover | 106 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Scheme ITI Flexi Cap Fund Reg IDCW | Benchmark NIFTY 500 TRI | Additional Benchmark NIFTY 50 TRI | Category Average | |||||
---|---|---|---|---|---|---|---|---|
Period | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested |
1 Year | 5.57 % | 10,557 | 7.74 % | 10,774 | 10.87 | 11087 | 7.08 | 10708 |
3 Year | 0.0 % | 10,000 | 18.73 % | 16,738 | 16.26 | 15715 | 18.69 | 16721 |
5 Year | 0.0 % | 10,000 | 26.17 % | 31,973 | 23.59 | 28835 | 24.42 | 29817 |
10 Year | 0.0 % | 10,000 | 13.78 % | 36,363 | 12.72 | 33114 | 13.37 | 35074 |
Since inception | 26.76 % | 6,224 | 12.49 % | 7,903 | 13.93 | 7705 | 15.71 | 7469 |
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
NIFTY 500 TRI | 360,000 | 457,384 | 17.14 | 600,000 | 920,320 | 17.68 | 1,200,000 | 2,737,722 | 15.97 | 1,800,000 | 5,995,236 | 14.81 |
Equity: Flexi Cap | 360,000 | 455,047 | 16.61 | 600,000 | 912,290 | 17.17 | 1,200,000 | 2,723,051 | 15.68 | 1,800,000 | 6,110,942 | 14.85 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.