ICICI-Prudential-Flexicap-Fund-Growth
Fund Manager : Rajat Chandak | Benchmark : BSE 500 TRI | Category : Equity: Flexi Cap
NAV as on 08-07-2025
AUM as on 30-05-2025
Rtn ( Since Inception )
16.89%
Inception Date
Jul 07, 2021
Expense Ratio
1.69%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
100
Risk Status
very high
Investment Objective : To generate long-term capital appreciation by investing predominately in equity & equity related instruments across market capitalization.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 0.98 | 14.12 | 2.88 | 3.51 | 20.57 | 0.0 | 0.0 |
Benchmark - NIFTY 500 TRI | 1.93 | 15.52 | 6.64 | 3.6 | 20.6 | 23.09 | 14.27 |
Category - Equity: Flexi Cap | 1.83 | 14.67 | 3.08 | 2.36 | 20.01 | 22.17 | 13.72 |
Rank within Category | 34 | 22 | 23 | 22 | 14 | ||
Number of Funds within Category | 39 | 39 | 39 | 39 | 29 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Company | Holdings (%) |
---|---|
TVS MOTOR COMPANY LIMITED EQ FV RE.1/- | 9.7 |
ICICI BANK LIMITED EQ NEW FV RS. 2/- | 7.95 |
MARUTI SUZUKI INDIA LIMITED EQ | 7.61 |
AVENUE SUPERMARTS LIMITED EQ | 5.56 |
HDFC BANK LIMITED EQ NEW FV RE. 1/- | 4.66 |
TREPS | 3.67 |
INFOSYS LIMITED EQ FV RS 5 | 3.27 |
ZOMATO LIMITED EQ | 3.23 |
PI INDUSTRIES LIMITED EQ NEW FV Re.1/- | 2.98 |
ETHOS LIMITED EQ | 2.8 |
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 96.05 |
Debt | 0.2 |
Cash & Cash Equivalents | 3.74 |
Derivatives | -0.02 |
Portfolio Behavior
Mean | 21.0 |
Sharpe Ratio | 1.16 |
Alpha | 1.21 |
Beta | 0.91 |
Standard Deviation | 13.33 |
Sortino | 1.97 |
Portfolio Turnover | 40 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Scheme ICICI Pru Flexicap Gr | Benchmark NIFTY 500 TRI | Additional Benchmark NIFTY 50 TRI | Category Average | |||||
---|---|---|---|---|---|---|---|---|
Period | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested |
1 Year | 3.51 % | 10,351 | 3.6 % | 10,360 | 6.21 | 10621 | 2.36 | 10236 |
3 Year | 20.57 % | 17,528 | 20.6 % | 17,541 | 17.66 | 16289 | 20.01 | 17285 |
5 Year | 0.0 % | 10,000 | 23.09 % | 28,257 | 20.42 | 25322 | 22.17 | 27216 |
10 Year | 0.0 % | 10,000 | 14.27 % | 37,960 | 13.18 | 34491 | 13.72 | 36172 |
Since inception | 16.89 % | 10,000 | 12.6 % | 10,000 | 14.02 | 10000 | 16.01 | 10000 |
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
ICICI Pru Flexicap Gr | 360,000 | 464,008 | 18.19 | |||||||||
NIFTY 500 TRI | 360,000 | 464,206 | 18.22 | 600,000 | 927,056 | 17.98 | 1,200,000 | 2,810,288 | 16.46 | 1,800,000 | 6,171,740 | 15.14 |
Equity: Flexi Cap | 360,000 | 461,279 | 17.65 | 600,000 | 917,196 | 17.41 | 1,200,000 | 2,780,053 | 16.09 | 1,800,000 | 6,250,420 | 15.12 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.