HDFC-Flexi-Cap-Fund-IDCW-Plan
Fund Manager : Roshi Jain, Dhruv Muchhal | Benchmark : NIFTY 500 TRI | Category : Equity: Flexi Cap
NAV as on 29-04-2025
AUM as on 31-03-2025
Rtn ( Since Inception )
17.62%
Inception Date
Jan 01, 1995
Expense Ratio
1.41%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
500
Risk Status
very high
Investment Objective : The scheme seeks to provide long-term capital appreciation by predominantly investing in high growth companies which enjoy distinct competitive advantages & have superior financial strenghts. In order to reduce the risk of volatility, the scheme will diversify across major industries and economic sectors. The scheme will retain the flexibility to invest in the entire range of debt and money market instruments.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 3.81 | 5.76 | 0.51 | 14.6 | 22.35 | 29.33 | 13.89 |
Benchmark - NIFTY 500 TRI | 3.64 | 4.24 | -2.71 | 6.37 | 15.5 | 24.41 | 13.8 |
Category - Equity: Flexi Cap | 3.2 | 2.6 | -4.46 | 6.04 | 15.38 | 22.93 | 13.45 |
Rank within Category | 11 | 1 | 1 | 1 | 2 | 2 | 4 |
Number of Funds within Category | 43 | 43 | 43 | 43 | 32 | 27 | 18 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 87.31 |
Others | 2.79 |
Debt | 1.59 |
Cash & Cash Equivalents | 8.31 |
Derivatives | 0.04 |
Portfolio Behavior
Mean | 22.88 |
Sharpe Ratio | 1.45 |
Alpha | 6.88 |
Beta | 0.87 |
Standard Deviation | 12.12 |
Sortino | 2.26 |
Portfolio Turnover | 39.18 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
NIFTY 500 TRI | 360,000 | 453,511 | 16.41 | 600,000 | 917,797 | 17.56 | 1,200,000 | 2,697,759 | 15.69 | 1,800,000 | 5,912,819 | 14.64 |
Equity: Flexi Cap | 360,000 | 451,528 | 15.96 | 600,000 | 907,355 | 16.93 | 1,200,000 | 2,686,913 | 15.42 | 1,800,000 | 6,048,583 | 14.72 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.