Franklin-India-Flexi-Cap-Fund-IDCW
Fund Manager : R. Janakiraman, Rajasa Kakulavarapu, Sandeep Manam (dedicated for making investments for Foreign Securities) | Benchmark : NIFTY 500 TRI | Category : Equity: Flexi Cap
NAV as on 04-07-2025
AUM as on 30-05-2025
Rtn ( Since Inception )
16.7%
Inception Date
Sep 29, 1994
Expense Ratio
1.7%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
500
Risk Status
very high
Investment Objective : The investment objective of the scheme is to provide growth of capital plus regular IDCW through a diversified portfolio of equities, fixed income securities and money market instruments.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 2.61 | 11.7 | 1.56 | 4.75 | 23.54 | 25.69 | 13.48 |
Benchmark - NIFTY 500 TRI | 3.47 | 13.66 | 4.35 | 3.82 | 21.64 | 23.3 | 14.14 |
Category - Equity: Flexi Cap | 3.35 | 13.05 | 0.72 | 2.43 | 21.17 | 22.41 | 13.68 |
Rank within Category | |||||||
Number of Funds within Category |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Company | Holdings (%) |
---|---|
HDFC BANK LIMITED EQ NEW FV RE. 1/- | 8.78 |
ICICI BANK LIMITED EQ NEW FV RS. 2/- | 8.44 |
Call, Cash & Other Assets | 6.87 |
BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 4.26 |
LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | 4.19 |
INFOSYS LIMITED EQ FV RS 5 | 3.87 |
AXIS BANK LIMITED EQ NE FV RS. 2/- | 3.87 |
RELIANCE INDUSTRIES LIMITED EQ | 3.18 |
HCL TECHNOLOGIES LIMITED EQ F.V. RS.2/- | 3.12 |
UNITED SPIRITS LIMITED EQ NEW FV RS. 2/- | 2.81 |
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 92.84 |
Debt | 0.26 |
Cash & Cash Equivalents | 6.87 |
Portfolio Behavior
Mean | 20.05 |
Sharpe Ratio | 1.21 |
Alpha | 3.63 |
Beta | 0.91 |
Standard Deviation | 12.16 |
Sortino | 1.97 |
Portfolio Turnover | 24 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Scheme Franklin India Flexi Cap IDCW | Benchmark NIFTY 500 TRI | Additional Benchmark NIFTY 50 TRI | Category Average | |||||
---|---|---|---|---|---|---|---|---|
Period | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested |
1 Year | 4.75 % | 10,476 | 3.82 % | 10,382 | 6.04 | 10604 | 2.43 | 10243 |
3 Year | 23.54 % | 18,855 | 21.64 % | 17,999 | 18.51 | 16645 | 21.17 | 17791 |
5 Year | 25.69 % | 31,370 | 23.3 % | 28,499 | 20.56 | 25470 | 22.41 | 27485 |
10 Year | 13.48 % | 35,416 | 14.14 % | 37,531 | 12.97 | 33856 | 13.68 | 36045 |
Since inception | 16.7 % | 6,47,014 | 12.6 % | 2,46,341 | 14.01 | 344715 | 16.05 | 556441 |
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
NIFTY 500 TRI | 360,000 | 465,917 | 18.49 | 600,000 | 931,010 | 18.18 | 1,200,000 | 2,810,771 | 16.47 | 1,800,000 | 6,169,321 | 15.14 |
Equity: Flexi Cap | 360,000 | 463,242 | 17.97 | 600,000 | 921,240 | 17.61 | 1,200,000 | 2,783,461 | 16.12 | 1,800,000 | 6,253,592 | 15.13 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.