Franklin-India-Flexi-Cap-Fund-Growth
Fund Manager : R. Janakiraman, Rajasa Kakulavarapu, Sandeep Manam (dedicated for making investments for Foreign Securities) | Benchmark : NIFTY 500 TRI | Category : Equity: Flexi Cap
NAV as on 01-08-2025
AUM as on 30-06-2025
Rtn ( Since Inception )
17.91%
Inception Date
Sep 29, 1994
Expense Ratio
1.69%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
500
Risk Status
very high
Investment Objective : The investment objective of the scheme is to provide growth of capital plus regular IDCW through a diversified portfolio of equities, fixed income securities and money market instruments.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | -3.49 | 1.82 | 5.37 | -0.94 | 19.5 | 24.81 | 13.36 |
Benchmark - NIFTY 500 TRI | -3.82 | 3.44 | 5.73 | -2.55 | 16.27 | 21.42 | 13.54 |
Category - Equity: Flexi Cap | -2.93 | 4.36 | 5.2 | -2.26 | 16.33 | 20.71 | 13.04 |
Rank within Category | 29 | 36 | 22 | 20 | 7 | 5 | 6 |
Number of Funds within Category | 40 | 39 | 39 | 39 | 29 | 24 | 19 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 94.34 |
Debt | 0.26 |
Cash & Cash Equivalents | 5.41 |
Portfolio Behavior
Mean | 23.12 |
Sharpe Ratio | 1.35 |
Alpha | 3.33 |
Beta | 0.91 |
Standard Deviation | 13.02 |
Sortino | 2.44 |
Portfolio Turnover | 24 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Franklin India Flexi Cap Gr | 360,000 | 456,375 | 16.94 | 600,000 | 938,777 | 18.52 | 1,200,000 | 2,801,740 | 16.4 | 1,800,000 | 6,547,077 | 15.83 |
NIFTY 500 TRI | 360,000 | 443,341 | 14.79 | 600,000 | 883,509 | 15.97 | 1,200,000 | 2,686,361 | 15.61 | 1,800,000 | 5,902,151 | 14.62 |
Equity: Flexi Cap | 360,000 | 444,288 | 14.85 | 600,000 | 880,984 | 15.74 | 1,200,000 | 2,679,103 | 15.4 | 1,800,000 | 6,010,884 | 14.68 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.