Edelweiss-Flexi-Cap-Fund-Regular-Plan-Growth-Option
Fund Manager : Ashwani Kumar Agarwalla, Trideep Bhattacharya | Benchmark : NIFTY 500 TRI | Category : Equity: Flexi Cap
NAV as on 29-04-2025
AUM as on 31-03-2025
Rtn ( Since Inception )
13.39%
Inception Date
Jan 05, 2015
Expense Ratio
1.96%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
500
Risk Status
very high
Investment Objective : The scheme seeks to generate long term capital appreciation, from a diversified portfolio that is substantially constituted of equity and equity related securities of companies with focus on riding economic cycles through dynamic allocation between various sectors and stocks at different stages of economic activity.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 3.26 | 2.89 | -5.15 | 8.78 | 17.87 | 24.39 | 14.21 |
Benchmark - NIFTY 500 TRI | 3.64 | 4.24 | -2.71 | 6.37 | 15.5 | 24.41 | 13.8 |
Category - Equity: Flexi Cap | 3.2 | 2.6 | -4.46 | 6.04 | 15.38 | 22.93 | 13.45 |
Rank within Category | 23 | 22 | 25 | 14 | 10 | 6 | 5 |
Number of Funds within Category | 39 | 39 | 39 | 39 | 29 | 23 | 19 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 98.29 |
Mutual Funds | 0.43 |
Cash & Cash Equivalents | 1.28 |
Portfolio Behavior
Mean | 15.42 |
Sharpe Ratio | 0.55 |
Alpha | 1.3 |
Beta | 0.99 |
Standard Deviation | 14.99 |
Sortino | 0.88 |
Portfolio Turnover | 44 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Edelweiss Flexi Cap Reg Gr | 360,000 | 466,629 | 18.52 | 600,000 | 947,845 | 18.91 | 1,200,000 | 2,753,738 | 16.07 | |||
NIFTY 500 TRI | 360,000 | 453,511 | 16.41 | 600,000 | 917,797 | 17.56 | 1,200,000 | 2,697,759 | 15.69 | 1,800,000 | 5,912,819 | 14.64 |
Equity: Flexi Cap | 360,000 | 451,528 | 15.96 | 600,000 | 907,355 | 16.93 | 1,200,000 | 2,686,913 | 15.42 | 1,800,000 | 6,048,583 | 14.72 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.