Edelweiss-Flexi-Cap-Fund-Regular-IDCW-Option
Fund Manager : Mr. Raj Koradia | Benchmark : NIFTY 500 TRI | Category : Equity: Flexi Cap
NAV as on 14-07-2025
AUM as on 30-06-2025
Rtn ( Since Inception )
13.51%
Inception Date
Jan 27, 2015
Expense Ratio
1.92%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
100
Risk Status
very high
Investment Objective : The investment objective of the Scheme is to generate long-term capital appreciation from a diversified portfolio that dynamically invests in equity and equity-related securities of companies across various market capitalisation. However, there can be no assurance that the investment objective of the Scheme will be realized.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 1.87 | 11.92 | 5.98 | 0.41 | 22.03 | 23.61 | 13.84 |
Benchmark - NIFTY 500 TRI | 1.92 | 12.75 | 9.14 | 1.87 | 20.5 | 23.06 | 14.01 |
Category - Equity: Flexi Cap | 1.97 | 12.33 | 6.33 | 1.18 | 20.14 | 22.11 | 13.49 |
Rank within Category | |||||||
Number of Funds within Category |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Company | Holdings (%) |
---|---|
HDFC BANK LIMITED EQ NEW FV RE. 1/- | 7.8 |
ICICI BANK LIMITED EQ NEW FV RS. 2/- | 5.29 |
RELIANCE INDUSTRIES LIMITED EQ | 4.64 |
LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | 3.65 |
INFOSYS LIMITED EQ FV RS 5 | 3.37 |
NTPC LIMITED EQ | 2.84 |
BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 2.67 |
Net Receivables/(Payables) | 2.23 |
ULTRATECH CEMENT LIMITED EQ | 2.19 |
Bajaj Finance Limited | 2.16 |
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 97.17 |
Cash & Cash Equivalents | 2.83 |
Portfolio Behavior
Mean | 18.88 |
Sharpe Ratio | 1.07 |
Alpha | 2.1 |
Beta | 0.94 |
Standard Deviation | 12.65 |
Sortino | 1.89 |
Portfolio Turnover | 44 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Scheme Edelweiss Flexi Cap Reg IDCW | Benchmark NIFTY 500 TRI | Additional Benchmark NIFTY 50 TRI | Category Average | |||||
---|---|---|---|---|---|---|---|---|
Period | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested |
1 Year | 0.41 % | 10,041 | 1.87 % | 10,187 | 3.57 | 10357 | 1.18 | 10118 |
3 Year | 22.03 % | 18,172 | 20.5 % | 17,497 | 17.66 | 16289 | 20.14 | 17341 |
5 Year | 23.61 % | 28,859 | 23.06 % | 28,222 | 20.2 | 25092 | 22.11 | 27150 |
10 Year | 13.84 % | 36,556 | 14.01 % | 37,105 | 12.86 | 33528 | 13.49 | 35447 |
Since inception | 13.51 % | 21,390 | 12.55 % | 20,327 | 13.93 | 21869 | 15.76 | 24064 |
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
NIFTY 500 TRI | 360,000 | 459,300 | 17.35 | 600,000 | 913,791 | 17.39 | 1,200,000 | 2,778,114 | 16.25 | 1,800,000 | 6,099,733 | 15 |
Equity: Flexi Cap | 360,000 | 457,961 | 17.05 | 600,000 | 907,391 | 16.99 | 1,200,000 | 2,757,042 | 15.95 | 1,800,000 | 6,197,425 | 15.03 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.