DSP-Nifty500-Flexicap-Quality-30-Index-Fund-Regular-IDCW
Fund Manager : Diipesh Shah, Anil Ghelani | Benchmark : Nifty500 Flexicap Quality 30 TRI | Category : Equity: Flexi Cap
NAV as on 19-09-2025
AUM as on
Rtn ( Since Inception )
4.45%
Inception Date
Aug 08, 2025
Expense Ratio
0.0%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
100
Risk Status
very high
Investment Objective : The investment objective of the Scheme is to generate returns that are commensurate with the performance of the Nifty500 Flexicap Quality 30 Index, subject to tracking error. There is no assurance that the investment objective of the Scheme will be achieved.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Benchmark - NIFTY 50 TRI | 1.42 | 2.7 | 11.5 | 0.9 | 14.16 | 18.5 | 13.61 |
Category - Equity: Flexi Cap | 2.17 | 4.47 | 13.73 | -0.97 | 16.61 | 20.26 | 14.24 |
Rank within Category | |||||||
Number of Funds within Category |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 99.08 |
Cash & Cash Equivalents | 0.92 |
Portfolio Behavior
Mean | 0.0 |
Sharpe Ratio | 0.0 |
Alpha | 0.0 |
Beta | 0.0 |
Standard Deviation | 0.0 |
Sortino | 0.0 |
Portfolio Turnover |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
NIFTY 500 TRI | 360,000 | 451,481 | 16.11 | 600,000 | 893,627 | 16.44 | 1,200,000 | 2,753,271 | 16.07 | 1,800,000 | 6,066,949 | 14.94 |
Equity: Flexi Cap | 360,000 | 453,076 | 16.28 | 600,000 | 895,054 | 16.4 | 1,200,000 | 2,757,463 | 15.95 | 1,800,000 | 6,201,296 | 15.04 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.