Need any help? Talk to expert : +91 99205 55824
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton Fund of Funds-Domestic-Gold 28-10-2022 28.94 0.56 27.48 0.86 3.1 18.25 38.56 - - - 25.73
UTI Silver Exchange Traded Fund ETFs 17-04-2023 26.12 0.53 26.72 2.01 15.67 16.05 30.18 - - - 17.06
UTI Silver ETF Fund of Fund - Regular Plan - Growth Option Fund of Funds-Domestic-Silver 21-04-2023 7.9 0.5 25.41 2.16 15.12 16.58 26.4 - - - 13.5
UTI Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 05-08-2005 109.87 2.26 -0.66 2.21 7.8 7.58 10.95 25.36 19.67 11.66 14.88
UTI Nifty 10 yr Benchmark G-Sec ETF ETFs 29-01-2024 2.33 0.26 5.98 -0.02 0.98 4.95 9.73 - - - 9.66
UTI Nifty 5 yr Benchmark G-Sec ETF ETFs 29-01-2024 2.47 0.21 6.28 0.32 1.7 5.34 9.58 - - - 9.34
UTI Gilt Fund with 10 year Constant Duration - Regular Plan - Growth Option Debt: Gilt Fund with 10 year constant duration 01-08-2022 17.32 0.69 5.64 0.03 0.68 4.74 9.24 - - - 8.05
UTI CRISIL SDL Maturity April 2033 Index Fund - Regular Plan - Growth Option Index Fund 21-12-2022 34.63 0.41 5.32 -0.28 0.47 4.54 9.24 - - - 8.66
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund - Regular Plan - Growth Option Index Fund 03-03-2023 3.35 0.4 5.98 0.55 2.0 5.18 9.19 - - - 8.56
UTI Corporate Bond Fund - Regular Plan - Growth Option Debt: Corporate Bond 05-08-2018 557.3 0.57 5.76 0.5 1.75 5.06 9.07 7.56 6.02 - 7.48
UTI Banking and Financial Services Fund - Regular Plan - Growth Option Equity: Sectoral-Banking and Financial Services 01-08-2005 135.56 2.16 9.13 -4.62 1.85 12.13 8.93 16.89 21.82 10.57 13.26
UTI Banking & PSU Fund- Regular Plan - Growth Option Debt: Banking and PSU 05-01-2014 80.48 0.54 5.52 0.54 2.04 4.92 8.67 7.29 6.96 6.86 7.15
UTI Short Duration Fund - Regular Plan - Growth Option Debt: Short Duration 28-08-2007 328.08 0.81 5.38 0.51 1.81 4.76 8.67 7.57 6.98 6.4 6.7
UTI Credit Risk Fund - Regular Plan - Growth Option Debt: Credit Risk 10-11-2012 28.24 1.68 4.99 0.53 1.81 4.32 8.66 7.37 9.42 3.02 4.37
UTI Nifty Bank ETF ETFs 05-09-2020 398.57 0.17 9.93 -3.1 1.52 12.94 8.63 14.46 - - 19.84
UTI CRISIL SDL Maturity June 2027 Index Fund - Regular Plan - Growth Option Index Fund 11-01-2013 7.64 0.4 5.36 0.59 1.94 4.54 8.47 - - - 7.85
UTI Dynamic Bond Fund - Regular Plan - Growth Option Debt: Dynamic Bond 23-06-2010 47.28 1.53 5.09 0.4 0.92 4.45 8.42 7.35 8.32 6.93 7.82
UTI Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 21-03-2003 300.16 0.44 4.96 0.55 1.94 4.36 8.22 7.37 7.03 6.23 7.22
UTI Medium Duration Fund - Regular Plan - Growth Option Debt: Medium Duration 30-03-2015 4 1.49 4.91 0.32 1.24 4.2 8.15 7.04 6.06 6.01 6.07
UTI Medium to Long Duration Fund- Regular Plan - Growth Debt: Medium to Long Duration 17-05-1998 33.02 1.62 4.79 0.24 0.36 4.09 8.12 7.39 8.04 5.73 7.61
UTI MMF - Regular Plan - Growth Option Debt: Money Market 01-07-2009 1,835.37 0.23 4.9 0.53 1.91 4.28 8.08 7.55 6.09 6.81 7.31
UTI - Floater Fund - Regular Plan - Growth Option Debt: Floater 05-10-2018 141.01 0.83 4.83 0.54 1.76 4.23 7.71 6.97 5.47 - 6.26
UTI - Gilt Fund - Regular Plan - Growth Option Debt: Gilt 21-01-2002 63.91 0.92 4.59 0.37 -0.27 3.83 7.7 7.69 5.28 7.55 8.14
UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund - Regular Plan - Growth Option Index Fund 10-02-2023 17.5 0.41 4.64 0.46 1.75 3.95 7.62 - - - 7.46
UTI Ultra Short Duration Fund - Regular Plan - Growth Option Debt: Ultra Short Duration 29-08-2003 455.14 0.94 4.28 0.5 1.71 3.71 7.26 6.83 6.08 6.28 6.83
UTI Arbitrage Fund - Regular Plan - Growth Option Hybrid: Arbitrage 22-06-2006 786.31 0.76 4.12 0.55 1.56 3.45 7.08 7.07 5.68 5.83 6.81
UTI- Liquid Cash Plan - Regular Plan - Growth Option Debt: Liquid 10-12-2003 2,327.3 0.24 4.02 0.47 1.55 3.4 7.04 6.98 5.56 6.22 6.86
UTI - Unit Linked Insurance Plan Hybrid: Dynamic Asset Allocation 01-10-1971 548.9 1.64 3.9 -0.9 1.52 4.82 6.93 9.0 10.71 7.93 9.69
UTI - Overnight Fund - Regular Plan - Growth Option Debt: Overnight 09-12-2003 487.02 0.11 3.47 0.44 1.36 2.89 6.25 6.4 5.16 5.65 5.99
UTI Conservative Hybrid Fund - Regular Plan - Growth Option Hybrid: Conservative 16-12-2003 170.58 1.82 4.21 -0.52 1.24 4.41 6.05 10.04 11.0 8.25 9.36
UTI Long Duration Fund - Regular Plan - Growth Option Debt: Long Duration 18-03-2023 14.48 1.48 2.64 0.38 -2.13 2.19 5.34 - - - 7.6
UTI Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 10-08-2023 303.57 1.9 4.05 -2.12 1.13 4.44 4.3 - - - 12.34
UTI Retirement Fund - Regular Plan Retirement Fund 26-12-1994 476.59 1.66 3.01 -1.32 1.34 4.14 4.18 12.4 13.83 9.33 9.77
UTI Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 30-08-2018 70.67 1.64 3.4 -1.2 0.67 3.01 3.6 10.61 11.86 - 8.96
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 19-11-2008 589.02 1.73 2.4 -2.11 2.04 4.02 2.72 18.73 15.44 9.97 12.66
UTI - Flexi Cap Fund-Growth Option Equity: Flexi Cap 05-08-2005 2,632.46 1.65 1.1 -2.49 3.28 4.69 2.41 10.36 16.86 11.78 14.44
UTI Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 20-03-1995 646.77 1.87 1.26 -2.6 1.99 3.81 0.89 16.62 20.19 11.86 12.89
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 7.14 1.03 - -5.64 4.46 - - - - - 12.68
UTI Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 64.8 1.05 -2.94 -4.02 1.84 -1.51 - - - - -13.64
UTI Nifty Private Bank Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 23.11 1.02 8.29 -4.81 -1.85 10.15 - - - - -1.07
UTI Nifty Alpha Low-Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 8.28 1.03 -4.3 -3.93 -0.43 -0.07 - - - - -7.52
UTI Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 5.49 1.04 -0.5 -3.85 6.12 6.06 - - - - -1.3
UTI Quant Fund - Regular Plan - Growth Option Equity: Thematic-Quantitative 21-01-2025 172.73 2.01 - -5.31 2.19 1.25 - - - - 2.18
UTI Income Plus Arbitrage Active Fund of Fund - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 04-04-2025 22 0.5 - 0.51 1.64 - - - - - 2.42
UTI Nifty India Manufacturing Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 2.12 1.04 - -3.61 3.88 - - - - - 11.08
UTI Multi Cap Fund - Regular Plan - Growth Option Equity: Multi Cap 29-04-2025 125.5 2.11 - -2.76 - - - - - - 1.08
UTI Small Cap Fund - Regular Plan - Growth Option Equity: Small Cap 01-12-2020 484.44 1.86 -3.67 -3.09 10.17 5.16 -0.34 19.47 - - 22.83
UTI BSE Sensex Index Fund - Regular Plan -Growth Option Index Fund 31-01-2022 20.64 0.3 3.88 -3.56 1.09 4.72 -0.64 12.49 - - 10.53
UTI Nifty 50 Index Fund - Regular Plan - Growth Option Index Fund 06-03-2000 2,411.55 0.27 4.69 -3.65 1.55 5.19 -0.78 13.22 18.28 12.11 11.76
UTI Value Fund - Regular Plan - Growth Option Equity: Value 20-07-2005 1,011.73 1.82 1.43 -2.85 3.26 4.5 -0.91 18.56 22.36 12.96 14.99
UTI Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 01-08-2005 486.61 1.93 0.09 -4.22 3.25 4.52 -1.66 21.32 25.7 13.17 13.58
UTI Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 18-10-1986 1,307.43 1.74 2.99 -3.3 1.2 3.75 -2.12 12.33 17.58 11.1 13.15
UTI Nifty Midcap 150 Exchange Traded Fund ETFs 30-08-2023 1.02 0.25 0.06 -3.8 6.35 6.97 -2.46 - - - 20.66
UTI - BSE Sensex Next 50 Exchange Traded Fund ETFs 01-03-2019 2.71 0.21 1.18 -4.09 3.44 5.71 -3.22 19.95 24.87 - 16.23
UTI Nifty50 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 10.7 1.03 4.64 -4.2 1.76 4.33 -4.28 - - - 17.4
UTI Childrens Equity Fund - Regular Plan - Growth Option Childrens Fund 17-02-2004 116.9 2.24 0.28 -3.7 2.64 4.47 -4.43 12.55 18.29 11.62 10.36
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 01-08-2005 388.23 1.88 -0.05 -4.25 2.21 4.09 -4.61 12.84 18.64 11.47 11.87
UTI Focused Fund - Regular Plan - Growth Option Equity: Focused 25-08-2021 267.28 1.96 2.08 -3.64 1.82 3.04 -4.72 14.3 - - 11.11
UTI Nifty Midcap 150 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 11-04-2022 27.71 0.88 -0.97 -3.05 5.64 4.77 -4.73 13.34 - - 11.37
UTI-Dividend Yield Fund.-Growth Equity: Dividend Yield 03-05-2005 412.71 2.0 -0.09 -2.9 2.75 2.73 -4.77 19.19 21.51 13.36 15.11
UTI India Consumer Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 30-07-2007 71.08 2.44 -1.44 -2.1 2.37 3.1 -4.91 12.83 17.16 10.54 10.08
UTI BSE Low Volatility Index Fund - Regular Plan - Growth Option Index Fund 03-03-2022 57.94 0.91 2.67 -3.0 1.37 3.37 -5.58 15.01 - - 16.69
UTI Mid Cap Fund-Growth Option Equity: Mid Cap 05-08-2005 1,222.43 1.75 -2.76 -4.13 7.15 4.97 -5.61 16.96 24.38 13.5 15.79
UTI Innovation Fund - Regular Plan - Growth Option Equity: Thematic-Innovation 13-10-2023 83.59 2.28 -7.78 0.13 9.29 1.96 -6.23 - - - 7.94
UTI BSE Housing Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 2.54 0.98 -4.36 -2.38 5.08 4.49 -7.07 - - - 19.19
UTI-Transportation and Logistics Fund-Growth Option Equity: Thematic-Transportation 01-08-2005 358.86 1.93 5.84 -0.86 8.96 8.06 -7.12 19.88 26.28 11.12 15.64
UTI - MNC Fund - Regular Plan - Growth Option Equity: Thematic-MNC 01-08-2005 286.75 2.03 -1.14 -0.76 6.78 3.72 -7.23 11.6 14.61 9.25 14.79
UTI Infrastructure Fund-Growth Option Equity: Sectoral-Infrastructure 01-08-2005 227.18 2.18 1.38 -4.3 2.82 4.82 -8.56 21.04 26.08 11.85 12.07
UTI Nifty Next 50 Exchange Traded Fund ETFs 05-07-2017 196.7 0.15 -2.07 -3.78 3.03 4.82 -10.13 17.54 20.54 - 12.06
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option Index Fund 05-06-2018 555.14 0.79 -2.51 -3.84 2.78 5.03 -10.77 16.7 19.65 - 12.79
UTI Nifty 500 Value 50 Index Fund - Regular Plan - Growth Option Index Fund 10-05-2023 54.56 1.02 1.28 -5.21 1.46 3.46 -12.44 - - - 32.62
UTI Nifty IT ETF ETFs 24-01-2024 0.55 0.18 -18.79 -10.46 -2.31 -16.72 -13.11 - - - -1.72
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option Index Fund 10-03-2021 854.29 0.92 -9.09 -6.38 1.98 1.05 -18.65 17.95 - - 17.58

1 ITEMS
TO COMPARE