Need any help? Talk to expert : +91 99205 55824
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton Fund of Funds-Domestic-Gold 28-10-2022 26.47 0.56 29.64 5.0 13.96 28.31 36.9 - - - 28.03
UTI Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 05-08-2005 106.22 2.25 -2.99 5.44 11.31 -0.9 20.88 26.75 22.01 12.37 14.85
UTI Silver Exchange Traded Fund ETFs 17-04-2023 21.04 0.53 23.64 10.6 7.56 18.32 18.7 - - - 16.87
UTI Silver ETF Fund of Fund - Regular Plan - Growth Option Fund of Funds-Domestic-Silver 21-04-2023 6.23 0.5 23.03 10.2 8.9 18.06 17.31 - - - 13.38
UTI Banking and Financial Services Fund - Regular Plan - Growth Option Equity: Sectoral-Banking and Financial Services 01-08-2005 129.48 2.17 10.81 2.73 16.0 5.5 14.92 22.9 23.67 11.66 13.44
UTI Nifty IT ETF ETFs 24-01-2024 0.53 0.19 -10.13 3.59 7.24 -15.33 12.3 - - - 5.66
UTI Nifty Bank ETF ETFs 05-09-2020 385.62 0.16 9.32 1.23 15.7 3.75 11.86 19.2 - - 20.31
UTI CRISIL SDL Maturity April 2033 Index Fund - Regular Plan - Growth Option Index Fund 21-12-2022 35.15 0.4 5.53 0.49 4.36 5.56 11.1 - - - 9.24
UTI Nifty 10 yr Benchmark G-Sec ETF ETFs 29-01-2024 2.34 0.25 5.64 0.26 3.82 5.73 10.89 - - - 10.39
UTI Nifty 5 yr Benchmark G-Sec ETF ETFs 29-01-2024 2.47 0.2 5.58 0.61 3.79 5.64 10.63 - - - 9.77
UTI - Unit Linked Insurance Plan Hybrid: Dynamic Asset Allocation 01-10-1971 546.71 1.64 3.44 0.52 6.62 1.85 10.27 11.0 11.82 8.25 9.73
UTI Gilt Fund with 10 year Constant Duration - Regular Plan - Growth Option Debt: Gilt Fund with 10 year constant duration 01-08-2022 67 0.7 5.18 -0.04 3.61 5.3 10.21 - - - 8.28
UTI Small Cap Fund - Regular Plan - Growth Option Equity: Small Cap 01-12-2020 452.92 1.9 -2.82 8.04 19.21 -4.6 10.2 24.18 - - 23.83
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund - Regular Plan - Growth Option Index Fund 03-03-2023 3.45 0.4 5.13 0.98 3.54 5.1 9.88 - - - 8.7
UTI - Flexi Cap Fund-Growth Option Equity: Flexi Cap 05-08-2005 2,543.46 1.69 0.98 1.76 11.87 -2.88 9.56 14.93 19.21 12.69 14.54
UTI Corporate Bond Fund - Regular Plan - Growth Option Debt: Corporate Bond 05-08-2018 547.36 0.58 4.91 0.67 3.54 5.11 9.46 7.63 6.38 - 7.51
UTI CRISIL SDL Maturity June 2027 Index Fund - Regular Plan - Growth Option Index Fund 11-01-2013 7.74 0.4 4.67 0.92 3.06 4.79 9.21 - - - 8.01
UTI Short Duration Fund - Regular Plan - Growth Option Debt: Short Duration 28-08-2007 282.18 0.84 4.51 0.77 3.2 4.74 8.99 7.56 7.3 6.46 6.7
UTI Banking & PSU Fund- Regular Plan - Growth Option Debt: Banking and PSU 05-01-2014 79.95 0.53 4.57 0.86 3.23 4.84 8.98 7.7 7.16 6.89 7.15
UTI Dynamic Bond Fund - Regular Plan - Growth Option Debt: Dynamic Bond 23-06-2010 46.5 1.53 4.38 0.03 3.21 4.33 8.96 7.34 8.63 7.06 7.84
UTI Medium to Long Duration Fund- Regular Plan - Growth Debt: Medium to Long Duration 17-05-1998 33.39 1.61 4.28 -0.29 3.04 4.28 8.88 7.77 8.36 5.87 7.63
UTI Conservative Hybrid Fund - Regular Plan - Growth Option Hybrid: Conservative 16-12-2003 168.36 1.81 3.75 0.59 5.04 2.65 8.74 11.34 11.88 8.49 9.4
UTI Credit Risk Fund - Regular Plan - Growth Option Debt: Credit Risk 10-11-2012 28.46 1.68 4.05 0.63 2.63 4.23 8.72 7.33 7.42 3.08 4.34
UTI Medium Duration Fund - Regular Plan - Growth Option Debt: Medium Duration 30-03-2015 4.07 1.49 4.28 0.4 2.92 4.45 8.71 7.3 5.56 6.11 6.08
UTI Retirement Fund - Regular Plan Retirement Fund 26-12-1994 472.44 1.66 2.9 0.65 6.6 1.21 8.45 14.24 14.97 9.81 9.81
UTI - Gilt Fund - Regular Plan - Growth Option Debt: Gilt 21-01-2002 74.24 0.93 3.93 -0.95 2.53 3.77 8.42 7.78 5.38 7.74 8.16
UTI Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 21-03-2003 314.04 0.45 4.03 0.8 2.67 4.36 8.35 7.33 7.14 6.26 7.22
UTI Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 10-08-2023 295.9 1.95 4.07 0.67 7.32 1.5 8.28 - - - 13.31
UTI MMF - Regular Plan - Growth Option Debt: Money Market 01-07-2009 1,838.15 0.23 3.97 0.78 2.56 4.34 8.21 7.49 6.1 6.83 7.31
UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund - Regular Plan - Growth Option Index Fund 10-02-2023 17.52 0.4 3.92 0.81 2.38 4.13 8.13 - - - 7.58
UTI Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 01-08-2005 454.38 1.89 0.93 2.94 13.48 -2.67 7.95 25.92 28.2 14.15 13.73
UTI Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 20-03-1995 625.4 1.88 1.57 1.32 9.3 -1.34 7.92 19.85 22.21 12.57 12.96
UTI - Floater Fund - Regular Plan - Growth Option Debt: Floater 05-10-2018 103.09 0.8 3.97 0.69 2.69 4.27 7.84 6.92 5.62 - 6.26
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 19-11-2008 565.95 1.75 2.75 1.58 8.73 1.08 7.42 21.6 17.72 10.47 12.8
UTI Ultra Short Duration Fund - Regular Plan - Growth Option Debt: Ultra Short Duration 29-08-2003 435.02 0.94 3.42 0.67 2.13 3.76 7.38 6.77 6.08 6.32 6.84
UTI Value Fund - Regular Plan - Growth Option Equity: Value 20-07-2005 975.27 1.82 1.23 2.61 11.04 -3.2 7.25 22.86 24.47 13.62 15.08
UTI- Liquid Cash Plan - Regular Plan - Growth Option Debt: Liquid 10-12-2003 2,856.5 0.24 3.26 0.57 1.85 3.58 7.22 6.94 5.5 6.25 6.87
UTI Arbitrage Fund - Regular Plan - Growth Option Hybrid: Arbitrage 22-06-2006 730.74 0.75 3.3 0.65 1.88 3.66 7.18 6.88 5.57 5.83 6.82
UTI Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 30-08-2018 68.69 1.64 3.51 0.42 4.6 2.47 6.54 12.24 12.77 - 9.17
UTI Nifty 50 Index Fund - Regular Plan - Growth Option Index Fund 06-03-2000 2,324.96 0.25 4.99 0.84 10.63 0.22 6.48 17.05 20.9 12.92 11.84
UTI BSE Sensex Index Fund - Regular Plan -Growth Option Index Fund 31-01-2022 20.09 0.3 4.23 0.31 10.22 -0.86 6.41 16.31 - - 11.08
UTI - Overnight Fund - Regular Plan - Growth Option Debt: Overnight 09-12-2003 373.11 0.11 2.78 0.47 1.49 3.07 6.41 6.38 5.09 5.68 5.99
UTI Long Duration Fund - Regular Plan - Growth Option Debt: Long Duration 18-03-2023 16.39 1.5 2.03 -2.33 0.96 1.63 5.98 - - - 7.79
UTI Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 18-10-1986 1,272.02 1.77 3.65 1.09 10.74 -0.5 5.37 16.3 19.8 12.06 13.28
UTI Nifty Midcap 150 Exchange Traded Fund ETFs 30-08-2023 0.98 0.26 1.52 5.22 19.77 -1.31 5.04 - - - 23.38
UTI-Dividend Yield Fund.-Growth Equity: Dividend Yield 03-05-2005 401.03 1.99 0.11 2.58 10.25 -3.84 4.98 22.41 24.43 14.15 15.23
UTI - BSE Sensex Next 50 Exchange Traded Fund ETFs 01-03-2019 2.61 0.22 2.5 3.06 14.31 -2.22 4.32 25.46 26.28 - 16.85
UTI Nifty50 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 10.18 1.04 5.68 1.71 11.36 1.42 3.69 - - - 19.25
UTI Innovation Fund - Regular Plan - Growth Option Equity: Thematic-Others 13-10-2023 81.24 2.29 -8.37 4.48 17.72 -10.27 3.67 - - - 8.2
UTI Mid Cap Fund-Growth Option Equity: Mid Cap 05-08-2005 1,164.35 1.77 -0.99 6.4 18.98 -3.83 3.56 22.92 27.2 14.93 16.01
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 01-08-2005 377.68 1.89 1.31 2.1 12.27 -2.78 3.17 17.95 20.91 12.61 12.03
UTI Childrens Equity Fund - Regular Plan - Growth Option Childrens Fund 17-02-2004 112.95 2.24 1.15 2.06 12.15 -2.94 2.8 17.42 20.39 12.56 10.48
UTI Focused Fund - Regular Plan - Growth Option Equity: Focused 25-08-2021 260.22 1.98 3.14 1.71 11.61 -1.98 2.63 19.31 - - 11.83
UTI Nifty Midcap 150 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 11-04-2022 26.48 0.89 0.6 4.25 17.69 -2.39 1.42 17.77 - - 12.44
UTI BSE Low Volatility Index Fund - Regular Plan - Growth Option Index Fund 03-03-2022 56.39 0.91 2.94 1.03 10.3 -0.35 0.22 18.45 - - 17.52
UTI Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 58.1 1.04 -0.58 2.24 12.49 -4.97 - - - - -11.54
UTI Multi Cap Fund - Regular Plan - Growth Option Equity: Multi Cap 29-04-2025 0 0.0 - - - - - - - - 1.6
UTI Income Plus Arbitrage Active Fund of Fund - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 04-04-2025 7.6 0.5 - 0.65 - - - - - - 1.63
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 5.41 1.03 - 5.07 21.79 - - - - - 17.44
UTI Nifty India Manufacturing Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 2.01 1.04 - 3.23 12.51 - - - - - 12.37
UTI Quant Fund - Regular Plan - Growth Option Equity: Thematic-Quantitative 21-01-2025 161.79 2.03 - 3.57 14.65 - - - - - 5.17
UTI Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 5.28 1.04 1.05 5.13 19.45 -1.82 - - - - 0.24
UTI Nifty Alpha Low-Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 8.2 1.03 -2.38 1.22 10.98 -6.22 - - - - -5.67
UTI Nifty Private Bank Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 22.38 1.02 10.5 0.37 14.57 5.45 - - - - 0.95
UTI India Consumer Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 30-07-2007 68.61 2.44 -2.32 0.93 11.21 -4.7 -0.16 17.16 17.99 11.23 10.1
UTI - MNC Fund - Regular Plan - Growth Option Equity: Thematic-MNC 01-08-2005 279.28 2.05 -2.13 3.62 11.84 -5.05 -3.04 15.57 15.82 10.25 14.84
UTI Infrastructure Fund-Growth Option Equity: Sectoral-Infrastructure 01-08-2005 219.98 2.18 2.11 2.28 12.99 -2.65 -3.28 26.43 26.65 12.8 12.2
UTI Nifty 500 Value 50 Index Fund - Regular Plan - Growth Option Index Fund 10-05-2023 53.12 1.03 3.35 2.41 10.92 -4.61 -4.75 - - - 36.35
UTI Nifty Next 50 Exchange Traded Fund ETFs 05-07-2017 227.7 0.15 -1.24 2.99 13.69 -7.86 -4.82 22.74 22.52 - 12.4
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option Index Fund 05-06-2018 528.76 0.8 -1.52 2.94 13.5 -8.14 -5.46 21.9 21.63 - 13.22
UTI-Transportation and Logistics Fund-Growth Option Equity: Thematic-Transportation 01-08-2005 344.75 1.97 2.7 2.06 14.35 -0.78 -6.37 24.39 27.76 12.06 15.58
UTI BSE Housing Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 2.44 0.99 -4.43 5.54 14.5 -8.01 -6.82 - - - 20.55
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option Index Fund 10-03-2021 805.88 0.92 -5.54 3.45 16.49 -11.83 -12.97 23.24 - - 19.24

1 ITEMS
TO COMPARE