Need any help? Talk to expert : +91 99205 55824
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 12.97 0.73 5.56 0.5 1.83 4.87 8.6 7.1 - - 6.01
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 10.94 0.71 5.33 0.49 1.8 4.64 8.4 7.08 - - 5.75
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 3.85 0.65 5.18 0.41 1.88 4.82 8.36 - - - 7.54
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 12.69 0.46 4.52 0.5 1.79 3.94 7.66 - - - 7.16
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 68.79 0.25 3.96 0.45 1.54 3.3 6.91 6.87 - - 5.85
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 6.63 0.12 3.45 0.44 1.37 2.83 6.23 6.38 - - 6.0
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 103.03 2.15 -5.95 -2.22 10.84 5.64 - - - - 0.6
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 0 0.0 - - - - - - - - -0.2
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 117.86 2.11 -7.97 -4.56 3.45 0.54 -1.16 - - - 8.4

1 ITEMS
TO COMPARE