Need any help? Talk to expert : +91 99205 55824
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 10.11 0.73 7.39 0.35 1.45 2.21 7.63 7.13 - - 5.92
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 12.94 0.71 7.19 0.37 1.55 2.26 7.37 7.15 - - 5.69
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 9.1 0.46 6.56 0.48 1.42 2.77 6.98 7.13 - - 6.99
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 2.18 0.65 6.72 0.22 1.31 1.86 6.9 - - - 7.12
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 69.11 0.25 6.0 0.46 1.41 2.81 6.43 6.85 - - 5.84
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 18.22 0.12 5.36 0.42 1.3 2.64 5.77 6.35 - - 5.94
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 25.81 2.35 - -0.58 2.17 - - - - - 3.5
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 9.13 1.0 - 0.49 1.37 - - - - - 1.46
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 114.69 2.12 -1.86 -3.03 1.44 3.13 -1.12 - - - 4.54
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 113.69 2.12 -5.06 -1.12 0.35 -0.69 -5.92 - - - 8.56

1 ITEMS
TO COMPARE