Need any help? Talk to expert : +91 99205 55824
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 12.3 2.38 22.88 3.41 8.51 17.49 21.95 21.02 12.91 12.28 7.81
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 292.51 1.84 17.85 1.92 5.59 7.95 14.78 - - - 15.8
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 160.1 2.09 14.8 0.63 9.29 1.15 8.75 16.76 17.47 15.24 14.54
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 40.37 0.38 7.42 0.32 1.57 2.28 7.67 7.51 5.65 6.63 7.35
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 77.1 0.55 7.4 0.25 1.51 2.12 7.61 7.35 5.79 7.29 6.99
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 198.79 0.29 6.99 0.51 1.51 2.92 7.39 7.3 5.93 - 6.2
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 19.39 0.89 7.08 0.36 1.48 2.24 7.35 7.38 7.12 6.24 7.2
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 39.74 1.1 6.52 0.42 1.37 2.63 6.88 6.87 7.07 5.9 7.06
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 711.86 0.31 6.04 0.46 1.41 2.81 6.48 6.91 5.72 6.02 6.88
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 33.11 1.0 5.79 0.56 1.36 2.68 6.16 6.75 5.15 - 4.12
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 223.66 1.46 5.64 0.41 1.23 2.4 5.99 6.17 4.92 5.08 5.47
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 467.36 1.87 9.51 -0.11 2.55 1.54 5.87 17.21 20.87 - 19.32
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 56.74 0.16 5.39 0.42 1.31 2.64 5.8 6.32 5.27 - 5.12
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 3.71 1.83 5.52 0.15 1.06 1.3 5.65 5.77 3.91 5.53 7.21
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 117.13 2.14 6.19 0.52 1.91 2.16 5.19 10.94 10.26 8.76 8.33
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 139.82 2.21 6.35 0.76 2.23 2.82 3.07 14.28 16.84 14.49 14.23
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 172.76 2.05 4.98 0.59 2.55 2.12 3.03 9.93 10.58 9.66 9.93
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 2.06 1.85 3.64 0.44 1.29 0.51 3.0 6.78 7.69 6.74 7.15
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 733.26 1.78 4.3 0.71 2.78 2.15 2.4 11.86 13.76 12.28 10.74
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 212.98 2.01 5.78 0.73 2.21 2.79 2.34 13.82 - - 13.44
Sundaram Value Fund Regular Plan - Growth Equity: ELSS 10-05-2005 144.2 1.96 5.36 0.84 1.89 2.19 2.02 12.34 15.47 12.29 14.73
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 13.15 1.08 5.95 -1.14 0.85 0.99 1.33 15.62 16.86 12.58 11.38
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 335.82 1.91 4.19 1.16 2.75 1.63 0.97 11.04 13.62 12.92 17.03
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 1,323.58 1.74 2.86 -0.81 2.51 2.46 0.88 22.81 23.31 15.71 23.65
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 292.8 1.98 3.34 -1.03 0.74 1.92 0.82 16.4 18.47 14.87 15.39
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 95.56 2.13 - 0.05 3.82 - - - - - 3.09
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 699.77 1.66 2.25 -0.07 2.79 2.83 -0.63 15.25 17.44 15.37 14.22
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 96.78 2.39 2.5 -1.18 1.83 -0.04 -1.46 20.21 23.47 14.59 11.76
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 164.3 2.17 -0.56 -2.47 -3.92 -0.13 -1.67 14.66 15.81 14.27 12.39
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 184.5 2.02 -0.12 -1.08 -2.32 -1.39 -1.69 - - - 5.18
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 91.97 2.28 1.94 0.43 3.32 2.03 -2.07 15.65 16.69 15.19 13.21
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 109.66 2.26 0.58 0.33 1.07 1.38 -2.73 12.59 15.17 13.86 14.84
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 349.56 1.93 -0.55 -2.75 -0.1 -1.27 -3.97 19.22 22.99 13.82 16.81

1 ITEMS
TO COMPARE