Need any help? Talk to expert : +91 99205 55824
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
SBI Gold ETF ETFs 28-04-2009 799.32 0.73 26.33 -0.17 7.32 24.43 32.35 21.17 13.94 12.71 11.21
SBI Gold Fund Regular Plan - Growth Fund of Funds-Domestic-Gold 30-09-2011 414.99 0.35 26.05 -0.58 7.89 24.21 31.91 21.66 13.62 12.56 7.88
SBI Healthcare Opportunities Fund - Regular Plan -Growth Equity: Sectoral-Pharma and Healthcare 14-07-1999 368.8 1.94 0.18 4.66 9.46 -0.64 20.59 29.7 24.66 11.95 15.65
SBI Technology Opportunities Fund - Regular Plan - Growth Equity: Sectoral-Technology 01-01-2013 452.92 1.9 -1.49 4.33 18.7 -2.65 14.35 19.97 26.75 17.33 19.93
SBI Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 01-02-2015 799.49 1.78 12.87 4.42 11.91 11.95 13.79 24.12 23.04 15.81 14.88
SBI US Specific Equity Active FoF- Regular Plan - Growth Fund of Funds-Overseas 22-03-2021 94.49 1.6 10.49 7.96 25.04 9.23 13.45 21.37 - - 15.18
SBI Nifty 10 yr Benchmark G-Sec ETF ETFs 08-06-2016 325.9 0.14 6.26 -0.13 2.44 6.35 11.21 9.05 5.35 - 6.53
SBI Equity Hybrid Fund - Regular Plan -Growth Hybrid: Aggressive 01-12-1995 7,563.28 1.39 10.9 3.27 10.6 10.13 10.88 17.45 17.83 12.32 14.18
SBI Magnum Constant Maturity Fund - Regular Plan - Growth Debt: Gilt Fund with 10 year constant duration 23-12-2000 193.54 0.63 5.69 -0.4 2.04 5.79 10.44 8.71 5.83 8.24 7.87
SBI CRISIL IBX Gilt Index - June 2036 Fund - Regular Plan - Growth Index Fund 05-10-2022 258.93 0.5 5.77 -0.72 1.92 5.81 10.38 - - - 9.78
SBI Multicap Fund- Regular Plan- Growth Option Equity: Multi Cap 05-03-2022 2,054.86 1.68 4.95 3.98 10.49 3.12 10.22 21.8 - - 17.38
SBI CRISIL IBX Gilt Index - April 2029 Fund - Regular Plan - Growth Index Fund 04-10-2022 221.1 0.43 5.79 0.11 2.66 5.77 10.19 - - - 8.94
SBI Magnum Childrens Benefit Fund - Savings Plan - REGULAR PLAN - GROWTH Childrens Fund 25-01-2002 12.71 1.21 2.29 0.39 3.27 2.21 9.96 13.74 14.0 11.73 10.76
SBI Corporate Bond Fund - Regular Plan - Growth Debt: Corporate Bond 05-01-2019 2,501.72 0.77 5.39 0.17 2.42 5.36 9.58 7.54 5.87 - 7.13
SBI Short Term Debt Fund - Regular Plan -Growth Debt: Short Duration 05-07-2007 1,454.38 0.85 5.24 0.36 2.44 5.21 9.29 7.49 5.86 7.08 6.75
SBI Short Horizon Debt Fund-Short Term Fund - Retail - Growth Debt: Short Duration 27-07-2007 1,454.38 0.85 5.24 0.36 2.44 5.21 9.29 7.49 5.86 7.08 7.49
SBI Banking & PSU Fund - Regular Paln - Growth Debt: Banking and PSU 09-10-2009 406.22 0.79 5.18 0.09 2.38 5.14 9.16 7.33 5.65 7.1 7.53
SBI Magnum Medium Duration Fund - Regular Plan - Growth Debt: Medium Duration 12-11-2003 658.06 1.22 4.94 0.13 2.07 4.91 9.15 7.85 6.52 7.97 7.84
SBI CRISIL IBX SDL Index - September 2027 Fund - Regular Plan - Growth Index Fund 05-10-2022 112.39 0.38 5.19 0.36 2.64 5.11 9.1 - - - 8.36
SBI Credit Risk Fund - Regular Plan - Growth Debt: Credit Risk 01-07-2004 224.5 1.55 4.91 0.56 2.21 4.87 8.86 8.13 7.1 7.47 7.53
SBI Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 21-12-2005 838.99 1.44 8.27 2.64 9.23 7.42 8.78 18.43 15.09 11.21 9.58
SBI Floating Rate Debt Fund - Regular Plan - Growth Debt: Floater 05-10-2020 122.88 0.41 4.72 0.57 2.29 4.66 8.64 7.76 - - 6.37
SBI Magnum Income Fund-Regular Plan-Growth Debt: Medium to Long Duration 25-11-1998 198.36 1.47 4.65 -0.42 1.61 4.67 8.61 7.85 6.18 7.71 7.61
SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 24-01-2022 891.9 0.34 4.56 0.55 2.25 4.47 8.31 7.42 - - 6.17
SBI Magnum Gilt Fund - Regular Plan - Growth Debt: Gilt 30-12-2000 1,249.11 0.94 4.15 -1.29 0.34 4.26 8.15 8.16 6.15 8.13 8.01
SBI Magnum Gilt Fund - Growth - PF (Regular) Option Debt: Gilt 28-11-2003 1,249.11 0.94 4.15 -1.29 0.34 4.26 8.15 8.16 6.15 8.13 6.92
SBI Magnum Gilt Fund - Growth - PF (Fixed Period - 3 Yrs) Option Debt: Gilt 28-11-2003 1,249.11 0.94 4.15 -1.29 0.34 4.26 8.15 8.16 6.16 8.13 6.58
SBI Dynamic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 10-02-2004 355.74 1.41 4.25 -0.99 0.97 4.35 8.13 7.91 5.74 7.66 6.13
SBI FOCUSED FUND - REGULAR PLAN -GROWTH Equity: Focused 01-10-2004 3,711.97 1.56 8.24 3.22 11.66 6.71 8.07 19.37 20.6 14.67 18.8
SBI Nifty Bank ETF ETFs 01-03-2015 428.17 0.2 12.59 2.73 11.22 12.31 8.02 19.61 21.71 12.07 12.07
SBI Magnum Low Duration Fund - Regular Plan - Growth Debt: Low Duration 01-07-2007 1,472.9 0.93 4.32 0.59 2.09 4.26 7.88 7.02 5.57 6.69 7.24
SBI SAVINGS FUND - REGULAR PLAN - GROWTH Debt: Money Market 01-07-2004 2,987.82 0.67 4.25 0.62 2.01 4.18 7.73 7.04 5.6 6.5 7.03
SBI Balanced Advantage Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 01-08-2021 3,555.53 1.57 6.33 2.05 7.6 5.78 7.7 16.06 - - 12.17
SBI Magnum Ultra Short Duration Fund - Regular Plan - Growth Debt: Ultra Short Duration 21-05-1999 1,630.06 0.55 4.01 0.59 1.87 3.95 7.61 7.06 5.65 6.6 7.09
SBI Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 01-05-2015 544.02 1.44 4.02 1.84 6.72 3.74 7.16 13.17 12.87 9.06 9.18
SBI Liquid Fund - Regular Plan -Growth Debt: Liquid 01-03-2007 6,747.61 0.31 3.59 0.47 1.59 3.46 7.08 6.89 5.47 6.17 6.91
SBI Arbitrage Opportunities Fund - Regular Plan - Gr Hybrid: Arbitrage 03-11-2006 3,371.59 0.9 3.63 0.62 1.57 3.49 7.0 7.09 5.67 5.73 6.75
SBI Retirement Benefit Fund - Conservative Plan - Regular Plan - Growth Retirement Fund 05-02-2021 17.94 1.38 4.8 0.11 3.64 4.66 6.97 10.26 - - 8.59
SBI Conservative Hybrid Fund - Regular Plan - Growth Hybrid: Conservative 25-03-2001 964.49 1.54 4.73 1.14 4.48 4.52 6.9 11.43 11.77 9.19 8.52
SBI Long Duration Fund - Regular Plan - Growth Debt: Long Duration 10-12-2022 296.82 0.67 2.97 -1.88 -0.58 3.07 6.72 - - - 8.71
SBI NIFTY 1D Rate ETF ETFs 05-10-2023 3.62 0.35 3.09 0.3 1.07 3.01 6.64 - - - 6.87
SBI Magnum Childrens Benefit Fund - Investment Plan - Regular Plan - Growth Childrens Fund 05-09-2020 358.65 1.87 -1.5 4.33 9.83 -3.32 6.64 25.35 - - 35.22
SBI Overnight Fund - Regular Plan - Growth Debt: Overnight 24-09-2002 1,808.28 0.14 3.06 0.42 1.38 2.95 6.29 6.32 5.07 5.5 6.45
SBI Large & MIDCap Fund- Regular Plan -Growth Equity: Large and Mid Cap 28-02-1993 3,128.89 1.59 6.36 4.58 13.02 5.22 6.23 22.95 25.57 14.58 17.71
SBI Nifty Private Bank ETF ETFs 05-10-2020 51.43 0.15 13.45 2.79 9.62 12.38 6.2 18.5 - - 16.99
SBI Nifty Consumption ETF ETFs 20-07-2021 2.14 0.3 4.12 3.25 10.0 1.39 6.16 20.32 - - 17.5
SBI Nifty 50 ETF ETFs 05-07-2015 19,986.35 0.04 8.46 3.62 11.71 6.84 5.97 18.41 20.46 - 12.82
SBI Large Cap FUND-REGULAR PLAN GROWTH Equity: Large Cap 01-02-2006 5,224.69 1.49 7.03 3.34 11.7 5.27 5.83 18.64 20.92 12.51 12.24
SBI Nifty IT ETF ETFs 05-10-2020 9.72 0.22 -8.55 5.98 17.66 -9.37 5.68 13.99 - - 15.51
SBI NIFTY Index Fund - Regular Plan - Growth Index Fund 04-02-2002 983.55 0.44 8.22 3.59 11.59 6.6 5.49 17.86 19.84 12.09 14.35
SBI BSE Sensex Index Fund - Regular Plan - Growth Index Fund 05-05-2023 32.91 0.43 7.29 3.25 11.22 5.83 4.94 - - - 15.58
SBI BSE 100 ETF ETFs 16-03-2015 1 0.14 7.18 3.56 11.97 5.5 4.85 19.66 21.42 13.27 12.91
SBI Nifty50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 05-01-2024 100.68 1.02 8.83 3.97 11.93 6.44 4.65 - - - 10.82
SBI Retirement Benefit Fund - Conservative Hybrid Plan - Regular Plan - Growth Retirement Fund 05-02-2021 28.42 1.67 4.57 0.61 5.55 4.15 4.56 12.28 - - 10.67
SBI COMMA Fund - REGULAR PLAN - Growth Equity: Thematic-Others 05-08-2005 67.73 2.5 7.73 4.13 14.77 5.89 3.96 21.66 24.38 15.46 12.58
SBI BSE Sensex Next 50 ETF ETFs 05-10-2018 2.39 0.12 5.11 3.29 12.48 2.86 3.31 26.42 26.16 - 17.04
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH Equity: ELSS 31-03-1993 2,966.25 1.58 4.33 3.02 12.02 3.53 3.3 29.35 27.71 14.28 12.47
SBI Nifty Midcap 150 Index Fund - Regular Plan - Growth Index Fund 05-10-2022 84.63 0.87 3.75 3.0 17.59 2.42 3.15 - - - 25.72
SBI Contra Fund - Regular Plan -Growth Equity: Contra 14-07-1999 4,547.81 1.49 3.76 3.39 11.1 2.67 2.33 26.07 32.99 16.08 16.97
SBI MIDCAP FUND - REGULAR PLAN - GROWTH Equity: Mid Cap 29-03-2005 2,240.12 1.66 2.2 2.73 10.98 0.97 2.01 22.49 29.19 14.8 16.97
SBI ESG Exclusionary Strategy Fund - Regular Plan - Growth Equity: Thematic-ESG 01-11-2006 571.63 1.93 5.42 2.55 11.44 3.66 1.86 17.7 19.63 12.27 12.4
SBI Flexicap Fund - REGULAR PLAN -Growth Option Equity: Flexi Cap 05-09-2005 2,175.9 1.67 2.18 3.84 10.16 0.78 1.42 16.65 19.9 12.79 12.87
SBI Equity Minimum Variance Fund - Regular Plan - Growth Equity: Thematic-Others 02-03-2019 21.59 0.75 3.95 2.84 9.12 2.52 1.07 17.38 19.71 - 15.09
SBI Nifty 200 Quality 30 ETF ETFs 10-12-2018 11.36 0.5 2.14 3.05 13.91 0.68 0.93 17.4 18.69 - 14.09
SBI Consumption Opportunities Fund - Regular - Growth Equity: Thematic-Consumption 14-07-1999 305.21 1.98 -4.31 2.7 6.81 -6.55 0.77 19.79 26.56 15.69 15.72
SBI Retirement Benefit Fund - Aggressive Hybrid Plan - Regular Plan - Growth Retirement Fund 05-02-2021 156.68 2.09 4.69 2.58 10.65 3.68 0.65 16.64 - - 15.48
SBI Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 05-10-2022 142.21 0.88 -0.23 4.09 20.02 -1.45 0.35 - - - 26.33
SBI Nifty Bank Index Fund-Regular Plan- Growth Index Fund 06-02-2025 11.54 0.71 - 2.68 11.05 - - - - - 15.46
SBI Nifty IT Index Fund - Regular Plan - Growth Index Fund 21-02-2025 4.92 0.82 - 5.88 17.37 - - - - - 0.93
SBI BSE PSU BANK INDEX FUND- Regular Plan- Growth Index Fund 25-03-2025 1.93 0.78 - 0.43 14.85 - - - - - 14.92
SBI Quant Fund- Regular Plan- Growth Equity: Thematic-Quantitative 10-12-2024 374.97 1.9 -1.22 4.25 10.2 -2.97 - - - - -1.22
SBI BSE PSU BANK ETF ETFs 26-03-2025 49.21 0.25 - 0.54 15.35 - - - - - 17.95
SBI Nifty India Consumption Index Fund- Regular Plan- Growth Index Fund 30-10-2024 34.06 0.87 3.85 3.24 9.88 1.13 - - - - 1.85
SBI Income Plus Arbitrage Active FOF- Regular Plan- Growth Fund of Funds-Income Plus Arbitrage 02-05-2025 0 0.3 - 0.19 - - - - - - 0.91
SBI Nifty200 Quality 30 Index Fund-Regular Plan- Growth Index Fund 05-05-2025 0 0.0 - - - - - - - - 0.7
SBI Nifty 500 Index Fund- Regular Plan- Growth Index Fund 10-09-2024 86.63 0.87 5.43 3.4 13.42 3.89 - - - - 0.15
SBI Innovative Opportunities Fund - Regular Plan - Growth Equity: Thematic-Others 05-08-2024 736.82 1.78 -4.5 2.94 14.79 -5.8 - - - - -3.88
SBI Nifty50 Equal Weight ETF ETFs 05-07-2024 2.76 0.3 9.24 4.02 12.12 6.83 - - - - 3.84
SBI Silver ETF Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Silver 11-07-2024 32.9 0.63 23.86 5.94 15.24 20.59 - - - - 15.55
SBI Silver ETF ETFs 05-07-2024 79.07 0.43 23.91 5.87 15.51 21.18 - - - - 16.07
SBI MNC FUND - REGULAR PLAN -GROWTH Equity: Thematic-MNC 30-09-1994 636.6 1.89 -0.74 1.52 11.81 -1.12 -0.07 13.22 16.76 10.65 15.98
SBI Dividend Yield Fund - Regular Plan - Growth Equity: Dividend Yield 05-03-2023 915.02 1.78 2.82 2.22 10.52 1.14 -1.17 - - - 19.59
SBI Retirement Benefit Fund - Aggressive Plan - Regular Plan - Growth Retirement Fund 05-02-2021 289.35 1.93 4.63 2.95 12.57 3.42 -1.2 18.52 - - 17.25
SBI PSU Fund - Regular Plan -Growth Equity: Thematic-PSU 07-07-2010 525.79 1.86 6.75 2.01 11.26 5.08 -2.21 38.53 30.56 12.94 8.18
SBI Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-09-2009 3,401.49 1.56 -1.1 3.73 13.21 -2.41 -2.29 21.69 28.72 18.88 19.84
SBI Energy Opportunities Fund - Regular Plan - Growth Equity: Thematic-Energy 05-02-2024 1,045.65 1.75 5.94 3.11 14.49 3.92 -3.98 - - - 5.95
SBI Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 06-07-2007 505.92 1.9 2.51 3.1 12.33 2.07 -4.05 29.67 29.49 15.98 9.48
SBI Nifty Next 50 ETF ETFs 05-03-2015 243.9 0.15 1.24 2.74 11.78 -0.52 -5.33 23.19 21.92 13.92 14.0
SBI Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 10-05-2021 172.5 0.75 0.9 2.65 11.57 -0.85 -5.98 22.33 - - 16.02
SBI Automotive Opportunities Fund - Regular Plan - Growth Equity: Thematic-Transportation 07-06-2024 565.45 1.84 4.73 3.06 18.46 1.15 -6.14 - - - -5.04

1 ITEMS
TO COMPARE