Need any help? Talk to expert : +91 99205 55824
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Silver ETF ETFs 05-02-2022 2,894.41 0.56 55.75 62.97 149.33 211.87 288.76 71.12 - - 53.95
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 370.57 0.56 54.05 58.99 147.6 202.65 277.74 68.77 - - 51.37
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 530.12 0.35 23.22 18.69 40.01 65.12 100.08 40.06 25.63 18.14 13.09
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 42.75 2.43 11.42 12.16 17.8 50.7 68.28 42.06 - - 19.09
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 102.07 0.93 10.68 9.88 9.67 16.76 48.92 14.69 6.73 9.48 8.89
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 393.52 0.49 6.49 9.64 12.26 31.05 46.79 33.63 38.91 - 12.47
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 1,066.12 1.39 2.66 2.52 5.6 13.11 26.58 21.62 17.31 - 18.23
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 28.99 2.45 5.41 5.32 5.93 14.77 25.12 15.55 7.87 8.84 7.92
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 188.56 1.1 3.21 2.64 4.8 9.72 22.12 21.75 - - 18.29
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 18.35 0.81 -0.04 0.9 2.14 6.03 21.79 - - - 13.59
CPSE ETF ETFs 05-03-2014 2,870.36 0.07 6.9 7.7 4.33 7.82 21.59 36.92 37.68 - 15.97
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 777.8 1.83 -0.57 0.05 0.48 4.91 21.54 19.05 20.19 15.78 20.25
Nippon India Nifty Auto ETF ETFs 05-01-2022 43.19 0.22 -5.16 -3.63 -1.59 13.07 20.82 27.51 - - 24.83
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 4.05 0.89 -5.25 -3.74 -1.67 12.65 19.94 - - - 10.63
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 11.69 0.23 -2.27 -1.63 -1.51 3.17 14.52 23.32 19.11 - 18.49
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 11 0.96 -1.56 -1.0 -0.73 3.59 13.73 20.64 19.46 15.37 9.93
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 4,212.45 1.54 -2.46 -2.14 -3.18 0.43 13.65 25.17 23.79 18.74 21.96
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 281.21 0.21 -3.63 -3.26 -2.6 0.88 13.25 23.73 22.67 - 20.32
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 215.29 0.8 -3.67 -3.31 -2.75 0.55 12.53 22.87 - - 19.63
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 64.71 0.29 -1.75 -1.3 -1.82 2.02 12.0 20.37 16.17 - 13.96
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 5,087.57 1.49 -3.38 -3.07 -3.34 1.73 11.93 18.99 19.34 15.41 12.68
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 16.56 0.5 -5.57 -5.07 -4.93 0.82 11.8 21.45 19.26 - 13.9
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 878.98 1.85 -3.62 -3.28 -3.14 -0.65 11.75 14.96 16.28 14.26 13.89
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 5,657.06 0.04 -2.95 -2.63 -2.19 3.07 11.68 14.16 14.19 14.32 13.57
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 915.31 1.83 -1.85 -1.48 -2.55 2.03 11.56 22.45 21.01 16.54 16.33
Nippon India ETF Nifty 100 ETFs 22-03-2013 32.66 0.5 -2.78 -2.42 -2.19 2.74 11.38 14.43 13.87 13.62 13.24
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 1,526.03 1.7 -2.81 -2.76 -3.79 -0.63 11.29 17.38 18.02 11.81 13.29
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 306.14 0.41 -2.98 -2.67 -2.29 2.85 11.2 13.56 13.35 13.26 9.98
Nippon India Vision Large & Midcap Fund-GROWTH PLAN-Growth Option Equity: Large and Mid Cap 05-10-1995 689.63 1.89 -3.12 -2.6 -3.4 1.02 10.48 21.32 18.69 14.08 17.85
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 23.48 0.58 -3.2 -2.92 -3.16 0.91 9.89 15.59 15.91 - 15.3
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 410.2 1.95 -2.12 -1.89 -2.5 1.29 9.88 15.01 15.17 10.42 12.06
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 73.13 2.37 3.46 2.71 4.19 9.41 9.8 20.25 13.5 15.79 14.23
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 5,035.22 1.49 -5.08 -4.86 -6.51 -4.03 9.4 20.95 23.9 15.48 17.43
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 93.26 1.87 -0.25 -0.15 0.92 3.53 9.25 9.07 8.35 5.93 8.45
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 99.16 0.49 -3.39 -3.19 -2.76 1.89 9.24 12.25 12.56 13.29 9.79
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 13.77 1.03 -0.02 0.05 0.8 2.02 8.92 8.21 8.83 3.36 4.25
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 101.58 1.45 0.1 0.21 1.06 2.79 8.41 8.22 8.39 6.0 6.45
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 13.53 0.39 0.22 0.28 1.18 2.72 7.9 - - - 8.16
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 319.4 1.93 -2.29 -2.06 -4.07 -0.7 7.87 17.74 16.11 11.64 9.9
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 972.47 1.74 -2.01 -1.79 -1.96 1.54 7.81 12.31 11.13 11.45 14.53
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 8.59 0.37 - 0.07 0.89 2.46 7.8 - - - 7.65
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 31.87 0.39 0.34 0.27 1.29 2.25 7.72 - - - 8.05
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 959.2 1.74 -4.01 -3.88 -5.11 -0.79 7.5 16.0 - - 11.27
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 9.89 0.33 0.03 0.13 1.01 2.53 7.41 - - - 7.26
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 33.6 0.4 0.13 0.25 1.18 2.24 7.37 7.7 - - 7.69
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 39.93 0.41 0.29 0.36 1.22 2.57 7.35 7.49 - - 7.39
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 314.45 0.32 0.2 0.28 1.12 2.54 7.29 7.29 - - 6.07
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 25.6 0.09 0.1 0.22 0.61 1.69 7.26 7.9 - - 6.2
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 820.17 0.65 -0.02 - 0.68 2.15 7.26 7.59 6.2 7.12 7.45
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 972.35 0.95 -0.09 -0.03 0.58 1.94 7.14 7.37 6.05 6.92 7.59
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 285.63 1.94 -6.26 -6.28 -8.27 -5.36 7.14 - - - 12.64
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 2,018.96 0.38 0.22 0.32 1.25 2.71 7.12 7.4 6.25 6.7 7.32
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 38.02 0.38 0.31 0.41 1.25 2.68 7.09 7.16 - - 7.21
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 91.95 1.79 -0.17 -0.01 0.73 2.58 6.97 8.74 8.29 5.07 4.71
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 20.43 0.31 -6.77 -6.34 -8.7 -1.27 6.97 16.75 14.69 14.27 14.1
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 1,043.07 0.76 -0.17 -0.1 0.41 1.6 6.91 7.53 6.44 7.14 7.41
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 1,040.58 0.97 0.12 0.21 1.07 2.53 6.84 7.0 5.91 6.6 7.43
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 504.09 0.2 0.4 0.47 1.37 2.75 6.68 7.24 - - 6.32
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 1,040.58 0.97 0.11 0.19 1.03 2.45 6.67 6.84 5.78 6.33 7.13
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 711.65 1.84 -4.37 -4.05 -7.06 -2.49 6.58 25.11 25.54 17.03 17.46
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 1,105.96 1.11 0.25 0.34 1.23 2.67 6.54 6.83 6.62 5.83 6.08
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 544.74 0.79 -0.25 -0.19 0.24 1.36 6.38 7.07 5.73 7.17 7.27
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 2,684.04 0.33 0.39 0.46 1.41 2.84 6.35 6.89 5.78 6.12 6.84
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 438.77 0.75 -0.16 -0.1 0.29 0.78 6.19 7.42 5.5 6.85 6.5
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 1,639.32 1.06 0.45 0.54 1.54 2.88 6.15 6.86 5.78 5.8 6.81
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 88.36 0.42 -0.08 0.04 0.69 0.85 5.94 8.33 - - 8.19
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 42.48 0.92 -5.3 -4.82 -7.38 -5.19 5.94 - - - -7.87
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 2,684.04 0.33 0.35 0.41 1.26 2.53 5.71 6.26 5.15 5.38 6.51
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 680.64 0.16 0.4 0.44 1.32 2.68 5.66 6.32 5.37 - 5.1
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 107.72 0.88 -3.13 -4.03 -5.37 -1.95 5.38 - - - -16.67
Nippon India Nifty Pharma ETF ETFs 05-07-2021 102.65 0.21 -4.34 -4.18 -2.33 -4.51 5.05 20.78 - - 9.99
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 826.47 1.82 -4.39 -4.33 -4.89 -7.96 4.58 20.61 14.43 13.36 19.65
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 6,828.71 1.4 -5.23 -4.99 -7.89 -6.55 3.93 20.71 25.74 20.11 19.64
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 39.04 1.53 -0.28 -0.09 0.02 0.23 3.89 6.45 4.84 6.78 8.16
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 105.12 0.78 0.03 0.11 1.71 5.99 3.78 13.5 - - 14.39
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 140.38 0.88 -2.61 -2.61 -2.83 0.02 3.4 16.07 - - 14.06
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 14.88 2.08 -1.02 -0.8 -1.46 -1.17 3.04 7.99 5.94 7.1 6.54
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 921.85 0.64 -0.61 -0.54 -0.87 -1.03 2.66 7.08 4.87 - 7.99
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 185.04 1.28 -0.48 -0.34 -0.51 -0.79 2.38 6.18 4.55 7.35 7.91
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 185.04 1.28 -0.48 -0.34 -0.51 -0.79 2.38 6.18 4.55 7.35 7.91
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 185.04 1.28 -0.48 -0.34 -0.51 -0.79 2.38 6.18 4.55 7.35 6.07
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 268.15 0.95 -6.3 -5.92 -9.95 -9.06 2.27 19.01 19.54 - 22.96
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 276.09 1.94 -7.4 -6.7 -9.95 -6.24 0.39 14.43 16.47 13.01 14.63
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 0.78 0.25 -1.95 -0.86 -0.79 - - - - - 5.78
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 13.08 0.49 0.36 0.4 1.2 2.45 - - - - 2.5
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 3.81 0.76 -2.0 -0.91 -0.95 - - - - - 5.48
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 3.82 0.52 -0.38 0.45 0.56 6.05 - - - - 6.4
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 4.19 0.9 -1.53 -2.01 -5.09 -2.54 - - - - 4.93
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 1.79 0.91 -2.26 -2.01 -2.06 5.37 - - - - 9.52
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 0.47 0.15 -0.34 0.51 0.7 6.31 - - - - 6.72
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 80.78 0.29 0.13 0.21 0.95 2.25 - - - - 2.91
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 44.06 2.47 -3.48 -3.19 -2.6 6.14 - - - - 5.8
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 32.6 1.65 -2.28 -1.23 -1.78 2.95 - - - - 18.29
Nippon India ETF Nifty IT ETFs 05-06-2020 300.89 0.22 2.69 0.85 8.49 10.74 -5.42 11.25 10.86 - 20.97
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 05-02-2024 20.85 0.86 2.64 0.81 8.27 10.33 -6.02 - - - 2.98
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 3.14 0.87 -12.13 -12.68 -18.47 -15.65 -11.24 - - - -25.94

1 ITEMS
TO COMPARE