Need any help? Talk to expert : +91 99205 55824
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund ETFs 09-11-2011 85.86 0.41 66.27 5.7 16.79 32.36 65.4 32.31 20.29 16.65 10.16
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth Fund of Funds-Domestic-Gold 14-08-2012 46.48 0.68 65.56 5.93 6.3 31.51 64.29 31.95 19.62 15.33 9.42
LIC MF Banking And Financial Services Fund-Regular Plan-Growth Equity: Sectoral-Banking and Financial Services 23-03-2015 28.47 2.45 15.44 0.67 7.83 3.55 9.59 10.88 12.57 9.75 7.46
LIC MF Banking & PSU Fund-Regular Plan-Growth Debt: Banking and PSU 30-05-2007 188.42 0.78 7.37 0.24 1.52 1.84 7.55 7.31 5.47 6.73 7.11
LIC MF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 31-01-2019 15.23 1.32 6.97 0.29 1.47 2.07 7.2 6.96 5.09 - 5.81
LIC MF Nifty 8-13 yr G-Sec ETF ETFs 24-12-2014 226.76 0.17 6.83 -0.07 0.87 0.99 6.97 8.14 5.37 7.09 7.15
LIC MF Low Duration Fund-Regular Plan-Growth Debt: Low Duration 04-06-2003 168.73 0.96 6.57 0.43 1.45 2.69 6.94 6.86 5.59 6.06 6.42
LIC MF Money Market Fund-Regular Plan-Growth Debt: Money Market 01-08-2022 343.62 0.36 6.42 0.5 1.5 2.91 6.79 6.36 - - 6.17
LIC MF Liquid Fund-Regular Plan-Growth Debt: Liquid 13-03-2002 1,259.63 0.3 6.04 0.46 1.42 2.83 6.47 6.93 5.7 6.1 6.86
LIC MF Ultra Short Duration Fund-Regular Plan-Growth Debt: Ultra Short Duration 22-11-2019 21.95 0.95 6.08 0.44 1.34 2.67 6.46 6.54 5.54 - 5.47
LIC MF Arbitrage Fund-Regular Plan-Growth Hybrid: Arbitrage 07-01-2019 28.86 1.0 5.73 0.48 1.36 2.72 6.08 6.68 5.4 - 5.15
LIC MF Medium to Long Duration Fund-Regular Plan-Growth Debt: Medium to Long Duration 19-06-1999 20.08 1.22 5.85 -0.01 1.18 0.46 5.97 7.19 5.1 6.29 7.8
LIC MF Overnight Fund-Regular Plan-Growth Debt: Overnight 18-07-2019 85.68 0.15 5.4 0.43 1.32 2.66 5.81 6.3 5.27 - 4.95
LIC MF Equity Savings Fund-Regular Plan-Growth Hybrid: Equity Savings 01-01-2013 3.08 2.34 6.66 -0.84 0.29 0.33 5.21 8.85 8.35 6.98 7.2
LIC MF Nifty 50 Index Fund-Regular Plan-Growth Index Fund 28-11-2002 34.55 1.08 9.53 1.28 3.75 3.08 5.14 11.87 13.85 12.8 13.02
LIC MF BSE Sensex ETF ETFs 23-11-2015 77.6 0.11 9.55 1.76 4.53 3.32 5.01 12.08 14.15 14.25 13.7
LIC MF Conservative Hybrid Fund-Regular Plan-Growth Hybrid: Conservative 01-06-1998 4.92 2.31 4.85 0.55 2.48 1.19 4.13 6.53 5.94 6.56 8.0
LIC MF BSE Sensex Index Fund-Regular Plan-Growth Index Fund 28-11-2002 9.2 1.15 8.48 1.66 4.25 2.78 3.93 11.02 13.03 12.92 13.16
LIC MF Nifty 100 ETF ETFs 05-03-2016 76.97 0.28 8.52 0.74 3.4 2.74 3.85 12.95 14.98 - 14.53
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 74.48 0.16 4.71 -0.25 3.87 0.26 1.51 - - - 11.44
LIC MF Gilt Fund-Regular Plan-Growth Debt: Gilt 30-11-1999 5.72 1.48 1.58 -0.85 -0.54 -2.06 1.51 5.48 4.0 6.37 7.02
LIC MF Gilt Fund-PF Plan-Growth Debt: Gilt 24-12-2003 5.72 1.48 1.58 -0.85 -0.54 -2.06 1.51 5.48 4.0 6.4 5.7
LIC MF Balanced Advantage Fund-Regular Plan-Growth Hybrid: Dynamic Asset Allocation 05-11-2021 76.69 2.31 2.54 -0.63 0.5 -2.57 1.11 8.93 - - 7.83
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth Hybrid: Aggressive 31-03-1991 53.71 2.47 4.44 -0.12 1.66 0.32 1.03 12.39 11.5 9.9 8.97
LIC MF Large Cap Fund-Regular Plan-Growth Equity: Large Cap 31-08-1994 149.85 2.14 4.61 0.12 1.71 -0.05 0.65 11.28 13.48 11.87 5.9
LIC MF Consumption Fund-Regular Plan-Growth Equity: Thematic-Consumption 31-10-2025 0 0.0 - - - - - - - - -0.85
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 80.23 2.16 - 0.12 3.17 6.37 - - - - 19.17
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 83.86 2.24 1.49 -2.69 -1.89 -1.34 -1.55 - - - -2.01
LIC MF Multi Cap Fund-Regular Plan-Growth Equity: Multi Cap 31-10-2022 179.66 2.0 - -1.46 1.43 0.03 -1.89 19.25 - - 18.82
LIC MF Dividend Yield Fund-Regular Plan-Growth Equity: Dividend Yield 17-12-2018 69.8 2.32 1.41 -1.79 0.57 -2.05 -2.43 19.95 18.63 - 17.47
LIC MF Focused Fund-Regular Plan-Growth Equity: Focused 13-11-2017 17.58 2.52 2.58 -1.6 -1.88 -4.76 -2.94 9.92 12.58 - 9.77
LIC MF ELSS Tax Saver-Regular Plan-Growth Equity: ELSS 31-03-1997 111.36 2.15 -0.95 -1.27 -0.39 -2.09 -2.97 13.95 14.76 12.05 10.32
LIC MF Flexi Cap Fund-Regular Plan-Growth Equity: Flexi Cap 15-04-1993 107.51 2.26 0.05 -1.95 1.14 5.75 -3.45 13.34 14.21 11.44 7.84
LIC MF Large & Mid Cap Fund-Regular Plan-Growth Equity: Large and Mid Cap 05-02-2015 315.15 1.9 -1.49 -1.18 0.42 -2.77 -3.84 15.56 16.42 15.29 13.25
LIC MF Healthcare Fund-Regular Plan-Growth Equity: Sectoral-Pharma and Healthcare 22-02-2019 8.76 2.45 -4.55 -2.28 -1.08 1.26 -4.15 19.44 12.06 - 17.06
LIC MF Mid Cap Fund-Regular Plan-Growth Equity: Mid Cap 02-02-2017 34.77 2.5 -3.21 -2.19 -0.47 -4.15 -4.66 18.11 17.89 - 12.59
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth Index Fund 20-09-2010 10.18 0.91 -0.37 -2.44 0.22 -1.37 -6.76 15.25 16.18 13.18 11.17
LIC MF Childrens Fund-Regular Plan-Growth Childrens Fund 16-10-2001 1.56 2.45 -5.74 -1.17 0.78 -0.35 -7.48 9.91 10.01 8.65 4.97
LIC MF Infrastructure Fund-Regular Plan-Growth Equity: Sectoral-Infrastructure 29-02-2008 105.41 2.19 -5.85 -3.67 -1.26 -4.56 -8.56 25.02 26.25 15.93 9.24
LIC MF Value Fund-Regular Plan-Growth Equity: Value 13-08-2018 21.09 2.47 -6.84 0.92 2.63 1.44 -9.46 13.12 16.36 - 13.04
LIC MF Small Cap Fund-Regular Plan-Growth Equity: Small Cap 15-06-2017 64.71 2.37 -15.39 -4.75 -5.16 -5.13 -16.82 14.53 22.86 - 13.3

1 ITEMS
TO COMPARE