Need any help? Talk to expert : +91 99205 55824
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 24.48 1.55 54.46 3.11 11.88 23.7 44.15 11.09 3.13 6.86 -0.81
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 6.87 1.38 40.09 2.63 9.95 25.09 39.56 22.21 14.41 15.45 12.69
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 26.54 1.55 40.25 2.13 13.05 25.6 37.93 16.46 6.29 10.18 5.53
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 53.51 1.45 20.0 0.42 1.51 2.43 20.28 11.14 8.4 7.19 7.68
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 6.84 1.44 11.84 0.83 4.91 7.43 9.87 17.77 17.04 14.57 14.43
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 118.25 0.89 8.2 0.49 1.51 2.75 8.56 7.71 6.05 6.7 7.46
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 5.25 1.44 14.38 2.91 1.3 5.87 8.53 8.42 - - 2.74
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 640.06 0.56 7.88 0.35 1.71 2.3 8.01 7.52 5.74 7.27 7.28
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 186.07 0.36 7.78 0.49 1.81 2.3 7.9 7.78 - - 6.87
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 443.84 0.65 7.56 0.33 1.55 2.22 7.79 7.31 5.49 6.75 7.43
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 442.48 0.57 7.39 0.31 1.6 2.14 7.75 7.13 5.18 6.77 5.13
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 78.2 1.02 7.49 0.23 1.45 1.94 7.74 7.65 6.04 6.85 7.05
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 19.46 0.36 7.35 0.39 1.47 2.51 7.58 - - - 7.51
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 552.55 0.34 6.91 0.51 1.5 2.88 7.32 7.24 5.67 6.61 5.03
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 395.18 0.35 6.62 0.49 1.5 2.89 7.02 7.14 5.83 - 5.78
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 1,688.06 0.22 6.13 0.46 1.43 2.85 6.56 6.97 5.74 6.12 6.75
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 240.26 0.93 5.81 0.52 1.4 2.78 6.2 6.91 5.61 5.71 5.98
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 467.56 0.14 5.4 0.43 1.32 2.66 5.81 6.33 5.29 - 4.99
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 36.44 0.43 10.16 1.41 3.96 3.44 5.77 12.53 14.53 - 20.58
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 4.79 1.28 5.2 -0.08 0.78 0.43 5.17 6.19 4.15 5.68 6.49
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 17.1 0.78 5.11 -0.2 0.59 0.22 5.07 6.84 4.86 6.75 5.82
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 69.03 0.49 5.24 0.41 1.5 2.21 5.02 7.25 5.74 6.41 7.0
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 240.8 1.82 5.68 1.8 3.73 9.06 4.02 - - - 14.96
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 4.35 1.35 5.42 -0.18 1.56 2.76 2.66 18.65 19.96 19.88 20.32
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 29.25 1.58 2.64 -0.53 -0.1 -1.2 2.49 5.5 3.83 6.12 7.58
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 15.09 2.15 1.62 -1.25 -1.19 -0.58 1.59 9.26 7.67 7.6 8.66
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 75.89 1.52 0.58 -0.33 0.16 4.71 1.05 13.26 11.88 9.12 9.08
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 158.79 2.11 2.0 -0.17 0.92 1.16 0.19 11.27 9.21 8.5 10.44
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 76.14 2.35 - 0.31 6.71 0.84 - - - - 18.95
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 1,434.24 1.71 3.88 -0.8 2.67 0.34 -0.81 21.62 22.54 16.51 16.35
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 189.32 2.12 3.26 1.56 3.18 4.09 -1.08 13.77 14.09 13.44 18.39
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 566.3 1.86 0.94 -1.03 0.32 2.06 -1.54 14.76 13.23 11.27 12.32
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 24.63 2.5 0.28 0.32 0.71 0.06 -2.35 17.75 17.99 14.15 12.64
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 526.77 1.83 -0.13 -1.36 0.46 0.77 -3.17 - - - 24.64
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 170.8 2.11 -0.08 0.57 1.97 2.25 -3.28 15.6 16.16 - 19.08
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 421.47 1.9 -0.56 -1.08 0.65 -0.5 -3.37 18.28 17.1 14.07 14.04
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 157.86 2.1 -0.86 1.27 2.14 2.87 -3.66 - - - -0.52
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 526.71 1.92 -0.56 -2.02 -0.01 -0.78 -3.88 18.12 17.34 13.9 15.18
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 1,236.98 1.71 -2.98 -0.59 0.67 1.98 -4.35 23.06 20.71 16.34 18.8
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 178.32 2.07 -2.61 -2.01 -3.46 1.49 -4.58 - - - 17.95
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 461.32 1.89 -4.48 -0.59 -0.14 1.72 -6.52 19.01 18.25 - 16.05
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 14.25 0.72 -0.45 -2.43 0.26 -1.43 -6.98 15.3 16.1 - 20.29
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 116.1 2.2 -4.22 -2.27 -2.66 -6.1 -8.47 18.58 19.98 13.75 13.36
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 237.18 2.05 -6.66 -2.71 -1.51 -5.81 -11.78 20.54 24.34 15.82 8.61
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 1,654.79 1.67 -12.88 -3.4 -3.81 -7.41 -15.69 16.92 24.83 17.84 19.29

1 ITEMS
TO COMPARE