Need any help? Talk to expert : +91 99205 55824
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 2.85 1.38 32.55 6.67 16.69 27.97 36.24 22.45 16.09 14.83 12.41
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 10.75 1.55 31.54 7.75 16.49 19.9 31.76 15.36 7.93 9.19 5.22
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 58.36 1.64 18.44 0.51 1.19 16.73 20.44 11.08 7.71 7.2 7.7
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 13.59 1.55 44.06 8.21 10.36 20.38 14.52 8.78 4.99 5.91 -1.3
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 80.97 0.89 6.78 0.44 1.41 5.31 8.88 7.65 6.07 6.8 7.48
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 1,639.57 0.22 6.02 0.61 1.81 4.09 8.58 8.65 6.25 6.04 6.46
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 6.2 1.44 8.86 3.15 4.99 16.33 8.16 18.06 19.08 14.18 14.46
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 622.66 0.6 6.24 0.43 1.15 4.72 8.11 7.42 5.9 7.15 7.29
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 77.02 1.02 6.15 0.59 1.05 4.3 7.98 7.69 6.57 6.92 7.08
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 187.5 0.36 6.21 0.51 0.97 4.35 7.97 7.74 - - 6.87
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 448.64 0.68 6.09 0.45 1.09 4.44 7.96 7.23 5.65 6.81 7.45
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 457.1 0.57 5.87 0.44 1.04 4.4 7.89 7.03 5.37 6.79 5.12
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 20.17 0.36 6.03 0.58 1.3 4.21 7.78 - - - 7.67
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 399.89 0.34 5.52 0.46 1.48 3.97 7.65 7.19 5.56 6.66 5.02
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 290.82 0.35 5.22 0.45 1.46 3.72 7.3 7.12 5.74 - 5.76
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 5.28 1.44 12.49 0.53 4.74 12.85 7.25 10.96 - - 2.5
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 217.05 1.84 4.14 4.22 8.98 18.98 6.94 - - - 16.17
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 1,639.57 0.22 4.8 0.46 1.42 3.28 6.86 7.0 5.62 6.17 6.77
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 67.08 1.52 1.58 2.75 6.84 11.51 6.47 13.86 13.73 9.15 9.31
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 15.73 2.16 3.97 1.37 2.57 7.46 6.38 10.68 9.35 7.8 8.86
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 237.42 0.93 4.43 0.37 1.25 3.02 6.35 6.77 5.47 5.71 5.97
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 335.8 0.14 4.17 0.45 1.32 2.79 6.05 6.36 5.17 - 4.97
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 17.11 0.78 4.67 0.69 0.38 2.7 5.83 7.03 5.28 6.82 5.87
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 4.72 1.28 4.56 0.53 0.36 2.85 5.54 6.38 4.53 5.71 6.53
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 59.04 0.49 3.84 0.42 1.02 3.66 4.79 7.27 6.22 6.35 7.01
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 4.1 1.35 6.01 2.7 4.04 15.37 4.73 20.71 23.56 19.78 20.81
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 24.11 2.5 1.94 1.66 4.2 16.41 4.1 19.63 22.02 13.77 12.9
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 547.89 1.87 3.5 2.77 6.63 18.13 3.84 16.32 16.4 11.53 12.71
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 24.49 1.58 2.95 0.81 -0.17 1.11 3.57 5.99 4.45 6.23 7.66
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 155.44 2.11 2.3 0.96 2.5 7.76 2.84 12.02 10.05 8.21 10.63
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 402.25 1.91 1.98 3.14 4.79 14.36 1.23 20.12 20.76 14.0 14.36
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 431.01 1.9 -1.8 3.25 7.63 19.36 0.7 20.77 22.39 - 17.14
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 1,353.24 1.72 3.79 1.0 2.94 16.27 0.54 23.73 25.6 16.41 16.59
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 1,174.97 1.72 -1.22 2.65 7.01 21.29 0.47 24.54 23.5 16.61 19.12
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 34.38 0.43 7.9 1.38 2.59 11.2 0.4 13.55 17.78 - 21.04
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 162.75 2.09 0.17 3.76 5.03 14.85 - - - - 0.41
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 68 2.37 - -0.14 1.32 11.83 - - - - 14.82
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 494.2 1.88 1.81 2.61 5.52 16.79 -0.04 - - - 27.92
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 164.66 2.12 0.59 1.42 5.1 16.15 -0.1 17.13 20.11 - 20.14
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 497.5 1.93 2.17 2.13 4.4 16.46 -0.1 20.15 21.39 13.69 15.5
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 164.33 2.09 2.6 2.57 9.57 18.07 -0.22 - - - 23.18
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 109.15 2.22 0.93 1.03 2.34 15.9 -0.54 21.03 24.64 13.96 14.19
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 182.91 2.14 2.22 1.58 4.17 11.64 -2.4 14.7 17.75 12.74 18.53
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 227.88 2.06 -1.3 3.07 2.4 13.25 -5.77 22.96 29.02 16.46 9.06
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 1,588.58 1.68 -6.16 3.2 3.48 15.99 -6.16 20.3 29.62 19.08 20.49
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 13.47 0.72 2.61 2.7 6.14 12.61 -6.44 16.0 20.06 - 21.88

1 ITEMS
TO COMPARE