Need any help? Talk to expert : +91 99205 55824
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 26 2.55 16.83 5.35 12.4 15.48 17.53 12.51 4.62 8.36 7.09
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 428.22 1.53 12.75 5.6 11.0 20.11 17.19 23.72 13.07 14.63 16.34
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 6.93 0.54 12.15 0.55 1.42 8.72 10.79 14.11 15.12 7.6 7.2
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 107.15 0.82 7.17 0.49 1.36 5.71 9.37 7.61 6.28 7.3 8.53
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 35.06 0.97 6.0 0.28 0.99 4.39 7.93 7.77 6.13 6.28 5.98
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 50.03 0.52 5.82 0.52 1.3 4.29 7.85 7.28 5.96 7.21 7.47
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 386.5 0.3 5.66 0.46 1.49 4.07 7.83 7.43 5.92 6.81 7.14
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 30.76 0.73 5.3 0.45 1.57 3.82 7.32 - - - 7.33
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 313.97 0.2 4.39 0.42 1.3 2.98 6.24 6.31 4.94 5.55 6.74
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 62.13 0.11 4.24 0.45 1.35 2.82 6.11 6.37 5.18 - 4.97
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 14.92 1.15 3.97 1.17 0.44 2.16 5.48 6.09 4.67 5.74 7.72
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 20.2 1.41 4.9 0.51 1.04 5.6 5.42 9.58 9.02 7.61 9.26
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 65.79 1.12 4.4 0.7 1.7 4.7 4.98 8.21 9.92 - 7.39
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 273.84 1.93 3.52 0.66 1.57 7.1 3.57 13.15 - - 12.97
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 51.34 2.26 3.64 0.41 1.12 6.3 3.5 10.63 10.44 8.35 11.46
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 128.84 2.01 4.27 0.81 1.49 7.47 3.35 13.55 18.52 10.31 13.69
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 750.94 1.76 4.46 2.88 6.89 17.38 2.4 29.41 28.82 16.81 13.86
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 224.51 2.05 3.13 0.67 1.58 8.53 1.45 14.91 17.8 11.69 13.68
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 493.15 1.81 4.34 3.36 6.99 16.37 1.1 - - - 4.88
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 355.82 2.0 7.4 1.21 3.94 15.04 0.68 16.95 21.79 12.33 15.56
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 73.72 0.63 7.8 1.36 2.54 11.13 0.37 13.36 17.55 12.44 13.28
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 768.97 1.84 6.43 1.1 3.78 12.47 0.1 14.91 19.32 11.56 18.28
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 36.55 0.83 - 0.4 1.53 4.12 - - - - 4.39
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 0 1.96 - 1.66 - - - - - - 2.02
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 5.25 0.85 5.43 0.39 0.31 3.67 - - - - 7.02
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 3.82 0.81 4.02 1.5 0.81 2.14 - - - - 4.13
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 47.44 1.01 4.48 0.35 1.26 3.09 - - - - 5.12
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 1,225.12 1.76 1.02 1.42 3.8 13.3 -0.25 21.86 24.34 15.67 19.24
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 288.37 1.99 3.85 1.47 4.33 13.71 -1.05 27.24 32.93 17.61 18.05
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 1,872.67 1.7 2.55 1.2 1.79 10.97 -1.41 18.81 24.17 14.2 17.92
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 1,226.33 1.76 5.09 1.29 4.62 12.74 -1.83 16.66 24.47 14.3 14.14
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 653.72 1.81 1.78 1.3 1.73 10.71 -2.11 18.88 23.7 13.5 20.82
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 188.21 2.11 -2.67 4.89 3.49 12.99 -2.9 24.38 19.7 16.32 18.79
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 220.85 2.05 3.6 1.04 2.15 10.82 -4.42 17.58 26.69 14.55 17.49
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 231.66 2.09 0.49 1.86 1.94 6.33 -4.99 18.19 24.24 15.61 14.55
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 1,330.23 1.74 -4.02 1.64 1.56 15.09 -6.78 22.51 28.39 16.31 15.55

1 ITEMS
TO COMPARE