Need any help? Talk to expert : +91 99205 55824
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Silver ETF ETFs 21-11-2023 111.98 0.47 55.61 55.94 149.03 211.35 288.08 - - - 102.95
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 194.1 0.61 32.42 30.22 72.67 116.23 168.02 52.42 - - 53.21
Edelweiss Gold ETF ETFs 07-11-2023 102.63 0.47 23.48 19.12 38.79 65.55 101.24 - - - 54.73
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 16.32 1.44 11.71 13.75 14.74 34.23 54.69 17.07 5.24 11.83 7.74
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 18.19 1.43 6.65 7.21 14.4 19.76 51.47 22.61 17.2 11.87 9.43
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 249.9 1.65 7.49 8.64 7.48 25.86 48.44 12.0 -0.43 13.03 11.11
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 1.6 0.31 -1.69 -1.22 -1.11 4.03 28.13 - - - 12.94
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 13.14 1.46 6.97 7.78 11.26 16.21 24.48 10.78 9.37 9.41 8.98
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 1.15 0.3 - 0.95 2.3 6.39 22.74 - - - 12.41
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 361.25 1.61 1.76 1.97 -1.28 12.79 19.7 33.72 13.11 - 24.27
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 18.75 1.62 4.37 4.75 10.36 15.27 15.42 14.24 15.24 13.01 11.35
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 1,365.05 1.67 -2.77 -2.29 -1.68 2.47 13.97 26.3 23.97 18.94 13.67
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 45.07 2.34 -2.38 -1.91 -0.88 4.78 12.98 17.69 15.66 13.03 15.26
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 312.71 1.89 -2.09 -1.44 -0.94 4.55 12.89 19.77 17.97 15.79 13.19
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 18.7 0.74 -1.73 -1.16 -1.67 2.1 11.8 19.77 - - 14.57
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 32.56 0.95 -3.26 -2.9 -2.56 1.47 11.74 18.38 - - 13.04
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 451.69 1.83 -2.7 -2.19 -0.94 2.9 11.7 19.21 17.87 15.52 12.36
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 317.46 1.89 -1.97 -1.46 -1.91 1.91 11.25 - - - 19.23
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 23.95 0.5 -3.0 -2.68 -2.3 2.82 11.1 13.39 - - 8.81
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 16.32 1.04 -0.3 -0.25 1.5 7.04 10.09 15.45 - - 9.21
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 145.58 2.09 -2.5 -1.94 -1.9 3.07 9.6 15.52 14.31 13.91 13.61
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 145.58 2.09 -2.5 -1.95 -1.91 3.07 9.59 15.51 14.31 13.91 13.7
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 145.58 2.09 -2.5 -1.94 -1.9 3.07 9.59 15.52 14.29 13.9 13.66
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 1,337.57 1.65 -1.86 -1.49 -1.05 3.25 9.34 12.75 11.35 11.26 10.5
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 169.69 2.04 -2.38 -1.25 -1.66 0.76 9.17 - - - -8.25
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 119.49 1.6 -0.72 -0.65 -0.13 2.93 9.1 11.4 9.61 9.29 8.79
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 348.04 1.86 -2.66 -2.24 -2.79 0.62 9.01 16.38 15.97 13.13 11.87
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 348.04 1.86 -2.67 -2.25 -2.81 0.61 9.0 16.43 16.02 13.16 11.66
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 104.51 2.18 -1.92 -1.35 -1.4 3.02 8.94 18.15 - - 15.59
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 140.66 1.11 -2.62 -3.42 -3.33 -1.61 8.38 23.72 - - 18.5
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 11.17 0.37 0.05 0.11 0.99 2.57 8.02 - - - 7.82
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 17.08 1.06 -1.96 -2.41 0.06 1.25 7.85 18.93 13.4 - 14.6
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 14.07 0.46 0.03 0.17 1.09 2.21 7.42 7.74 - - 7.76
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 226.27 0.44 0.2 0.26 1.09 2.47 7.31 7.33 - - 5.93
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 9.45 0.44 0.34 0.4 1.28 2.63 7.31 7.45 - - 7.57
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 946.9 0.08 -0.46 -0.34 0.14 1.56 7.25 7.95 6.46 - 7.44
Bharat Bond ETF - April 2030 ETFs 05-12-2019 2,524.56 0.01 -0.49 -0.34 0.08 1.63 7.19 7.94 6.51 - 7.51
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 447.84 0.09 -0.51 -0.07 -0.24 1.63 7.03 8.02 - - 6.62
Bharat Bond ETF- April 2031 ETFs 17-07-2020 1,338.72 0.01 -0.62 -0.49 -0.06 1.33 7.0 7.97 6.33 - 6.13
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 469.39 0.09 -0.57 -0.31 -0.4 1.25 6.94 7.92 6.27 - 6.07
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 644.87 0.43 0.36 0.45 1.35 2.75 6.9 7.09 - - 6.14
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 14.89 0.6 0.19 0.2 0.89 2.05 6.78 - - - 7.28
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 1,074.5 0.01 -0.63 -0.51 -0.07 1.3 6.59 8.12 - - 6.64
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 229.96 0.7 0.2 0.3 1.2 2.5 6.57 6.67 5.32 6.34 6.31
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 633.1 0.01 -0.53 -0.48 0.12 1.31 6.43 8.11 - - 7.84
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 48.49 0.69 -0.25 -0.16 0.28 1.43 6.4 7.09 5.76 7.35 7.75
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 1,009.51 0.19 0.39 0.46 1.43 2.88 6.39 6.88 5.75 5.98 6.8
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 1,009.51 0.19 0.39 0.46 1.43 2.88 6.39 6.88 5.75 5.99 6.97
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 545.9 1.8 -4.19 -3.79 -5.27 -4.0 6.37 19.48 22.65 - 23.04
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 73.55 2.3 -0.95 -2.03 -1.41 4.77 6.34 - - - 10.63
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 1,626.96 1.07 0.44 0.53 1.53 2.87 6.23 7.0 5.91 5.86 6.17
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 223.32 0.09 -0.68 -0.5 -0.31 0.95 6.04 7.91 - - 7.8
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 245.87 0.75 -0.39 -0.62 0.18 1.46 5.75 - - - 6.91
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 14.58 0.16 0.4 0.44 1.31 2.66 5.6 6.28 5.34 - 5.02
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 96.79 0.5 0.12 0.1 0.41 0.01 4.89 7.78 - - 8.08
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 2.73 0.36 -1.44 -2.42 -4.49 -0.57 4.59 - - - -8.67
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 46.87 1.04 -1.49 -2.47 -4.67 -0.94 3.72 - - - -9.48
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 12.65 1.1 -2.63 -2.57 -2.84 -0.04 3.22 - - - -1.73
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 18.93 0.78 -6.31 -5.93 -9.96 -9.04 2.9 19.37 - - 15.48
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 15.14 1.16 -0.47 -0.41 -0.36 -0.57 2.34 6.23 5.21 7.34 7.76
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 94.36 2.27 -8.95 -8.61 -10.66 -6.23 1.88 15.66 13.04 - 12.03
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 19.06 0.33 0.08 0.16 0.98 2.28 - - - - 2.32
Edelweiss Silver ETF Fund of Fund - Regular Plan Growth Option Fund of Funds-Domestic-Silver 08-12-2025 0 0.59 45.75 - - - - - - - 47.28
Edelweiss Multi Asset Omni Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Hybrid 12-08-2025 31.11 1.46 3.37 3.18 9.47 - - - - - 15.06
Edelweiss Nifty 50 ETF - Growth ETFs 03-11-2025 0 0.06 -2.94 -2.61 - - - - - - -2.72
Edelweiss BSE Sensex ETF - Growth ETFs 03-11-2025 0 0.06 -3.35 -3.15 - - - - - - -3.38
Edelweiss Nifty 1D Rate Liquid ETF - Growth ETFs 30-09-2025 10.08 0.2 0.38 0.43 1.27 - - - - - 1.57
Edelweiss Nifty LargeMidcap 250 ETF - Growth ETFs 29-08-2025 9.1 1.09 -3.27 -2.91 -2.6 - - - - - 1.6
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 50.68 2.4 -7.18 -6.65 -8.5 -1.74 - - - - 6.59
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 50.63 0.91 0.1 0.18 1.01 2.28 - - - - 5.25
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 8.51 0.34 0.18 0.25 1.16 2.83 - - - - 7.44
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 3.26 1.11 -5.51 -6.98 -9.27 -2.53 - - - - 3.25
Altiva Hybrid Long-Short Fund - Regular Plan - Growth SIF - Hybrid Long Short 01-10-2025 0 1.66 -0.08 0.04 2.51 - - - - - 2.55

1 ITEMS
TO COMPARE