Need any help? Talk to expert : +91 99205 55824
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Aditya Birla Sun Life Silver ETF ETFs 28-01-2022 175.62 0.35 104.52 20.13 42.38 67.44 92.46 36.61 - - 31.22
Aditya Birla Sun Life Silver ETF FOF-Regular Growth Fund of Funds-Domestic-Silver 02-02-2022 63.99 0.67 102.05 20.48 40.71 65.44 91.3 36.98 - - 29.75
Aditya Birla Sun Life Gold ETF ETFs 13-05-2011 171.51 0.47 66.23 6.37 16.81 32.68 65.19 31.76 19.85 16.32 11.74
Aditya Birla Sun Life Gold Fund-Growth Fund of Funds-Domestic-Gold 20-03-2012 104.16 0.52 64.88 6.02 15.87 32.03 64.51 31.58 19.32 16.55 10.03
Aditya Birla Sun Life International Equity Fund - Growth - Regular Plan Equity: Thematic-International 31-10-2007 27.35 2.55 34.54 4.23 5.95 15.99 30.04 15.86 11.75 10.85 8.87
Aditya Birla Sun Life US Equity Passive FOF-Regular Growth Fund of Funds-Overseas 01-11-2021 46.42 0.62 26.04 5.34 9.8 23.51 25.64 33.3 - - 16.5
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option Fund of Funds-Overseas 31-12-2007 20.9 1.28 18.11 3.13 6.13 13.01 14.78 21.81 14.39 7.94 7.71
Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth Debt: Credit Risk 05-04-2015 107.3 1.51 13.19 0.62 2.37 4.15 13.46 10.74 9.19 8.19 8.23
Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth Hybrid: Multi Asset Allocation 31-01-2023 497.39 1.79 15.25 2.68 5.92 7.99 13.3 - - - 17.86
Aditya Birla Sun Life Multi Asset Omni FoF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 17-08-2006 25.92 1.2 14.35 2.69 7.55 7.84 12.86 17.38 15.31 13.04 10.76
Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 18.16 0.2 12.11 1.31 2.38 9.0 11.86 - - - 10.01
Aditya Birla Sun Life Nifty Bank ETF ETFs 20-10-2019 278.89 0.14 17.19 2.31 9.19 4.78 11.58 11.46 14.67 - 12.69
Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 9.08 0.23 9.86 1.68 2.91 7.6 11.08 - - - 8.88
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan Debt: Medium Duration 25-03-2009 280.69 1.45 10.68 0.43 1.97 2.97 10.89 9.44 11.91 8.54 8.83
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 01-12-2013 360.65 1.97 16.56 1.67 7.79 3.25 10.51 14.91 15.83 15.07 16.86
Aditya Birla Sun Life Multi-Asset Passive FOF-Regular Growth Fund of Funds-Domestic-Equity 14-10-2022 2.12 0.61 12.22 2.57 7.05 7.48 9.75 17.8 - - 17.99
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option Fund of Funds-Overseas 17-09-2008 24.5 1.16 13.33 2.17 3.15 7.41 9.36 14.84 10.35 11.4 6.28
Aditya Birla Sun Life Crisil IBX Gilt-Apr 2029 Index Fund-Regular Growth Index Fund 19-10-2022 60.6 0.35 8.5 0.83 2.2 2.53 8.68 8.39 - - 8.73
Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund-Regular Growth Index Fund 04-11-2024 6.7 0.44 7.96 0.54 1.65 3.03 8.3 - - - 8.26
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 10-11-2014 92.1 1.04 8.44 0.98 2.39 3.93 8.24 8.97 8.32 8.25 7.73
Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Regular Growth Index Fund 13-10-2022 36.29 0.35 7.91 0.5 1.86 2.29 8.06 7.95 - - 8.1
Aditya Birla Sun Life Nifty India Defence Index Fund-Regular-Growth Index Fund 30-08-2024 76.64 1.06 15.76 -4.87 0.41 -15.25 7.93 - - - 6.31
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan Debt: Short Duration 09-05-2003 1,096.26 1.0 7.6 0.47 1.78 2.56 7.89 7.57 6.15 7.35 7.26
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 25-04-2000 861.69 1.77 9.75 1.61 3.16 2.79 7.88 12.63 11.67 11.74 9.79
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth Debt: Floater 01-06-2003 1,312.62 0.45 7.44 0.6 1.74 3.01 7.84 7.74 6.29 7.27 7.93
Aditya Birla Sun Life Floating Rate Fund-Retail Plan-Growth Debt: Floater 01-06-2003 1,312.62 0.45 7.44 0.6 1.74 3.01 7.84 7.74 6.3 7.27 7.58
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Sep 2026 Fund-Regular Growth Index Fund 08-10-2024 22.19 0.45 7.41 0.52 1.58 3.13 7.8 - - - 7.81
Aditya Birla Sun Life Nifty SDL SEP 2027 Index Fund-Regular Growth Index Fund 10-03-2023 3.15 0.5 7.62 0.5 1.6 2.51 7.74 - - - 7.93
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-Apr 2027 Index Fund-Regular Growth Index Fund 29-03-2022 151.87 0.32 7.39 0.49 1.54 2.61 7.62 7.38 - - 6.27
Aditya Birla Sun Life Savings Fund-Retail Growth Debt: Ultra Short Duration 27-11-2001 2,238.94 0.59 7.06 0.53 1.61 3.12 7.54 7.49 6.18 7.06 7.32
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan Debt: Ultra Short Duration 27-11-2001 2,238.94 0.59 7.06 0.53 1.61 3.12 7.54 7.49 6.18 7.06 7.42
Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund-Regular Growth Index Fund 15-03-2023 2.07 0.79 7.26 0.35 1.44 2.29 7.49 - - - 7.38
Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund-Regular Growth Index Fund 05-06-2024 1.16 0.56 7.23 0.36 1.4 2.42 7.47 - - - 7.73
Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Plan-Growth Debt: Banking and PSU 19-04-2002 924.12 0.73 7.23 0.27 1.61 1.96 7.46 7.42 5.88 7.46 7.59
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth Debt: Banking and PSU 05-04-2008 924.12 0.73 7.23 0.27 1.61 1.96 7.46 7.42 5.88 7.46 7.81
Aditya Birla Sun Life Money Manager Fund - Retail Growth Debt: Money Market 05-06-2003 2,988.17 0.36 7.02 0.51 1.52 2.97 7.45 7.55 6.21 6.83 7.1
Aditya Birla Sun Life Money Manager Fund - Growth Debt: Money Market 10-10-2005 2,988.17 0.36 7.02 0.51 1.52 2.97 7.45 7.55 6.21 6.83 6.85
Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund-Regular Growth Index Fund 05-09-2021 843.51 0.35 7.13 0.51 1.48 2.7 7.38 7.29 - - 5.81
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan Debt: Corporate Bond 03-03-1997 3,013.13 0.52 7.15 0.31 1.58 2.05 7.37 7.77 6.27 7.65 8.88
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth Equity: Thematic-Special-Opportunities 23-10-2020 86.26 2.35 11.28 1.0 4.83 7.58 7.36 18.22 18.12 - 20.62
Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund-Regular Growth Index Fund 05-01-2022 369.94 0.51 7.13 0.5 1.51 2.51 7.3 7.32 - - 6.23
Aditya Birla Sun Life Income Plus Arbitrage Active FOF- Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 01-12-2006 130.14 0.42 7.49 0.46 1.67 2.36 7.26 7.42 5.93 6.97 7.35
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Dec 2025 Fund-Regular Growth Index Fund 15-10-2024 27.27 0.4 6.88 0.48 1.49 2.99 7.26 - - - 7.26
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Regular Growth Index Fund 08-06-2021 43.83 1.02 11.3 0.22 2.34 3.93 7.23 15.69 - - 14.42
Aditya Birla Sun Life Crisil IBX Gilt Apr 2033 Index Fund-Regular Growth Index Fund 22-12-2023 6.97 0.45 7.08 -0.01 1.22 0.99 7.21 - - - 8.36
Aditya Birla Sun Life Low Duration Fund - Growth Plan Debt: Low Duration 01-05-1998 1,492 1.18 6.74 0.5 1.57 2.76 7.1 6.98 5.7 6.65 7.16
Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan Debt: Ultra Short Duration 27-11-2001 2,238.94 0.59 6.59 0.5 1.5 2.89 7.07 7.29 6.0 7.07 7.38
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan Debt: Liquid 22-06-2009 6,107.73 0.32 6.55 0.47 1.52 3.12 6.98 7.29 5.91 6.28 6.73
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU APR 2026 Index Fund-Regular Growth Index Fund 02-12-2022 4.5 0.43 6.55 0.47 1.38 2.66 6.86 6.97 - - 6.95
Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 INDEX FUND - Regular Growth Index Fund 14-02-2023 15.84 0.57 6.59 0.19 1.95 0.61 6.71 - - - 8.08
Aditya Birla Sun Life Crisil IBX Gilt-April 2026 Index Fund-Regular Growth Index Fund 07-10-2022 22.41 0.36 6.35 0.47 1.36 2.56 6.68 6.97 - - 7.22
Aditya Birla Sun Life Liquid Fund-Retail (Growth) Debt: Liquid 16-06-1997 6,107.73 0.32 6.14 0.47 1.44 2.87 6.57 6.98 5.75 6.17 7.06
Aditya Birla Sun Life Liquid Fund - Growth Debt: Liquid 05-03-2004 6,107.73 0.32 6.14 0.47 1.44 2.87 6.57 6.98 5.75 6.17 6.97
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan Debt: Dynamic Bond 27-09-2004 191.77 1.14 6.42 0.01 1.07 1.0 6.56 7.46 6.7 6.3 7.58
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth Debt: Dynamic Bond 30-03-2009 191.77 1.14 6.42 0.01 1.07 1.0 6.56 7.46 6.69 6.3 7.33
Aditya Birla Sun Life Crisil 10 Year Gilt ETF ETFs 01-08-2024 3.16 0.2 6.46 -0.26 0.63 0.69 6.56 - - - 7.21
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 24-07-2009 2,425.59 1.03 6.03 0.52 1.44 2.82 6.43 7.08 5.77 5.73 6.3
ADITYA BIRLA SUN LIFE CRISIL BROAD BASED GILT ETF ETFs 04-07-2024 4.44 0.19 6.27 -0.04 1.0 0.82 6.32 - - - 7.51
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan Hybrid: Conservative 22-05-2004 154.67 1.83 7.04 0.1 1.54 2.54 6.31 8.84 9.52 8.82 9.32
Aditya Birla Sun Life Nifty 50 ETF ETFs 22-07-2011 318.98 0.04 10.64 1.41 4.08 3.67 6.26 13.03 15.13 14.23 12.35
Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 3.91 1.18 8.16 0.26 3.08 2.5 6.25 13.67 12.72 11.05 10.56
Aditya Birla Sun Life Conservative Hybrid Active FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 1.67 0.97 7.17 0.32 2.04 1.72 6.18 11.37 10.16 9.17 8.91
Aditya Birla Sun Life Transportation and Logistics Fund-Regular Growth Equity: Thematic-Transportation 05-11-2023 159.07 2.1 10.91 1.01 0.07 9.22 5.84 - - - 21.89
ADITYA BIRLA SUNLIFE OVERNIGHT FUND-REGULAR PLAN-GROWTH Debt: Overnight 05-11-2018 932.87 0.19 5.38 0.43 1.31 2.64 5.79 6.32 5.28 - 5.08
Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan Index Fund 05-09-2002 121.34 0.47 10.16 1.37 3.96 3.43 5.77 12.47 14.46 13.36 15.09
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan Equity: Flexi Cap 14-08-1998 2,444.33 1.66 9.37 0.7 4.13 3.54 5.76 16.75 16.63 15.06 21.1
Aditya Birla Sun Life Focused Fund -Growth Option Equity: Focused 05-10-2005 806.2 1.81 8.86 1.43 5.29 3.47 5.15 15.76 16.0 13.72 14.29
Aditya Birla Sun Life BSE Sensex ETF ETFs 01-07-2016 28.91 0.04 9.65 1.8 4.6 3.42 5.1 12.15 14.21 - 12.63
Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 23.13 1.07 7.49 0.2 2.86 2.62 4.79 15.36 15.03 12.92 12.36
Aditya Birla Sun Life Income Fund - Growth - Regular Plan Debt: Medium to Long Duration 05-10-1995 211.51 1.12 4.66 -0.24 0.78 0.13 4.77 6.61 5.28 6.97 8.77
Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option Equity: ELSS 29-03-1996 1,568.17 1.69 9.03 0.63 2.17 3.01 4.73 13.99 11.94 11.54 10.83
Aditya Birla Sun Life Retirement Fund-The 50s Plus-Debt Plan-Regular Plan-Growth Retirement Fund 05-03-2019 1.68 2.07 4.54 0.08 0.84 1.19 4.69 5.33 3.75 - 4.35
Aditya Birla Sun Life Large Cap Fund-Growth Equity: Large Cap 05-08-2002 3,101.59 1.63 8.29 1.01 3.41 2.69 4.37 14.53 16.09 13.47 18.7
Aditya Birla Sun Life Retirement Fund-The 50s Plan-Regular Plan-Growth Retirement Fund 05-03-2019 2.67 1.93 5.26 -0.24 1.26 1.91 4.3 7.96 5.53 - 5.93
Aditya Birla Sun Life Long Duration Fund-Regular Growth Debt: Long Duration 05-08-2022 15.93 1.09 3.96 -0.36 0.65 -0.84 3.9 7.26 - - 7.53
Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth Hybrid: Aggressive 10-02-1995 755.86 1.85 6.53 0.8 2.55 2.19 3.36 13.46 13.35 11.07 17.79
Aditya Birla Sun Life Retirement Fund-The 40s Plan-Regular Plan-Growth Retirement Fund 01-03-2019 11.77 2.38 3.77 -0.69 1.16 1.22 3.02 12.56 10.84 - 10.03
Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth Retirement Fund 10-03-2019 42.72 2.41 6.45 -0.42 1.99 1.92 2.33 14.25 12.5 - 11.1
Aditya Birla Sun Life Nifty Healthcare ETF ETFs 05-10-2021 3.81 0.19 -2.12 -0.53 0.21 2.8 1.96 22.12 - - 14.13
Aditya Birla Sun Life Quant Fund - Regular Growth Equity: Thematic-Quantitative 28-06-2024 238.08 1.99 3.67 0.71 4.33 4.11 1.96 - - - -0.9
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan Debt: Gilt 11-10-1999 183.05 1.14 1.56 -0.96 -0.37 -2.03 1.43 5.91 4.63 7.3 8.25
Aditya Birla Sun Life Consumption Fund-Growth Option Equity: Thematic-Consumption 05-08-2005 652.59 1.82 3.12 -0.98 -2.53 0.86 1.07 13.63 16.34 15.5 16.32
Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth Childrens Fund 05-02-2019 118.91 2.15 4.87 -0.15 2.38 2.12 0.75 12.92 11.59 - 10.87
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth Index Fund 05-04-2021 40.56 1.01 3.2 -0.57 2.73 -0.11 0.25 21.24 - - 20.49
Aditya Birla Sun Life ESG Integration Strategy Fund-Regular Plan-Growth Equity: Thematic-ESG 24-12-2020 61.67 2.45 3.33 1.33 3.79 2.69 0.05 14.3 - - 13.01
Aditya Birla Sun Life Business Cycle Fund-Regular-Growth Equity: Thematic-Business-Cycle 06-12-2021 180.01 2.14 3.36 -0.13 3.43 1.65 - 12.31 - - 11.1
Aditya Birla Sun Life Conglomerate Fund-Regular Growth Equity: Thematic-Others 27-12-2024 164.7 2.05 9.08 1.02 2.34 1.58 - - - - 9.08
Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 Months Debt Index Fund-Regular Growth Index Fund 17-12-2024 304.2 0.36 6.74 0.53 1.54 3.08 - - - - 7.02
Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund-Regular Growth Index Fund 21-03-2025 104.9 0.35 - 0.47 1.5 2.98 - - - - 5.35
Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund- Regular Growth Index Fund 21-07-2025 0 1.07 - -1.77 0.43 - - - - - 1.8
Aditya Birla Sun Life BSE 500 Quality 50 Index Fund - Regular Growth Index Fund 21-07-2025 0 1.03 - -0.15 -0.74 - - - - - 2.72
Aditya Birla Sun Life Nifty 200 Quality 30 ETF ETFs 12-08-2022 2.91 0.29 2.7 0.98 1.35 1.74 -0.44 14.04 - - 12.59
Aditya Birla Sun Life MidCap Fund-Growth Equity: Mid Cap 05-10-2002 627.11 1.87 2.42 -0.67 0.86 -0.72 -0.95 19.09 20.82 13.97 20.72
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth Equity: Multi Cap 07-05-2021 674.81 1.81 1.23 -1.2 0.97 0.56 -1.2 15.74 - - 15.63
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 24-02-1995 586.74 1.9 2.21 -1.3 0.66 -0.73 -1.31 13.43 13.37 12.47 15.97
Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth Equity: Sectoral-Pharma and Healthcare 05-07-2019 84.73 2.31 -4.74 -1.23 -2.02 1.09 -1.64 20.33 13.85 - 18.9
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 31-01-2015 111.47 2.27 1.33 -1.48 0.31 2.54 -1.83 17.57 15.72 13.16 11.54
Aditya Birla Sun Life PSU Equity Fund-Regular Plan-Growth Equity: Thematic-PSU 05-12-2019 565.85 1.79 6.39 -2.59 6.05 -0.8 -1.99 24.02 28.16 - 22.43
Aditya Birla Sun Life Value Fund - Growth Option Equity: Value 05-03-2008 630.36 1.87 1.03 0.68 5.51 0.62 -3.27 19.15 19.29 12.87 15.45
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan Equity: Dividend Yield 26-02-2003 148.97 2.21 0.32 1.38 4.16 1.74 -4.53 17.47 19.9 13.04 18.2
Aditya Birla Sun Life MNC Fund - Growth - Regular Plan Equity: Thematic-MNC 01-12-1999 373.48 2.0 -1.8 -2.34 -4.16 -1.97 -4.86 11.69 9.64 8.63 14.88
Aditya Birla Sun Life Infrastructure Fund-Growth Equity: Sectoral-Infrastructure 17-03-2006 116.25 2.27 -0.76 -2.23 -0.32 -1.69 -5.49 20.41 23.77 14.28 11.98
Aditya Birla Sunlife Nifty Next 50 ETF ETFs 01-12-2018 9.61 0.09 0.3 -2.38 0.43 -1.13 -6.0 16.35 17.14 - 14.03
Aditya Birla Sun Life Nifty PSE ETF ETFs 05-05-2024 3.2 0.2 1.69 -3.65 1.45 -4.82 -6.36 - - - -5.4
Aditya Birla Sun Life Nifty Next 50 Index Fund-Regular Growth Index Fund 05-02-2020 22.08 0.88 -0.51 -2.45 0.21 -1.54 -7.14 15.1 - - 14.32
Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan Equity: Sectoral-Technology 15-01-2000 474.66 1.89 -3.84 6.46 8.38 5.2 -7.42 13.55 17.35 17.51 11.78
Aditya Birla Sun Life Small Cap Fund - GROWTH Equity: Small Cap 31-05-2007 512.71 1.89 -4.49 -3.84 -0.7 -3.11 -7.54 16.34 18.93 13.15 12.1
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth Index Fund 05-04-2021 26 1.01 -5.91 -3.37 -1.12 -7.32 -10.94 22.69 - - 15.78
Aditya Birla Sun Life Nifty 200 Momentum 30 ETF ETFs 12-08-2022 4.66 0.29 -4.51 -0.4 3.27 -0.76 -11.17 16.14 - - 16.88
Aditya Birla Sun Life Nifty IT ETF ETFs 05-10-2021 21.67 0.19 -9.73 8.87 9.24 2.59 -12.76 11.39 - - 3.86
Aditya Birla Sun Life BSE India Infrastructure Index Fund-Regular Growth Index Fund 04-12-2024 3.5 1.07 -6.21 -3.99 -1.55 -8.55 -13.11 - - - -11.74

1 ITEMS
TO COMPARE